Jamaica Kingsmen v Guyana Amazon Warriors
Each batter against the bowlers he would face, by phase. Colour is always from the batter's side. These are match-ups by type, not by history — nobody here has faced anybody often enough for a head-to-head record to mean anything. A batter appears in a phase only if he actually bats there, and a bowler only where both careers hold at least 30 balls in that exact split. A bowler named in grey was read and came out inside 10% of par — checked, and nothing to say. The not readable count beside him is the bowlers whose pair could not be read at all, which is a different claim entirely. A name marked ° is a weaker reading, from less than the full record: either that bowler has under 30 balls against this hand in these overs and the pair is read from the batter alone, or the batter has under 30 against this type here and is read from what he has, shrunk toward the league rate. Held out on matches from 2025 both kinds sorted outcomes, but they rest on less than a full pair does; the hover text says which it is.
| Team | Batting | Bowling | Total |
|---|---|---|---|
| Guyana Amazon Warriors | 68 18 GD Phillips · 11 players | 16 6 Imran Tahir · 7 players | 84 |
| Jamaica Kingsmen | 47 12 AD Russell · 8 players | 7 3 RR Hendricks · 3 players | 54 |
Every edge counted twice over, once from each side: a match-up that favours a batter is one his opponents' bowlers are losing. Under each count is the player holding most of them and how many players it is spread across — a total resting on one man is worth less than the same total spread down the order, and it leaves with him. Amber marks a count of five or more where two players hold 70% of it.
Guyana Amazon Warriors batting v Jamaica Kingsmen bowling
| Batter | Powerplay 1-6 | Middle overs 7-16 | Death 17-20 |
|---|---|---|---|
| 1 M Dindyal RHB | KMA Paul +15% AD Russell +11% RR Hendricks -10% Hunain Shah KU Carty, R Powell, Shayan Jahangir Hassan Khan J Blades 2 not readable | R Powell AD Russell Hunain Shah KMA Paul Hassan Khan RR Hendricks 5 not readable | rarely bats here |
| 2 GD Phillips RHB | J Blades +17% KMA Paul Hassan Khan AD Russell Hunain Shah KU Carty, R Powell, Shayan Jahangir KSA McKenzie, RR Hendricks 1 not readable | VO Lawes +20% R Powell +17% AD Russell +15% Hunain Shah +14% KMA Paul +12% Hassan Khan +11% KU Carty, Shayan Jahangir +10% J Blades KSA McKenzie RR Hendricks | KSA McKenzie, RR Hendricks +27% J Blades +20% R Powell +17% AD Russell +15% Hunain Shah +13% KMA Paul +12% KU Carty, Shayan Jahangir +10% Hassan Khan 1 not readable |
| 3 SD Hope RHB | KMA Paul +15% KSA McKenzie, RR Hendricks +14% AD Russell +11% Hunain Shah KU Carty, R Powell, Shayan Jahangir Hassan Khan J Blades 1 not readable | VO Lawes +20% R Powell +11% KSA McKenzie J Blades AD Russell Hunain Shah KMA Paul KU Carty, Shayan Jahangir Hassan Khan RR Hendricks | R Powell +12% AD Russell +10% Hunain Shah KMA Paul KU Carty, Shayan Jahangir J Blades Hassan Khan 3 not readable |
| 4 SO Hetmyer LHB | Hassan Khan +26% Hunain Shah -13% KMA Paul J Blades AD Russell KU Carty, R Powell, Shayan Jahangir KSA McKenzie, RR Hendricks 1 not readable | Hassan Khan +22% R Powell +21% RR Hendricks +17% AD Russell +13% Hunain Shah +12% KMA Paul KU Carty, Shayan Jahangir J Blades KSA McKenzie VO Lawes | AD Russell +15% R Powell +15% KMA Paul +15% J Blades +12% KU Carty, Shayan Jahangir +11% Hassan Khan KSA McKenzie, RR Hendricks Hunain Shah 1 not readable |
| 5 Q Sampson RHB | KMA Paul AD Russell Hunain Shah RR Hendricks J Blades Hassan Khan 5 not readable | R Powell +24% VO Lawes +23% AD Russell +21% Hunain Shah +20% KMA Paul +18% KU Carty, Shayan Jahangir +16% Hassan Khan RR Hendricks 2 not readable | J Blades +15% R Powell AD Russell Hunain Shah KMA Paul 6 not readable |
| 6 Mohammad Nabi RHB | rarely bats here | R Powell +11% AD Russell Hunain Shah KMA Paul KU Carty, Shayan Jahangir VO Lawes KSA McKenzie J Blades Hassan Khan RR Hendricks | R Powell +15% AD Russell +12% Hunain Shah +10% KMA Paul Hassan Khan KU Carty, Shayan Jahangir J Blades 3 not readable |
| 7 R Shepherd RHB | rarely bats here | R Powell +12% RR Hendricks -16% AD Russell Hunain Shah KMA Paul KU Carty, Shayan Jahangir VO Lawes Hassan Khan J Blades KSA McKenzie | KSA McKenzie, RR Hendricks +17% R Powell +16% AD Russell +14% Hunain Shah +12% J Blades +12% KMA Paul +11% KU Carty, Shayan Jahangir Hassan Khan 1 not readable |
| 8 S Joseph LHB | rarely bats here | R Powell +11% Hassan Khan AD Russell Hunain Shah KMA Paul 6 not readable | J Blades -12% AD Russell KMA Paul R Powell Hunain Shah Hassan Khan 5 not readable |
| 9 D Pretorius RHB | rarely bats here | KSA McKenzie +10% R Powell Hassan Khan AD Russell Hunain Shah KMA Paul RR Hendricks KU Carty, Shayan Jahangir J Blades VO Lawes | R Powell +16% AD Russell +14% Hunain Shah +12% KMA Paul +11% KU Carty, Shayan Jahangir J Blades Hassan Khan 3 not readable |
| 10 K Pierre LHB | rarely bats here | Hassan Khan +13% R Powell RR Hendricks AD Russell Hunain Shah KMA Paul J Blades 4 not readable | J Blades -12% AD Russell Hassan Khan R Powell KMA Paul KU Carty, Shayan Jahangir Hunain Shah 3 not readable |
| 11 Imran Tahir RHB | rarely bats here | VO Lawes +10% J Blades -10% RR Hendricks -16% R Powell Hassan Khan AD Russell Hunain Shah KMA Paul 3 not readable | R Powell AD Russell Hassan Khan Hunain Shah KMA Paul KU Carty, Shayan Jahangir J Blades 3 not readable |
Jamaica Kingsmen batting v Guyana Amazon Warriors bowling
| Batter | Powerplay 1-6 | Middle overs 7-16 | Death 17-20 |
|---|---|---|---|
| 1 RR Hendricks RHB | M Dindyal Mohammad Nabi R Shepherd K Pierre S Joseph GD Phillips Q Sampson D Pretorius Imran Tahir | GD Phillips +16% R Shepherd +14% S Joseph +11% D Pretorius Q Sampson Mohammad Nabi M Dindyal K Pierre Imran Tahir | R Shepherd +11% D Pretorius Q Sampson K Pierre S Joseph Imran Tahir GD Phillips Mohammad Nabi 1 not readable |
| 2 Shayan Jahangir RHB | R Shepherd +11% S Joseph Q Sampson D Pretorius K Pierre M Dindyal Mohammad Nabi Imran Tahir GD Phillips | R Shepherd +20% GD Phillips +19% S Joseph +17% D Pretorius +16% Q Sampson +14% Mohammad Nabi M Dindyal Imran Tahir K Pierre | R Shepherd +12% D Pretorius +10% Q Sampson S Joseph GD Phillips Mohammad Nabi 3 not readable |
| 3 KU Carty RHB | R Shepherd -13% Imran Tahir -14% S Joseph -15% Q Sampson -17% D Pretorius -18% M Dindyal Mohammad Nabi GD Phillips K Pierre | R Shepherd +19% S Joseph +16% D Pretorius +14% Q Sampson +13% GD Phillips +12% Imran Tahir -12% Mohammad Nabi M Dindyal K Pierre | R Shepherd +14% D Pretorius +12% Q Sampson +11% Imran Tahir -20% S Joseph GD Phillips K Pierre Mohammad Nabi 1 not readable |
| 4 KSA McKenzie LHB | Mohammad Nabi -25% R Shepherd S Joseph D Pretorius Q Sampson Imran Tahir GD Phillips K Pierre 1 not readable | Imran Tahir -16% K Pierre M Dindyal GD Phillips R Shepherd D Pretorius S Joseph Mohammad Nabi 1 not readable | rarely bats here |
| 5 R Powell RHB | rarely bats here | R Shepherd +13% GD Phillips +12% S Joseph D Pretorius Q Sampson Mohammad Nabi M Dindyal Imran Tahir K Pierre | R Shepherd +16% D Pretorius +14% Q Sampson +12% GD Phillips +12% S Joseph Imran Tahir Mohammad Nabi K Pierre 1 not readable |
| 6 Hassan Khan RHB | rarely bats here | R Shepherd +11% GD Phillips +10% S Joseph D Pretorius Q Sampson Mohammad Nabi M Dindyal Imran Tahir K Pierre | R Shepherd +14% GD Phillips +14% D Pretorius +13% Q Sampson +11% S Joseph Imran Tahir Mohammad Nabi K Pierre 1 not readable |
| 7 AD Russell RHB | rarely bats here | GD Phillips +17% R Shepherd +17% S Joseph +14% D Pretorius +12% Q Sampson +11% Mohammad Nabi M Dindyal K Pierre Imran Tahir | GD Phillips +27% K Pierre +20% M Dindyal +18% Mohammad Nabi +17% R Shepherd +17% D Pretorius +15% Q Sampson +13% S Joseph Imran Tahir |
| 8 KMA Paul RHB | rarely bats here | GD Phillips +13% Mohammad Nabi M Dindyal Imran Tahir K Pierre R Shepherd S Joseph D Pretorius Q Sampson | Imran Tahir +11% GD Phillips R Shepherd D Pretorius Q Sampson Mohammad Nabi S Joseph K Pierre 1 not readable |
| 9 VO Lawes LHB | rarely bats here | Mohammad Nabi -14% K Pierre GD Phillips 6 not readable | S Joseph -12% D Pretorius GD Phillips K Pierre R Shepherd Mohammad Nabi 3 not readable |
| 10 Hunain Shah RHB | rarely bats here | GD Phillips +12% K Pierre -12% Mohammad Nabi R Shepherd S Joseph D Pretorius 3 not readable | Imran Tahir -11% S Joseph -16% GD Phillips Mohammad Nabi R Shepherd D Pretorius 3 not readable |
| 11 J Blades RHB | rarely bats here | rarely bats here | Imran Tahir -12% S Joseph -16% GD Phillips R Shepherd Mohammad Nabi K Pierre D Pretorius 2 not readable |
Talking points
Read off the matrix on this page and nothing else — the same edges, counted from both ends. Direction is always from the batter's side.
- Guyana Amazon Warriors hold 84 — 68 while they bat, 16 from their bowlers.
- Jamaica Kingsmen hold 54 — 47 while they bat, 7 from their bowlers.
- Both sides are on a named XI, so that is 30 more for Guyana Amazon Warriors.
- GD Phillips (Guyana Amazon Warriors) is the best set up with the bat — 18 match-ups in his favour, 0 against.
- AD Russell (Jamaica Kingsmen) is the best set up with the bat — 12 match-ups in his favour, 0 against.
- SO Hetmyer (Guyana Amazon Warriors) is the best set up with the bat — 12 match-ups in his favour, 1 against.
- Hunain Shah (Jamaica Kingsmen) is the one to bowl at — 3 against him, 1 in his favour.
- Imran Tahir (Guyana Amazon Warriors) is the one to bowl at — 2 against him, 1 in his favour.
- J Blades (Jamaica Kingsmen) is the one to bowl at — 2 against him, 0 in his favour.
- Imran Tahir (Guyana Amazon Warriors) holds the most with the ball — 6 in his favour, 1 batter the other way.
- Mohammad Nabi (Guyana Amazon Warriors) holds the most with the ball — 2 in his favour, 1 batter the other way.
- The numbers favour Guyana Amazon Warriors by 30, on 138 match-ups between the sides.