Trinbago Knight Riders v Jamaica Kingsmen
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| KMA Paul | 16 | 6 | 0 | 267 |
| Hunain Shah | 4 | 2 | 0 | 200 |
The over just finished, and the arrows step back through every earlier over of this innings.
The table. Every batter who faced a ball in the over: balls, runs and strike rate in the over, his strike rate for the innings so far, and his fours, sixes and dot balls in the over (a dot is a ball with nothing off the bat and no extras). A red OUT tag marks a batter dismissed in the over. Extras are at the foot, so the column adds up to the runs off the over.
The tiles. This side's win probability before and after the over, and in a first innings the projected total; in a chase, the rate required an over before and after, with what is still needed. The bar runs out from the centre the way the figure moved, and the faint ticks mark the points the story used to call a move “a big swing” (9 points) and “decisive” (16), or “a meaningful over” (10 runs) and “the over the innings turned on” (20).
The bowler. His economy in this over against his economy for the match so far, on one scale, with the difference beside his name. Runs conceded per six balls, as the card counts them: wides and no-balls against him, byes and leg byes not.
Green is better for the batting side, red worse, on the table and the tiles. The bowler's block is read from his side: red when he went for more than his match rate, green when he went for fewer.
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| C Munro | 5 | 9 | 180 | 180 | 0 | 1 | 2 |
| SP Narine | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 9 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| C Munro | 3 | 1 | 33 | 125 | 0 | 0 | 2 |
| SP Narine | 3 | 1 | 33 | 25 | 0 | 0 | 2 |
| Extras | 0 | ||||||
| Off the over | 2 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| C Munro | 4 | 8 | 200 | 150 | 0 | 1 | 2 |
| SP Narine | 2 | 5 | 250 | 100 | 1 | 0 | 0 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 14 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| C Munro | 3 | 5 | 167 | 153 | 1 | 0 | 1 |
| SP Narine | 3 | 1 | 33 | 78 | 0 | 0 | 2 |
| Extras (2 wd) | 2 | ||||||
| Off the over | 8 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| C Munro | 6 | 5 | 83 | 133 | 1 | 0 | 4 |
| Extras | 0 | ||||||
| Off the over | 5 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| SP Narine | 4 | 14 | 350 | 162 | 3 | 0 | 0 |
| C Munro | 2 | 7 | 350 | 152 | 0 | 1 | 0 |
| Extras | 0 | ||||||
| Off the over | 21 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| C Munro | 3 | 6 | 200 | 158 | 1 | 0 | 0 |
| SP Narine | 3 | 4 | 133 | 156 | 0 | 0 | 0 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 11 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| SP Narine | 4 | 14 | 350 | 195 | 0 | 2 | 0 |
| C Munro | 2 | 2 | 100 | 154 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 16 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| SP Narine out | 4 | 14 | 350 | 221 | 2 | 1 | 1 |
| C Munro | 1 | 1 | 100 | 152 | 0 | 0 | 0 |
| N Pooran | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 16 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| N Pooran | 4 | 2 | 50 | 60 | 0 | 0 | 2 |
| C Munro | 2 | 1 | 50 | 145 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 3 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| N Pooran | 4 | 4 | 100 | 78 | 0 | 0 | 1 |
| C Munro | 2 | 2 | 100 | 142 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 6 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| C Munro | 3 | 3 | 100 | 139 | 0 | 0 | 0 |
| N Pooran | 3 | 2 | 67 | 75 | 0 | 0 | 1 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 6 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| C Munro | 5 | 2 | 40 | 127 | 0 | 0 | 3 |
| N Pooran | 1 | 1 | 100 | 77 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 3 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| MW Tromp out | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| C Munro out | 1 | 0 | 0 | 124 | 0 | 0 | 1 |
| KA Pollard out | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 0 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| N Pooran | 5 | 13 | 260 | 128 | 3 | 0 | 1 |
| AD Hales | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 15 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| N Pooran | 3 | 4 | 133 | 129 | 0 | 0 | 0 |
| AD Hales | 3 | 2 | 67 | 75 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 6 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| N Pooran | 3 | 3 | 100 | 125 | 0 | 0 | 0 |
| AD Hales | 3 | 2 | 67 | 71 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 5 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| N Pooran | 5 | 7 | 140 | 128 | 1 | 0 | 2 |
| AD Hales | 1 | 0 | 0 | 62 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 7 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| N Pooran | 2 | 7 | 350 | 142 | 0 | 1 | 0 |
| DC Drakes | 2 | 4 | 200 | 200 | 1 | 0 | 1 |
| AD Hales out | 1 | 0 | 0 | 56 | 0 | 0 | 1 |
| JU Goolie out | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 11 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| N Pooran | 6 | 16 | 267 | 162 | 1 | 2 | 3 |
| Extras | 0 | ||||||
| Off the over | 16 | ||||||
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| Saim Ayub | 31 | 18 | 0 | 172 |
| KMA Paul | 29 | 11 | 1 | 264 |
| Hunain Shah | 5 | 6 | 0 | 83 |
| J Blades | 9 | 6 | 0 | 150 |
| OF Smith | 11 | 6 | 0 | 183 |
| VO Lawes | 16 | 6 | 0 | 267 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| J Blades | 6 | 12 | 0 | 50 |
| Hunain Shah | 6 | 6 | 0 | 100 |
| Saim Ayub | 6 | 6 | 0 | 100 |
| VO Lawes | 0 | 1 | 1 | 0 |
| KMA Paul | 1 | 1 | 0 | 100 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| VO Lawes | 0 | 1 | 1 | 0 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| VO Lawes | 0 | 4 | 1 | 0 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| VO Lawes | 13 | 12 | 0 | 108 |
| Hunain Shah | 12 | 9 | 1 | 133 |
| OF Smith | 15 | 6 | 0 | 250 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| Hunain Shah | 0 | 1 | 1 | 0 |
Trinbago Knight Riders
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| C Munro c U Khan b VO Lawes | 52 | 42 | 3 | 3 | 123.8 |
| SP Narine c O Smith b K Paul | 53 | 24 | 6 | 3 | 220.8 |
| N Pooran Not out | 60* | 37 | 5 | 3 | 162.2 |
| KA Pollard c M Sadaqat b VO Lawes | 0 | 1 | 0 | 0 | 0.0 |
| MW Tromp c U Khan b VO Lawes | 0 | 4 | 0 | 0 | 0.0 |
| AD Hales b H Shah | 5 | 9 | 0 | 0 | 55.6 |
| JU Goolie b H Shah | 0 | 1 | 0 | 0 | 0.0 |
| DC Drakes Not out | 4* | 2 | 1 | 0 | 200.0 |
| Extras (w 6) | 6 | ||||
| Total 20 overs | 180/6 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| J Blades | 3 | 0 | 15 | 0 | 5.0 |
| Saim Ayub | 4 | 0 | 37 | 0 | 9.2 |
| KMA Paulbowling | 3 | 0 | 46 | 1 | 15.3 |
| Hunain Shah | 4 | 0 | 27 | 2 | 6.8 |
| OF Smith | 2 | 0 | 26 | 0 | 13.0 |
| VO Lawes | 4 | 1 | 29 | 3 | 7.2 |
Jamaica Kingsmen
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Maaz Sadaqat c DC Drakes b J Goolie | 12 | 10 | 3 | 0 | 120.0 |
| KSA McKenzie c A R-Toppin b J Goolie | 30 | 25 | 4 | 1 | 120.0 |
| KU Carty b U Tariq | 42 | 33 | 5 | 0 | 127.3 |
| Saim Ayub Not out | 24* | 18 | 0 | 1 | 133.3 |
| R Powell Not out | 5* | 2 | 1 | 0 | 250.0 |
| Extras (lb 5, w 9) | 14 | ||||
| Total 14.4 overs | 127/3 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| SP Narinebowling | 2.4 | 0 | 20 | 0 | 7.5 |
| JU Goolie | 4 | 0 | 30 | 2 | 7.5 |
| DC Drakes | 1 | 0 | 8 | 0 | 8.0 |
| Usman Tariq | 3 | 0 | 28 | 1 | 9.3 |
| AJ Hosein | 2 | 0 | 16 | 0 | 8.0 |
| Abdul Raheem-Toppin | 2 | 0 | 20 | 0 | 10.0 |