Guyana Amazon Warriors v Jamaica Kingsmen
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| S Joseph | 16 | 6 | 0 | 267 |
| Imran Tahir | 1 | 1 | 0 | 100 |
The over just finished, and the arrows step back through every earlier over of this innings.
The table. Every batter who faced a ball in the over: balls, runs and strike rate in the over, his strike rate for the innings so far, and his fours, sixes and dot balls in the over (a dot is a ball with nothing off the bat and no extras). A red OUT tag marks a batter dismissed in the over. Extras are at the foot, so the column adds up to the runs off the over.
The tiles. This side's win probability before and after the over, and in a first innings the projected total; in a chase, the rate required an over before and after, with what is still needed. The bar runs out from the centre the way the figure moved, and the faint ticks mark the points the story used to call a move “a big swing” (9 points) and “decisive” (16), or “a meaningful over” (10 runs) and “the over the innings turned on” (20).
The bowler. His economy in this over against his economy for the match so far, on one scale, with the difference beside his name. Runs conceded per six balls, as the card counts them: wides and no-balls against him, byes and leg byes not.
Green is better for the batting side, red worse, on the table and the tiles. The bowler's block is read from his side: red when he went for more than his match rate, green when he went for fewer.
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Maaz Sadaqat | 3 | 2 | 67 | 67 | 0 | 0 | 1 |
| KSA McKenzie out | 3 | 1 | 33 | 33 | 0 | 0 | 2 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 4 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| KU Carty | 3 | 7 | 233 | 233 | 0 | 1 | 1 |
| Maaz Sadaqat | 3 | 3 | 100 | 83 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 10 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| KU Carty | 4 | 4 | 100 | 157 | 0 | 0 | 1 |
| Maaz Sadaqat | 2 | 7 | 350 | 150 | 0 | 1 | 0 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 12 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| KU Carty | 4 | 7 | 175 | 164 | 0 | 1 | 2 |
| Maaz Sadaqat | 2 | 2 | 100 | 140 | 0 | 0 | 0 |
| Extras (1 lb) | 1 | ||||||
| Off the over | 10 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Usman Khan | 3 | 2 | 67 | 67 | 0 | 0 | 1 |
| Maaz Sadaqat | 2 | 2 | 100 | 133 | 0 | 0 | 0 |
| KU Carty out | 1 | 0 | 0 | 150 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 4 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Maaz Sadaqat | 5 | 5 | 100 | 124 | 1 | 0 | 3 |
| Usman Khan | 1 | 1 | 100 | 75 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 6 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Maaz Sadaqat | 3 | 5 | 167 | 130 | 0 | 0 | 0 |
| Usman Khan | 3 | 5 | 167 | 114 | 1 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 10 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Maaz Sadaqat | 3 | 3 | 100 | 126 | 0 | 0 | 1 |
| Usman Khan | 3 | 2 | 67 | 100 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 5 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| KMA Paul | 3 | 1 | 33 | 33 | 0 | 0 | 2 |
| Usman Khan out | 2 | 0 | 0 | 83 | 0 | 0 | 2 |
| Maaz Sadaqat | 1 | 0 | 0 | 121 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 1 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| KMA Paul | 4 | 3 | 75 | 57 | 0 | 0 | 2 |
| Maaz Sadaqat | 2 | 1 | 50 | 115 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 4 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Maaz Sadaqat | 3 | 4 | 133 | 117 | 0 | 0 | 0 |
| KMA Paul | 3 | 2 | 67 | 60 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 6 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| KMA Paul | 5 | 9 | 180 | 100 | 1 | 0 | 1 |
| Maaz Sadaqat | 1 | 1 | 100 | 117 | 0 | 0 | 0 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 11 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Hassan Khan | 4 | 1 | 25 | 25 | 0 | 0 | 3 |
| Maaz Sadaqat | 1 | 0 | 0 | 113 | 0 | 0 | 1 |
| R Powell out | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| KMA Paul out | 0 | 0 | – | 100 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 1 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Maaz Sadaqat out | 3 | 0 | 0 | 103 | 0 | 0 | 3 |
| Hassan Khan | 2 | 2 | 100 | 50 | 0 | 0 | 0 |
| OF Smith | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Extras (1 lb) | 1 | ||||||
| Off the over | 3 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Hassan Khan | 3 | 3 | 100 | 67 | 0 | 0 | 0 |
| OF Smith | 3 | 2 | 67 | 50 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 5 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Hassan Khan | 5 | 11 | 220 | 121 | 0 | 1 | 1 |
| OF Smith | 1 | 1 | 100 | 60 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 12 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| OF Smith | 4 | 6 | 150 | 100 | 1 | 0 | 1 |
| Hassan Khan | 2 | 2 | 100 | 119 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 8 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| OF Smith | 4 | 3 | 75 | 92 | 0 | 0 | 2 |
| Hassan Khan | 2 | 7 | 350 | 144 | 0 | 1 | 0 |
| Extras | 0 | ||||||
| Off the over | 10 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Hassan Khan | 5 | 20 | 400 | 200 | 0 | 3 | 0 |
| OF Smith out | 1 | 1 | 100 | 93 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 21 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Hassan Khan | 6 | 16 | 267 | 214 | 2 | 1 | 2 |
| Extras | 0 | ||||||
| Off the over | 16 | ||||||
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| D Pretorius | 4 | 6 | 1 | 67 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| Mohammad Nabi | 19 | 12 | 0 | 158 |
| D Pretorius | 13 | 8 | 1 | 162 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| Imran Tahir | 5 | 6 | 0 | 83 |
| R Shepherd | 10 | 6 | 0 | 167 |
| S Joseph | 6 | 6 | 0 | 100 |
| D Pretorius | 3 | 4 | 0 | 75 |
| K Pierre | 0 | 2 | 1 | 0 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| K Pierre | 7 | 10 | 0 | 70 |
| Imran Tahir | 4 | 6 | 0 | 67 |
| S Joseph | 11 | 6 | 0 | 183 |
| Mohammad Nabi | 0 | 1 | 0 | 0 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| Mohammad Nabi | 0 | 1 | 1 | 0 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| K Pierre | 2 | 5 | 1 | 40 |
| Mohammad Nabi | 1 | 4 | 0 | 25 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| Imran Tahir | 28 | 11 | 0 | 255 |
| K Pierre | 12 | 7 | 0 | 171 |
| Mohammad Nabi | 5 | 6 | 0 | 83 |
| S Joseph | 10 | 6 | 0 | 167 |
Jamaica Kingsmen
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Maaz Sadaqat c Q Sampson b Khary Pierre | 35 | 34 | 1 | 1 | 102.9 |
| KSA McKenzie lbw b D Pretorius | 1 | 3 | 0 | 0 | 33.3 |
| KU Carty lbw b D Pretorius | 18 | 12 | 0 | 2 | 150.0 |
| Usman Khan b Khary Pierre | 10 | 12 | 1 | 0 | 83.3 |
| KMA Paul runout (SD Hope / M Nabi) | 15 | 15 | 1 | 0 | 100.0 |
| R Powell b M Nabi | 0 | 1 | 0 | 0 | 0.0 |
| Hassan Khan Not out | 62* | 29 | 2 | 6 | 213.8 |
| OF Smith runout (MI Tahir / R Gurbaz) | 13 | 14 | 1 | 0 | 92.9 |
| VO Lawes Not out | 0* | 0 | 0 | 0 | — |
| Extras (lb 2, w 3) | 5 | ||||
| Total 20 overs | 159/7 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| D Pretorius | 3 | 0 | 20 | 2 | 6.7 |
| Mohammad Nabi | 4 | 0 | 25 | 1 | 6.2 |
| S Josephbowling | 4 | 0 | 43 | 0 | 10.8 |
| R Shepherd | 1 | 0 | 10 | 0 | 10.0 |
| Imran Tahir | 4 | 0 | 38 | 0 | 9.5 |
| K Pierre | 4 | 0 | 21 | 2 | 5.2 |
Guyana Amazon Warriors
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rahmanullah Gurbaz c R Powell b M Sadaqat | 54 | 35 | 5 | 3 | 154.3 |
| M Dindyal b H Shah | 33 | 17 | 1 | 4 | 194.1 |
| SD Hope Not out | 39* | 35 | 2 | 1 | 111.4 |
| SO Hetmyer Not out | 30* | 17 | 2 | 1 | 176.5 |
| Extras (lb 2, w 2) | 4 | ||||
| Total 17.2 overs | 160/2 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Hassan Khan | 4 | 0 | 20 | 0 | 5.0 |
| J Bladesbowling | 3.2 | 0 | 31 | 0 | 9.3 |
| KMA Paul | 3 | 0 | 34 | 0 | 11.3 |
| Hunain Shah | 3 | 0 | 31 | 1 | 10.3 |
| VO Lawes | 3 | 0 | 36 | 0 | 12.0 |
| Maaz Sadaqat | 1 | 0 | 6 | 1 | 6.0 |