Guyana Amazon Warriors v Jamaica Kingsmen
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| J Blades | 14 | 8 | 0 | 175 |
| Hunain Shah | 6 | 6 | 0 | 100 |
| KMA Paul | 7 | 6 | 0 | 117 |
| VO Lawes | 14 | 6 | 0 | 233 |
| Maaz Sadaqat | 5 | 4 | 0 | 125 |
The over just finished, and the arrows step back through every earlier over of this innings.
The table. Every batter who faced a ball in the over: balls, runs and strike rate in the over, his strike rate for the innings so far, and his fours, sixes and dot balls in the over (a dot is a ball with nothing off the bat and no extras). A red OUT tag marks a batter dismissed in the over. Extras are at the foot, so the column adds up to the runs off the over.
The tiles. This side's win probability before and after the over, and in a first innings the projected total; in a chase, the rate required an over before and after, with what is still needed. The bar runs out from the centre the way the figure moved, and the faint ticks mark the points the story used to call a move “a big swing” (9 points) and “decisive” (16), or “a meaningful over” (10 runs) and “the over the innings turned on” (20).
The bowler. His economy in this over against his economy for the match so far, on one scale, with the difference beside his name. Runs conceded per six balls, as the card counts them: wides and no-balls against him, byes and leg byes not.
Green is better for the batting side, red worse, on the table and the tiles. The bowler's block is read from his side: red when he went for more than his match rate, green when he went for fewer.
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| M Dindyal | 4 | 4 | 100 | 100 | 1 | 0 | 3 |
| Rahmanullah Gurbaz | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Extras (1 lb) | 1 | ||||||
| Off the over | 5 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Rahmanullah Gurbaz | 3 | 9 | 300 | 180 | 2 | 0 | 0 |
| M Dindyal | 3 | 1 | 33 | 71 | 0 | 0 | 2 |
| Extras | 0 | ||||||
| Off the over | 10 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| M Dindyal | 3 | 7 | 233 | 120 | 0 | 1 | 1 |
| Rahmanullah Gurbaz | 3 | 1 | 33 | 125 | 0 | 0 | 2 |
| Extras | 0 | ||||||
| Off the over | 8 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| M Dindyal | 4 | 9 | 225 | 150 | 0 | 1 | 1 |
| Rahmanullah Gurbaz | 2 | 0 | 0 | 100 | 0 | 0 | 2 |
| Extras (1 wd, 1 lb) | 2 | ||||||
| Off the over | 11 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| M Dindyal out | 3 | 12 | 400 | 194 | 0 | 2 | 1 |
| Rahmanullah Gurbaz | 2 | 1 | 50 | 92 | 0 | 0 | 1 |
| SD Hope | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 14 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Rahmanullah Gurbaz | 5 | 15 | 300 | 153 | 2 | 1 | 1 |
| SD Hope | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 17 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| SD Hope | 3 | 7 | 233 | 180 | 0 | 1 | 1 |
| Rahmanullah Gurbaz | 3 | 5 | 167 | 155 | 1 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 12 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| SD Hope | 4 | 5 | 125 | 156 | 0 | 0 | 1 |
| Rahmanullah Gurbaz | 2 | 2 | 100 | 150 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 7 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Rahmanullah Gurbaz | 4 | 8 | 200 | 158 | 0 | 1 | 1 |
| SD Hope | 2 | 3 | 150 | 155 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 11 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| SD Hope | 4 | 1 | 25 | 120 | 0 | 0 | 3 |
| Rahmanullah Gurbaz | 2 | 2 | 100 | 154 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 3 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Rahmanullah Gurbaz | 4 | 8 | 200 | 159 | 0 | 1 | 1 |
| SD Hope | 2 | 2 | 100 | 118 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 10 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| SD Hope | 4 | 2 | 50 | 105 | 0 | 0 | 2 |
| Rahmanullah Gurbaz | 2 | 3 | 150 | 159 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 5 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| SO Hetmyer | 3 | 5 | 167 | 167 | 0 | 0 | 0 |
| SD Hope | 2 | 1 | 50 | 100 | 0 | 0 | 1 |
| Rahmanullah Gurbaz out | 1 | 0 | 0 | 154 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 6 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| SO Hetmyer | 3 | 4 | 133 | 150 | 0 | 0 | 0 |
| SD Hope | 3 | 2 | 67 | 96 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 6 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| SO Hetmyer | 3 | 8 | 267 | 189 | 0 | 1 | 0 |
| SD Hope | 3 | 6 | 200 | 107 | 1 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 14 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| SO Hetmyer | 5 | 11 | 220 | 200 | 2 | 0 | 1 |
| SD Hope | 1 | 1 | 100 | 107 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 12 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| SD Hope | 4 | 6 | 150 | 112 | 1 | 0 | 1 |
| SO Hetmyer | 2 | 1 | 50 | 181 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 7 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| SD Hope | 1 | 1 | 100 | 111 | 0 | 0 | 0 |
| SO Hetmyer | 1 | 1 | 100 | 176 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 2 | ||||||
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| Hassan Khan | 12 | 12 | 0 | 100 |
| J Blades | 10 | 6 | 0 | 167 |
| KMA Paul | 10 | 6 | 0 | 167 |
| Hunain Shah | 12 | 3 | 1 | 400 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| Hassan Khan | 8 | 12 | 0 | 67 |
| VO Lawes | 22 | 12 | 0 | 183 |
| Hunain Shah | 13 | 9 | 0 | 144 |
| J Blades | 7 | 6 | 0 | 117 |
| KMA Paul | 17 | 6 | 0 | 283 |
| Maaz Sadaqat | 1 | 2 | 1 | 50 |
Jamaica Kingsmen
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Maaz Sadaqat c Q Sampson b Khary Pierre | 35 | 34 | 1 | 1 | 102.9 |
| KSA McKenzie lbw b D Pretorius | 1 | 3 | 0 | 0 | 33.3 |
| KU Carty lbw b D Pretorius | 18 | 12 | 0 | 2 | 150.0 |
| Usman Khan b Khary Pierre | 10 | 12 | 1 | 0 | 83.3 |
| KMA Paul runout (SD Hope / M Nabi) | 15 | 15 | 1 | 0 | 100.0 |
| R Powell b M Nabi | 0 | 1 | 0 | 0 | 0.0 |
| Hassan Khan Not out | 62* | 29 | 2 | 6 | 213.8 |
| OF Smith runout (MI Tahir / R Gurbaz) | 13 | 14 | 1 | 0 | 92.9 |
| VO Lawes Not out | 0* | 0 | 0 | 0 | — |
| Extras (lb 2, w 3) | 5 | ||||
| Total 20 overs | 159/7 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| D Pretorius | 3 | 0 | 20 | 2 | 6.7 |
| Mohammad Nabi | 4 | 0 | 25 | 1 | 6.2 |
| S Josephbowling | 4 | 0 | 43 | 0 | 10.8 |
| R Shepherd | 1 | 0 | 10 | 0 | 10.0 |
| Imran Tahir | 4 | 0 | 38 | 0 | 9.5 |
| K Pierre | 4 | 0 | 21 | 2 | 5.2 |
Guyana Amazon Warriors
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rahmanullah Gurbaz c R Powell b M Sadaqat | 54 | 35 | 5 | 3 | 154.3 |
| M Dindyal b H Shah | 33 | 17 | 1 | 4 | 194.1 |
| SD Hope Not out | 39* | 35 | 2 | 1 | 111.4 |
| SO Hetmyer Not out | 30* | 17 | 2 | 1 | 176.5 |
| Extras (lb 2, w 2) | 4 | ||||
| Total 17.2 overs | 160/2 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Hassan Khan | 4 | 0 | 20 | 0 | 5.0 |
| J Bladesbowling | 3.2 | 0 | 31 | 0 | 9.3 |
| KMA Paul | 3 | 0 | 34 | 0 | 11.3 |
| Hunain Shah | 3 | 0 | 31 | 1 | 10.3 |
| VO Lawes | 3 | 0 | 36 | 0 | 12.0 |
| Maaz Sadaqat | 1 | 0 | 6 | 1 | 6.0 |