Guyana Amazon Warriors v St Kitts & Nevis Patriots
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| N Bidaisee | 16 | 15 | 0 | 107 |
| AR Nedd | 11 | 12 | 0 | 92 |
| PWH de Silva | 12 | 12 | 0 | 100 |
| JS Louis | 15 | 9 | 0 | 167 |
The over just finished, and the arrows step back through every earlier over of this innings.
The table. Every batter who faced a ball in the over: balls, runs and strike rate in the over, his strike rate for the innings so far, and his fours, sixes and dot balls in the over (a dot is a ball with nothing off the bat and no extras). A red OUT tag marks a batter dismissed in the over. Extras are at the foot, so the column adds up to the runs off the over.
The tiles. This side's win probability before and after the over, and in a first innings the projected total; in a chase, the rate required an over before and after, with what is still needed. The bar runs out from the centre the way the figure moved, and the faint ticks mark the points the story used to call a move “a big swing” (9 points) and “decisive” (16), or “a meaningful over” (10 runs) and “the over the innings turned on” (20).
The bowler. His economy in this over against his economy for the match so far, on one scale, with the difference beside his name. Runs conceded per six balls, as the card counts them: wides and no-balls against him, byes and leg byes not.
Green is better for the batting side, red worse, on the table and the tiles. The bowler's block is read from his side: red when he went for more than his match rate, green when he went for fewer.
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Rahmanullah Gurbaz | 3 | 6 | 200 | 200 | 0 | 1 | 2 |
| Extras | 1 | ||||||
| Off the over | 7 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Rahmanullah Gurbaz | 6 | 6 | 100 | 133 | 1 | 0 | 3 |
| M Dindyal | 3 | 1 | 33 | 33 | 0 | 0 | 2 |
| Extras | 3 | ||||||
| Off the over | 10 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| M Dindyal | 3 | 2 | 67 | 50 | 0 | 0 | 1 |
| Rahmanullah Gurbaz | 3 | 1 | 33 | 108 | 0 | 0 | 2 |
| Extras | 0 | ||||||
| Off the over | 3 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Rahmanullah Gurbaz | 5 | 16 | 320 | 171 | 2 | 1 | 1 |
| M Dindyal | 1 | 4 | 400 | 100 | 1 | 0 | 0 |
| Extras (5 wd, 1 lb) | 6 | ||||||
| Off the over | 26 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Rahmanullah Gurbaz | 6 | 10 | 167 | 170 | 2 | 0 | 3 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 11 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| SD Hope | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Rahmanullah Gurbaz out | 2 | 0 | 0 | 156 | 0 | 0 | 2 |
| M Dindyal | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 1 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| M Dindyal | 4 | 4 | 100 | 100 | 0 | 0 | 1 |
| SD Hope | 2 | 1 | 50 | 20 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 5 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| SD Hope | 4 | 5 | 125 | 67 | 1 | 0 | 2 |
| M Dindyal | 2 | 5 | 250 | 121 | 1 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 10 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| SD Hope | 3 | 2 | 67 | 67 | 0 | 0 | 1 |
| M Dindyal out | 2 | 0 | 0 | 106 | 0 | 0 | 2 |
| SO Hetmyer | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 3 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| SD Hope | 3 | 1 | 33 | 60 | 0 | 0 | 2 |
| SO Hetmyer | 3 | 0 | 0 | 25 | 0 | 0 | 3 |
| Extras | 0 | ||||||
| Off the over | 1 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| SD Hope | 3 | 2 | 67 | 61 | 0 | 0 | 1 |
| Mohammad Nabi | 2 | 1 | 50 | 50 | 0 | 0 | 1 |
| SO Hetmyer out | 1 | 0 | 0 | 20 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 3 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Mohammad Nabi | 4 | 6 | 150 | 117 | 1 | 0 | 1 |
| SD Hope | 2 | 2 | 100 | 65 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 8 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Mohammad Nabi | 4 | 2 | 50 | 90 | 0 | 0 | 2 |
| SD Hope | 2 | 2 | 100 | 68 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 4 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| SD Hope | 4 | 2 | 50 | 65 | 0 | 0 | 2 |
| Mohammad Nabi | 2 | 2 | 100 | 92 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 4 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Mohammad Nabi | 3 | 7 | 233 | 120 | 0 | 1 | 1 |
| SD Hope | 3 | 3 | 100 | 69 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 10 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| SD Hope | 4 | 3 | 75 | 70 | 0 | 0 | 2 |
| Mohammad Nabi | 2 | 5 | 250 | 135 | 1 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 8 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| SD Hope | 5 | 9 | 180 | 84 | 1 | 0 | 1 |
| Mohammad Nabi | 1 | 1 | 100 | 133 | 0 | 0 | 0 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 11 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| SD Hope | 3 | 2 | 67 | 83 | 0 | 0 | 1 |
| Mohammad Nabi | 3 | 1 | 33 | 119 | 0 | 0 | 2 |
| Extras | 0 | ||||||
| Off the over | 3 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| SD Hope | 3 | 4 | 133 | 86 | 1 | 0 | 2 |
| Extras | 0 | ||||||
| Off the over | 4 | ||||||
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| JO Holder | 31 | 12 | 0 | 258 |
| Naseem Shah | 14 | 12 | 0 | 117 |
| AR Nedd | 7 | 6 | 0 | 117 |
| PWH de Silva | 1 | 3 | 1 | 33 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| PWH de Silva | 10 | 9 | 0 | 111 |
| AR Nedd | 5 | 6 | 0 | 83 |
| N Bidaisee | 1 | 3 | 1 | 33 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| N Bidaisee | 3 | 6 | 1 | 50 |
| Naseem Shah | 1 | 6 | 0 | 17 |
St Kitts & Nevis Patriots
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| J Charles b R Shepherd | 13 | 15 | 1 | 1 | 86.7 |
| KR Mayers b R Shepherd | 20 | 12 | 3 | 1 | 166.7 |
| ADS Fletcher c S Hetmyer b S Joseph | 4 | 5 | 1 | 0 | 80.0 |
| A Athanaze c SD Hope b S Joseph | 52* | 39 | 2 | 4 | 133.3 |
| JO Holder c R Gurbaz b M Nabi | 7 | 13 | 0 | 0 | 53.8 |
| PWH de Silva b M Nabi | 4 | 6 | 0 | 0 | 66.7 |
| MD Shanaka c M Dindyal b R Shepherd | 20 | 20 | 1 | 1 | 100.0 |
| N Bidaisee b M Nabi | 1 | 2 | 0 | 0 | 50.0 |
| JS Louis c & b M Nabi | 0 | 1 | 0 | 0 | 0.0 |
| AR Nedd b D Pretorius | 1 | 2 | 0 | 0 | 50.0 |
| Naseem Shah Not out | 1* | 2 | 0 | 0 | 50.0 |
| Extras (lb 3, w 1, nb 1) | 5 | ||||
| Total 19.2 overs | 128 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| D Pretorius | 3 | 0 | 28 | 1 | 9.3 |
| K Pierre | 2 | 0 | 16 | 0 | 8.0 |
| R Shepherd | 3 | 1 | 16 | 3 | 5.3 |
| S Josephbowling | 3.2 | 0 | 22 | 2 | 6.6 |
| Imran Tahir | 4 | 0 | 26 | 0 | 6.5 |
| Mohammad Nabi | 4 | 0 | 17 | 4 | 4.2 |
Guyana Amazon Warriors
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rahmanullah Gurbaz b W Hasaranga | 39 | 25 | 5 | 2 | 156.0 |
| M Dindyal c & b N Bidaisee | 17 | 16 | 2 | 0 | 106.2 |
| SD Hope Not out | 38* | 44 | 3 | 0 | 86.4 |
| SO Hetmyer c J Holder b N Bidaisee | 1 | 5 | 0 | 0 | 20.0 |
| Mohammad Nabi Not out | 25* | 21 | 2 | 1 | 119.0 |
| Extras (b 4, lb 1, w 7) | 12 | ||||
| Total 18.3 overs | 132/3 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| AR Nedd | 4 | 0 | 23 | 0 | 5.8 |
| JO Holder | 2 | 0 | 31 | 0 | 15.5 |
| Naseem Shah | 3 | 0 | 15 | 0 | 5.0 |
| PWH de Silva | 4 | 0 | 23 | 1 | 5.8 |
| N Bidaisee | 4 | 0 | 20 | 2 | 5.0 |
| JS Louisbowling | 1.3 | 0 | 15 | 0 | 10.0 |