Guyana Amazon Warriors v Antigua and Barbuda Falcons
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| JM James | 0 | 0 | 1 | – |
The over just finished, and the arrows step back through every earlier over of this innings.
The table. Every batter who faced a ball in the over: balls, runs and strike rate in the over, his strike rate for the innings so far, and his fours, sixes and dot balls in the over (a dot is a ball with nothing off the bat and no extras). A red OUT tag marks a batter dismissed in the over. Extras are at the foot, so the column adds up to the runs off the over.
The tiles. This side's win probability before and after the over, and in a first innings the projected total; in a chase, the rate required an over before and after, with what is still needed. The bar runs out from the centre the way the figure moved, and the faint ticks mark the points the story used to call a move “a big swing” (9 points) and “decisive” (16), or “a meaningful over” (10 runs) and “the over the innings turned on” (20).
The bowler. His economy in this over against his economy for the match so far, on one scale, with the difference beside his name. Runs conceded per six balls, as the card counts them: wides and no-balls against him, byes and leg byes not.
Green is better for the batting side, red worse, on the table and the tiles. The bowler's block is read from his side: red when he went for more than his match rate, green when he went for fewer.
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Rahmanullah Gurbaz | 6 | 12 | 200 | 200 | 0 | 2 | 4 |
| Extras | 0 | ||||||
| Off the over | 12 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| M Dindyal | 6 | 10 | 167 | 167 | 1 | 1 | 4 |
| Extras | 0 | ||||||
| Off the over | 10 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| SD Hope out | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Rahmanullah Gurbaz out | 2 | 6 | 300 | 225 | 0 | 1 | 1 |
| SO Hetmyer | 1 | 2 | 200 | 200 | 0 | 0 | 0 |
| Extras (6 wd) | 6 | ||||||
| Off the over | 14 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| M Dindyal | 4 | 10 | 250 | 200 | 0 | 1 | 0 |
| SO Hetmyer | 2 | 1 | 50 | 100 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 11 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| M Dindyal out | 3 | 5 | 167 | 192 | 1 | 0 | 1 |
| SO Hetmyer | 3 | 1 | 33 | 67 | 0 | 0 | 2 |
| Mohammad Nabi | 1 | 4 | 400 | 400 | 1 | 0 | 0 |
| Extras (1 wd, 1 nb) | 2 | ||||||
| Off the over | 12 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Q Sampson | 4 | 10 | 250 | 250 | 1 | 1 | 2 |
| Mohammad Nabi | 1 | 1 | 100 | 250 | 0 | 0 | 0 |
| SO Hetmyer out | 1 | 0 | 0 | 57 | 0 | 0 | 1 |
| Extras (1 lb) | 1 | ||||||
| Off the over | 12 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Q Sampson out | 3 | 2 | 67 | 171 | 0 | 0 | 2 |
| R Shepherd | 2 | 6 | 300 | 300 | 0 | 1 | 1 |
| Mohammad Nabi | 1 | 1 | 100 | 200 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 9 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Mohammad Nabi | 3 | 5 | 167 | 183 | 1 | 0 | 1 |
| D Pretorius | 2 | 1 | 50 | 50 | 0 | 0 | 1 |
| R Shepherd out | 1 | 0 | 0 | 200 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 6 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| S Joseph | 4 | 1 | 25 | 25 | 0 | 0 | 3 |
| Mohammad Nabi | 1 | 1 | 100 | 171 | 0 | 0 | 0 |
| D Pretorius out | 1 | 0 | 0 | 33 | 0 | 0 | 1 |
| Extras (4 b) | 4 | ||||||
| Off the over | 6 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Mohammad Nabi | 3 | 2 | 67 | 140 | 0 | 0 | 2 |
| S Joseph out | 2 | 4 | 200 | 83 | 1 | 0 | 1 |
| Imran Tahir | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| Extras (1 lb) | 1 | ||||||
| Off the over | 8 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Imran Tahir | 5 | 5 | 100 | 100 | 1 | 0 | 3 |
| Mohammad Nabi | 1 | 0 | 0 | 127 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 5 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Mohammad Nabi | 3 | 4 | 133 | 129 | 0 | 0 | 0 |
| Imran Tahir | 3 | 1 | 33 | 78 | 0 | 0 | 2 |
| Extras (1 lb) | 1 | ||||||
| Off the over | 6 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Mohammad Nabi | 4 | 2 | 50 | 111 | 0 | 0 | 2 |
| Imran Tahir | 2 | 1 | 50 | 73 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 3 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Imran Tahir out | 3 | 0 | 0 | 57 | 0 | 0 | 3 |
| Mohammad Nabi | 2 | 3 | 150 | 115 | 0 | 0 | 0 |
| K Pierre | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 3 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Mohammad Nabi out | 2 | 0 | 0 | 105 | 0 | 0 | 2 |
| Extras | 0 | ||||||
| Off the over | 0 | ||||||
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| AS Joseph | 24 | 8 | 1 | 300 |
| JNT Seales | 10 | 6 | 0 | 167 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| AS Joseph | 0 | 3 | 1 | 0 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| AS Joseph | 10 | 6 | 1 | 167 |
| JNT Seales | 11 | 6 | 0 | 183 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| JM James | 0 | 1 | 1 | 0 |
| AS Joseph | 4 | 1 | 0 | 400 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| JM James | 11 | 5 | 0 | 220 |
| Shadab Khan | 3 | 4 | 1 | 75 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| Sufyan Moqim | 1 | 2 | 1 | 50 |
| Shadab Khan | 6 | 2 | 0 | 300 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| Sufyan Moqim | 5 | 4 | 0 | 125 |
| Shadab Khan | 0 | 1 | 1 | 0 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| Sufyan Moqim | 6 | 5 | 1 | 120 |
| Shadab Khan | 2 | 5 | 0 | 40 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| Shadab Khan | 8 | 12 | 0 | 67 |
| Sufyan Moqim | 6 | 7 | 0 | 86 |
| AS Joseph | 3 | 5 | 1 | 60 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| JM James | 0 | 2 | 0 | 0 |
| AS Joseph | 0 | 1 | 0 | 0 |
Antigua and Barbuda Falcons
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| K Gore c R Gurbaz b Khary Pierre | 23 | 18 | 3 | 1 | 127.8 |
| E Lewis lbw b MI Tahir | 22 | 18 | 1 | 2 | 122.2 |
| AA Jangoo c S Hetmyer b M Nabi | 27 | 30 | 0 | 1 | 90.0 |
| Hassan Nawaz c M Nabi b S Joseph | 36 | 27 | 3 | 2 | 133.3 |
| MM Ali c D Pretorius b R Shepherd | 18 | 12 | 0 | 2 | 150.0 |
| Shadab Khan Not out | 30* | 9 | 2 | 3 | 333.3 |
| FA Allen Not out | 11* | 7 | 0 | 1 | 157.1 |
| Extras (lb 5, w 9, nb 1) | 15 | ||||
| Total 20 overs | 182/5 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| D Pretorius | 2 | 0 | 16 | 0 | 8.0 |
| R Shepherdbowling | 3 | 0 | 51 | 1 | 17.0 |
| K Pierre | 3 | 0 | 27 | 1 | 9.0 |
| Mohammad Nabi | 4 | 0 | 23 | 1 | 5.8 |
| Imran Tahir | 4 | 0 | 21 | 1 | 5.2 |
| S Joseph | 4 | 0 | 39 | 1 | 9.8 |
Guyana Amazon Warriors
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rahmanullah Gurbaz b A Joseph | 18 | 8 | 0 | 3 | 225.0 |
| M Dindyal c J Seales b A Joseph | 25 | 13 | 2 | 2 | 192.3 |
| SD Hope c M Ali b A Joseph | 0 | 3 | 0 | 0 | 0.0 |
| SO Hetmyer c E Lewis b J James | 4 | 7 | 0 | 0 | 57.1 |
| Mohammad Nabi lbw b J James | 23* | 22 | 2 | 0 | 104.5 |
| Q Sampson b S Khan | 12 | 7 | 1 | 1 | 171.4 |
| R Shepherd c K Gore b S Moqim | 6 | 3 | 0 | 1 | 200.0 |
| D Pretorius b S Khan | 1 | 3 | 0 | 0 | 33.3 |
| S Joseph b S Moqim | 5 | 6 | 1 | 0 | 83.3 |
| Imran Tahir b A Joseph | 8 | 14 | 1 | 0 | 57.1 |
| K Pierre Not out | 0* | 1 | 0 | 0 | 0.0 |
| Extras (b 4, lb 3, w 7, nb 1) | 15 | ||||
| Total 14.2 overs | 117 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| AS Joseph | 4 | 0 | 41 | 4 | 10.2 |
| JNT Seales | 2 | 0 | 21 | 0 | 10.5 |
| JM Jamesbowling | 1.2 | 0 | 11 | 2 | 8.2 |
| Shadab Khan | 4 | 0 | 19 | 2 | 4.8 |
| Sufyan Moqim | 3 | 0 | 18 | 2 | 6.0 |