Barbados Tridents v St Kitts & Nevis Patriots
The top chart is the match as the model saw it after every completed over: in a first innings the projected total on the left and the batting side's chance of winning on the right; in a chase the chasing side's chance alone. These are the same numbers the Live tab shows, read at the end of each over.
The lower chart is the runs off every over as a bar, a red dot above it for each wicket that fell in it, the run rate so far as a line, and in a chase the rate still required (dashed red) — the gap between the two lines is the chase.
The rows beneath are every over, latest first: the bowler, the runs and wickets off it, the score, and the forecast (or the rate required, with what is still needed) and win chance after it with the change on the over. Tap a row — or a bar or a point on either chart — to open it: every batter who faced the over with his balls, runs, strike rate in the over and for the innings, fours, sixes and dots; extras so the runs add up; the partnership as it stood at the end of the over with each man's share and its strike rate, and any stand that ended in the over with who fell; and the bowler's figures for the over and the innings.
Green is better for the batting side, red worse. The faint bands mark the powerplay, the middle overs and the death. A live match is followed to the end of the last completed over. Every row starts closed; the ones you open stay open. Once the second innings has begun, the buttons above the charts switch between the two innings.
St Kitts & Nevis Patriots 118/10
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| JS Louis out | 5 | 7 | 140 | 150 | 1 | 0 | 2 |
| Waqar Salamkheil | 1 | 1 | 100 | 33 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 8 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| PWH de Silva out | 4 | 5 | 125 | 180 | 1 | 0 | 2 |
| Waqar Salamkheil | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Extras | 0 | ||||||
| Off the over | 5 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| PWH de Silva | 5 | 5 | 100 | 190 | 1 | 0 | 3 |
| JS Louis | 1 | 4 | 400 | 167 | 1 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 9 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| PWH de Silva | 4 | 6 | 150 | 219 | 1 | 0 | 1 |
| JS Louis | 2 | 1 | 50 | 50 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 7 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| PWH de Silva | 5 | 15 | 300 | 242 | 0 | 2 | 1 |
| Naseem Shah out | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 16 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| N Bidaisee out | 4 | 2 | 50 | 40 | 0 | 0 | 2 |
| PWH de Silva | 2 | 1 | 50 | 200 | 0 | 0 | 1 |
| Extras (1 lb) | 1 | ||||||
| Off the over | 4 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| N Bidaisee | 5 | 2 | 40 | 36 | 0 | 0 | 3 |
| PWH de Silva | 1 | 1 | 100 | 260 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 3 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| PWH de Silva | 4 | 12 | 300 | 300 | 1 | 1 | 0 |
| N Bidaisee | 2 | 2 | 100 | 33 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 14 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| N Bidaisee | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| JO Holder out | 2 | 0 | 0 | 89 | 0 | 0 | 2 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 1 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| JO Holder | 3 | 7 | 233 | 96 | 0 | 1 | 1 |
| MD Shanaka out | 3 | 1 | 33 | 43 | 0 | 0 | 2 |
| Extras | 0 | ||||||
| Off the over | 8 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| MD Shanaka | 4 | 2 | 50 | 45 | 0 | 0 | 2 |
| JO Holder | 2 | 1 | 50 | 77 | 0 | 0 | 1 |
| Extras (1 lb) | 1 | ||||||
| Off the over | 4 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| JO Holder | 3 | 6 | 200 | 80 | 0 | 0 | 0 |
| MD Shanaka | 3 | 1 | 33 | 43 | 0 | 0 | 2 |
| Extras | 0 | ||||||
| Off the over | 7 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| JO Holder | 3 | 2 | 67 | 59 | 0 | 0 | 1 |
| MD Shanaka | 3 | 1 | 33 | 50 | 0 | 0 | 2 |
| Extras | 0 | ||||||
| Off the over | 3 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| A Athanaze out | 4 | 6 | 150 | 107 | 0 | 1 | 3 |
| JO Holder | 1 | 1 | 100 | 57 | 0 | 0 | 0 |
| MD Shanaka | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 8 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| JO Holder | 3 | 5 | 167 | 54 | 1 | 0 | 1 |
| A Athanaze | 3 | 2 | 67 | 91 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 7 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| JO Holder | 5 | 1 | 20 | 20 | 0 | 0 | 4 |
| A Athanaze | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 2 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| A Athanaze | 3 | 5 | 167 | 100 | 1 | 0 | 1 |
| JO Holder | 3 | 1 | 33 | 20 | 0 | 0 | 2 |
| Extras | 0 | ||||||
| Off the over | 6 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| ADS Fletcher out | 4 | 4 | 100 | 50 | 1 | 0 | 3 |
| JO Holder | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Extras | 0 | ||||||
| Off the over | 4 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| A Athanaze | 4 | 2 | 50 | 50 | 0 | 0 | 3 |
| KR Mayers out | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Extras | 0 | ||||||
| Off the over | 2 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| ADS Fletcher | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| J Charles out | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Extras | 0 | ||||||
| Off the over | 0 | ||||||
Barbados Tridents 120/6 target 119 BT won by 4 wickets
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| DR Sams | 4 | 9 | 225 | 225 | 0 | 1 | 1 |
| Q de Kock | 2 | 1 | 50 | 102 | 0 | 0 | 1 |
| Extras (1 lb) | 1 | ||||||
| Off the over | 11 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| CJ Green out | 4 | 2 | 50 | 60 | 0 | 0 | 3 |
| Q de Kock | 2 | 1 | 50 | 105 | 0 | 0 | 1 |
| Extras (1 lb) | 1 | ||||||
| Off the over | 4 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| SE Rutherford out | 4 | 5 | 125 | 135 | 1 | 0 | 2 |
| CJ Green | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| Q de Kock | 1 | 1 | 100 | 108 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 7 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| SE Rutherford | 4 | 8 | 200 | 138 | 1 | 0 | 0 |
| Q de Kock | 2 | 2 | 100 | 108 | 0 | 0 | 1 |
| Extras (1 lb) | 1 | ||||||
| Off the over | 11 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Q de Kock | 3 | 5 | 167 | 108 | 1 | 0 | 1 |
| SE Rutherford | 3 | 2 | 67 | 111 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 7 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Q de Kock | 3 | 3 | 100 | 103 | 0 | 0 | 0 |
| SE Rutherford | 3 | 3 | 100 | 133 | 0 | 0 | 0 |
| Extras (2 wd) | 2 | ||||||
| Off the over | 8 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Q de Kock | 5 | 1 | 20 | 103 | 0 | 0 | 4 |
| SE Rutherford | 1 | 4 | 400 | 167 | 1 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 5 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Sadrack Descartes out | 3 | 0 | 0 | 106 | 0 | 0 | 3 |
| SE Rutherford | 2 | 1 | 50 | 50 | 0 | 0 | 1 |
| Q de Kock | 1 | 1 | 100 | 120 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 2 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Sadrack Descartes | 3 | 2 | 67 | 127 | 0 | 0 | 1 |
| Q de Kock | 3 | 1 | 33 | 121 | 0 | 0 | 2 |
| Extras | 0 | ||||||
| Off the over | 3 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Q de Kock | 3 | 11 | 367 | 133 | 1 | 1 | 0 |
| Sadrack Descartes | 3 | 6 | 200 | 142 | 1 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 17 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Q de Kock | 6 | 4 | 67 | 94 | 0 | 0 | 4 |
| Extras | 0 | ||||||
| Off the over | 4 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Sadrack Descartes | 4 | 1 | 25 | 122 | 0 | 0 | 3 |
| Q de Kock | 2 | 2 | 100 | 108 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 3 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Sadrack Descartes | 5 | 10 | 200 | 200 | 2 | 0 | 2 |
| Q de Kock | 1 | 1 | 100 | 110 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 11 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| ZN Carter out | 5 | 8 | 160 | 87 | 2 | 0 | 3 |
| Q de Kock | 1 | 1 | 100 | 111 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 9 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| ZN Carter | 5 | 2 | 40 | 50 | 0 | 0 | 4 |
| Q de Kock | 1 | 1 | 100 | 112 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 3 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Q de Kock | 4 | 7 | 175 | 114 | 0 | 1 | 2 |
| ZN Carter | 2 | 1 | 50 | 60 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 8 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| ZN Carter | 3 | 2 | 67 | 67 | 0 | 0 | 1 |
| Q de Kock | 3 | 1 | 33 | 33 | 0 | 0 | 2 |
| Extras | 0 | ||||||
| Off the over | 3 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| RA Clarke out | 3 | 4 | 133 | 133 | 1 | 0 | 2 |
| BA King out | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Extras | 0 | ||||||
| Off the over | 4 | ||||||