2for22
Caribbean Premier League Finished

Guyana Amazon Warriors v Trinbago Knight Riders

Squads
Fri 11 Sep, 23:00 UTC
Team
Columns
The last 10 matches in which each player batted, and the last 10 in which they bowled.
Player Batting Bowling
Inns Runs Balls S/R B/4 B/6 Slug Dot % RAA/Inn Inns Balls Runs Wkts Econ B/4 B/6 Slug Dot % RAA/Inn
C Munro XI 10 382 294 129.9 8.4 13.4 2.4 44.9 8.2 10 105 163 3 9.31 8.8 13.1 2.0 21.9 -4.4
AD Hales XI 10 185 183 101.1 10.8 36.6 1.9 45.4 -3.5 — — — — — — — — — —
N Pooran XI 10 378 203 186.2 9.2 5.5 3.1 39.9 17.9 — — — — — — — — — —
SP Narine XI 10 136 98 138.8 16.3 8.2 2.4 42.9 -0.4 10 241 186 14 4.63 11.5 60.2 2.1 62.7 21.0
KA Pollard XI 10 317 208 152.4 9.9 8.7 2.6 40.4 7.5 10 107 130 10 7.29 13.4 17.8 2.0 40.2 2.2
JP Greaves XI 10 239 202 118.3 8.8 40.4 1.9 36.1 -0.6 3 43 64 2 8.93 4.3 43.0 2.5 39.5 -4.0
JU Goolie XI 10 94 102 92.2 17.0 34.0 1.7 46.1 -5.0 6 78 102 4 7.85 11.1 13.0 2.2 41.0 -0.3
J Da Silva XI 10 178 158 112.7 14.4 17.6 1.9 41.1 -2.8 — — — — — — — — — —
AJ Hosein XI 10 59 60 98.3 20.0 30.0 1.7 43.3 -2.8 10 230 297 12 7.75 8.5 17.7 2.2 41.7 -3.1
Usman Tariq XI 10 21 37 56.8 12.3 — 1.8 67.6 -3.0 10 252 202 15 4.81 14.0 63.0 1.7 53.2 19.1
CBRLS Kumara XI 10 24 33 72.7 16.5 33.0 1.8 60.6 -5.1 10 218 240 18 6.61 9.9 21.8 2.2 50.0 4.1
Amshi de Silva 6 19 12 158.3 6.0 12.0 3.2 50.0 -1.3 10 219 298 13 8.16 8.8 13.7 2.4 42.5 -0.3
DC Drakes 10 64 71 90.1 14.2 23.7 1.9 53.5 -2.5 10 168 325 3 11.61 5.2 9.3 2.6 24.4 -16.0
MP Breetzke 10 191 144 132.6 12.0 13.1 2.1 36.1 -2.4 — — — — — — — — — —
MW Tromp 10 312 224 139.3 10.7 12.4 2.2 35.7 2.3 1 7 18 0 15.43 — 2.3 6.0 57.1 -13.0
T Hinds 10 59 45 131.1 9.0 15.0 2.3 42.2 0.8 10 182 276 10 9.10 7.6 12.1 2.4 37.9 -8.1
Nathan Edwards — — — — — — — — — — — — — — — — — — —
Dexter Sween — — — — — — — — — — — — — — — — — — —
Abdul Raheem-Toppin — — — — — — — — — — — — — — — — — — —