Barbados Tridents v Jamaica Kingsmen
The top chart is the match as the model saw it after every completed over: in a first innings the projected total on the left and the batting side's chance of winning on the right; in a chase the chasing side's chance alone. These are the same numbers the Live tab shows, read at the end of each over.
The lower chart is the runs off every over as a bar, a red dot above it for each wicket that fell in it, the run rate so far as a line, and in a chase the rate still required (dashed red) — the gap between the two lines is the chase.
The rows beneath are every over, latest first: the bowler, the runs and wickets off it, the score, and the forecast (or the rate required, with what is still needed) and win chance after it with the change on the over. Tap a row — or a bar or a point on either chart — to open it: every batter who faced the over with his balls, runs, strike rate in the over and for the innings, fours, sixes and dots; extras so the runs add up; the partnership as it stood at the end of the over with each man's share and its strike rate, and any stand that ended in the over with who fell; and the bowler's figures for the over and the innings.
Green is better for the batting side, red worse. The faint bands mark the powerplay, the middle overs and the death. A live match is followed to the end of the last completed over. Every row starts closed; the ones you open stay open. Once the second innings has begun, the buttons above the charts switch between the two innings.
Jamaica Kingsmen 150/9
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| VO Lawes out | 3 | 5 | 167 | 167 | 1 | 0 | 1 |
| OF Smith | 2 | 1 | 50 | 50 | 0 | 0 | 1 |
| Hassan Khan out | 1 | 0 | 0 | 133 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 6 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| OF Smith | 4 | 2 | 50 | 50 | 0 | 0 | 2 |
| Hassan Khan | 2 | 2 | 100 | 145 | 0 | 0 | 0 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 5 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| KU Carty out | 5 | 15 | 300 | 214 | 2 | 1 | 1 |
| Hassan Khan | 1 | 1 | 100 | 156 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 16 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Hassan Khan | 6 | 10 | 167 | 162 | 1 | 1 | 4 |
| Extras | 0 | ||||||
| Off the over | 10 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| KMA Paul out | 3 | 1 | 33 | 42 | 0 | 0 | 2 |
| KU Carty | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hassan Khan | 1 | 1 | 100 | 150 | 0 | 0 | 0 |
| Extras (2 wd) | 2 | ||||||
| Off the over | 4 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| AD Russell out | 3 | 10 | 333 | 250 | 1 | 1 | 1 |
| KMA Paul | 2 | 1 | 50 | 44 | 0 | 0 | 1 |
| Hassan Khan | 1 | 2 | 200 | 200 | 0 | 0 | 0 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 14 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| KMA Paul | 3 | 2 | 67 | 43 | 0 | 0 | 1 |
| R Powell out | 2 | 1 | 50 | 67 | 0 | 0 | 1 |
| AD Russell | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 3 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| R Powell | 4 | 5 | 125 | 70 | 1 | 0 | 2 |
| KMA Paul | 2 | 1 | 50 | 25 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 6 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Maaz Sadaqat out | 3 | 1 | 33 | 138 | 0 | 0 | 2 |
| KMA Paul | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| R Powell | 1 | 0 | 0 | 33 | 0 | 0 | 1 |
| Extras (3 b) | 3 | ||||||
| Off the over | 4 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Maaz Sadaqat | 5 | 6 | 120 | 148 | 0 | 0 | 1 |
| R Powell | 1 | 1 | 100 | 40 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 7 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| R Powell | 4 | 1 | 25 | 25 | 0 | 0 | 3 |
| Maaz Sadaqat | 1 | 1 | 100 | 154 | 0 | 0 | 0 |
| Usman Khan out | 1 | 0 | 0 | 106 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 2 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Maaz Sadaqat | 4 | 2 | 50 | 156 | 0 | 0 | 2 |
| Usman Khan | 2 | 2 | 100 | 112 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 4 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Usman Khan | 4 | 1 | 25 | 114 | 0 | 0 | 3 |
| Maaz Sadaqat | 2 | 3 | 150 | 176 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 4 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Maaz Sadaqat | 5 | 14 | 280 | 179 | 2 | 1 | 2 |
| Usman Khan | 1 | 1 | 100 | 150 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 15 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Usman Khan | 3 | 7 | 233 | 156 | 0 | 1 | 1 |
| Maaz Sadaqat | 3 | 5 | 167 | 143 | 1 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 12 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Usman Khan | 4 | 5 | 125 | 117 | 1 | 0 | 2 |
| Maaz Sadaqat | 2 | 1 | 50 | 136 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 6 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Maaz Sadaqat | 3 | 1 | 33 | 156 | 0 | 0 | 2 |
| Usman Khan | 2 | 2 | 100 | 100 | 0 | 0 | 0 |
| KSA McKenzie out | 1 | 0 | 0 | 85 | 0 | 0 | 1 |
| Extras (5 wd) | 5 | ||||||
| Off the over | 8 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Maaz Sadaqat | 4 | 7 | 175 | 217 | 0 | 1 | 2 |
| KSA McKenzie | 2 | 1 | 50 | 92 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 8 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| KSA McKenzie | 5 | 10 | 200 | 100 | 2 | 0 | 2 |
| Maaz Sadaqat | 1 | 1 | 100 | 300 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 11 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| KSA McKenzie | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| Maaz Sadaqat | 1 | 5 | 500 | 500 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 5 | ||||||
Barbados Tridents 151/8 target 151 BT won by 2 wickets
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| G Motie | 4 | 11 | 275 | 212 | 1 | 1 | 1 |
| AM Ghazanfar | 2 | 3 | 150 | 100 | 0 | 0 | 0 |
| Extras (2 wd, 1 lb) | 3 | ||||||
| Off the over | 17 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| CJ Green out | 3 | 5 | 167 | 142 | 1 | 0 | 1 |
| G Motie | 2 | 4 | 200 | 150 | 1 | 0 | 1 |
| AM Ghazanfar | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Extras (1 wd, 1 b) | 2 | ||||||
| Off the over | 11 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| CJ Green | 3 | 7 | 233 | 133 | 1 | 0 | 0 |
| G Motie | 2 | 2 | 100 | 100 | 0 | 0 | 1 |
| DR Sams out | 2 | 0 | 0 | 83 | 0 | 0 | 2 |
| Extras (1 nb) | 1 | ||||||
| Off the over | 10 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| DR Sams | 4 | 5 | 125 | 125 | 0 | 0 | 1 |
| CJ Green | 1 | 1 | 100 | 83 | 0 | 0 | 0 |
| Sadrack Descartes out | 1 | 0 | 0 | 133 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 6 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Sadrack Descartes | 5 | 6 | 120 | 137 | 0 | 0 | 2 |
| CJ Green | 2 | 1 | 50 | 80 | 0 | 0 | 1 |
| Extras (1 nb) | 1 | ||||||
| Off the over | 8 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Sadrack Descartes | 4 | 13 | 325 | 139 | 0 | 2 | 1 |
| CJ Green | 2 | 2 | 100 | 100 | 0 | 0 | 1 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 16 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Sadrack Descartes | 5 | 6 | 120 | 116 | 1 | 0 | 2 |
| CJ Green | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| SE Rutherford out | 0 | 0 | – | 50 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 7 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| SE Rutherford | 4 | 1 | 25 | 50 | 0 | 0 | 3 |
| Sadrack Descartes | 3 | 5 | 167 | 115 | 1 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 2 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Sadrack Descartes | 3 | 2 | 67 | 108 | 0 | 0 | 1 |
| SE Rutherford | 2 | 2 | 100 | 67 | 0 | 0 | 0 |
| Extras | 5 | ||||||
| Off the over | 9 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| SE Rutherford | 4 | 2 | 50 | 50 | 0 | 0 | 3 |
| Sadrack Descartes | 1 | 1 | 100 | 114 | 0 | 0 | 0 |
| Q de Kock out | 1 | 0 | 0 | 88 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 3 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Sadrack Descartes | 4 | 5 | 125 | 115 | 1 | 0 | 2 |
| Q de Kock | 2 | 1 | 50 | 93 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 6 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Sadrack Descartes | 5 | 4 | 80 | 112 | 1 | 0 | 4 |
| Q de Kock | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 5 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Q de Kock | 3 | 3 | 100 | 100 | 0 | 0 | 0 |
| Sadrack Descartes | 3 | 2 | 67 | 127 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 5 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Sadrack Descartes | 4 | 9 | 225 | 150 | 2 | 0 | 1 |
| Q de Kock | 2 | 1 | 50 | 100 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 10 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Sadrack Descartes | 4 | 3 | 75 | 75 | 0 | 0 | 2 |
| RA Clarke out | 3 | 0 | 0 | 25 | 0 | 0 | 3 |
| Q de Kock | 1 | 0 | 0 | 114 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 3 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| BA King out | 2 | 0 | 0 | 112 | 0 | 0 | 2 |
| RA Clarke | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| Q de Kock | 1 | 0 | 0 | 133 | 0 | 0 | 1 |
| Extras | 2 | ||||||
| Off the over | 3 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Q de Kock | 3 | 6 | 200 | 160 | 1 | 0 | 0 |
| BA King | 3 | 1 | 33 | 129 | 0 | 0 | 2 |
| Extras (1 lb) | 1 | ||||||
| Off the over | 8 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| BA King | 2 | 5 | 250 | 155 | 1 | 0 | 0 |
| Q de Kock | 2 | 2 | 100 | 100 | 0 | 0 | 0 |
| ZN Carter out | 2 | 0 | 0 | 60 | 0 | 0 | 2 |
| Extras | 0 | ||||||
| Off the over | 7 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| BA King | 5 | 9 | 180 | 133 | 2 | 0 | 2 |
| ZN Carter | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 10 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| BA King | 4 | 3 | 75 | 75 | 0 | 0 | 1 |
| ZN Carter | 2 | 2 | 100 | 100 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 5 | ||||||