Dambulla Sixers v Colombo Kaps
Each batter against the bowlers he would face, by phase. Colour is always from the batter's side. These are match-ups by type, not by history — nobody here has faced anybody often enough for a head-to-head record to mean anything. A batter appears in a phase only if he actually bats there, and a bowler only where both careers hold at least 30 balls in that exact split. A bowler named in grey was read and came out inside 10% of par — checked, and nothing to say. The not readable count beside him is the bowlers whose pair could not be read at all, which is a different claim entirely. A name marked ° is a weaker reading, from less than the full record: either that bowler has under 30 balls against this hand in these overs and the pair is read from the batter alone, or the batter has under 30 against this type here and is read from what he has, shrunk toward the league rate. Held out on matches from 2025 both kinds sorted outcomes, but they rest on less than a full pair does; the hover text says which it is.
| Team | Batting | Bowling | Total |
|---|---|---|---|
| Colombo Kaps | 34 14 BR McDermott · 8 players | 59 11 Mujeeb Ur Rahman · 9 players | 93 |
| Dambulla Sixers | 45 12 Gulbadin Naib · 6 players | 22 5 M Theekshana · 9 players | 67 |
Every edge counted twice over, once from each side: a match-up that favours a batter is one his opponents' bowlers are losing. Under each count is the player holding most of them and how many players it is spread across — a total resting on one man is worth less than the same total spread down the order, and it leaves with him. Amber marks a count of five or more where two players hold 70% of it.
Dambulla Sixers batting v Colombo Kaps bowling
| Batter | Powerplay 1-6 | Middle overs 7-16 | Death 17-20 |
|---|---|---|---|
| 1 LD Chandimal RHB | JDS Neesham +20% PHKD Mendis -11% W Sahan -21% Shahnawaz Dhani BR McDermott, J Liyanage, RMMP Rathnayake Mujeeb Ur Rahman M Tharupathi | J Liyanage +13% RMMP Rathnayake +10% Shahnawaz Dhani JDS Neesham PHKD Mendis BR McDermott M Tharupathi Mujeeb Ur Rahman W Sahan | Shahnawaz Dhani +17% JDS Neesham +14% BR McDermott, J Liyanage, RMMP Rathnayake +11% PHKD Mendis -11% Mujeeb Ur Rahman M Tharupathi W Sahan |
| 2 MJ Ackerman LHB | Mujeeb Ur Rahman -13% W Sahan Shahnawaz Dhani JDS Neesham PHKD Mendis BR McDermott, J Liyanage, RMMP Rathnayake 1 not readable | M Tharupathi Mujeeb Ur Rahman BR McDermott, J Liyanage PHKD Mendis RMMP Rathnayake JDS Neesham Shahnawaz Dhani W Sahan | rarely bats here |
| 3 RR Hendricks RHB | JDS Neesham +16% PHKD Mendis Shahnawaz Dhani M Tharupathi Mujeeb Ur Rahman BR McDermott, J Liyanage, RMMP Rathnayake W Sahan | J Liyanage +19% RMMP Rathnayake +16% Shahnawaz Dhani +15% JDS Neesham +13% PHKD Mendis +13% M Tharupathi BR McDermott W Sahan Mujeeb Ur Rahman | M Tharupathi +13% Shahnawaz Dhani +13% JDS Neesham +10% Mujeeb Ur Rahman -15% BR McDermott, J Liyanage, RMMP Rathnayake W Sahan PHKD Mendis |
| 4 N Dickwella LHB | Shahnawaz Dhani +22% JDS Neesham +21% BR McDermott, J Liyanage, RMMP Rathnayake +14% PHKD Mendis, W Sahan Mujeeb Ur Rahman 1 not readable | M Tharupathi +17% BR McDermott, J Liyanage, RMMP Rathnayake PHKD Mendis JDS Neesham Shahnawaz Dhani W Sahan Mujeeb Ur Rahman | rarely bats here |
| 5 Gulbadin Naib RHB | RMMP Rathnayake -10% Mujeeb Ur Rahman -11% J Liyanage -13% JDS Neesham Shahnawaz Dhani 4 not readable | J Liyanage +29% RMMP Rathnayake +25% Shahnawaz Dhani +25% JDS Neesham +22% BR McDermott +17% M Tharupathi +14% PHKD Mendis Mujeeb Ur Rahman W Sahan | Shahnawaz Dhani +17% JDS Neesham +14% M Tharupathi +14% BR McDermott, J Liyanage, RMMP Rathnayake +11% Mujeeb Ur Rahman -11% PHKD Mendis -15% W Sahan |
| 6 RTM Mendis RHB | rarely bats here | J Liyanage Shahnawaz Dhani PHKD Mendis JDS Neesham RMMP Rathnayake M Tharupathi Mujeeb Ur Rahman W Sahan 1 not readable | Shahnawaz Dhani +12% JDS Neesham BR McDermott, J Liyanage, RMMP Rathnayake Mujeeb Ur Rahman W Sahan M Tharupathi PHKD Mendis |
| 7 GJ van Rensburg RHB | J Liyanage -13% W Sahan -19% JDS Neesham Shahnawaz Dhani PHKD Mendis RMMP Rathnayake 3 not readable | J Liyanage -10% Shahnawaz Dhani -11% JDS Neesham -13% RMMP Rathnayake -14% W Sahan -15% M Tharupathi Mujeeb Ur Rahman PHKD Mendis 1 not readable | PHKD Mendis -10% J Liyanage Shahnawaz Dhani RMMP Rathnayake JDS Neesham W Sahan 3 not readable |
| 8 PVD Chameera RHB | rarely bats here | RMMP Rathnayake -10% Mujeeb Ur Rahman -12% M Tharupathi -15% PHKD Mendis J Liyanage W Sahan Shahnawaz Dhani JDS Neesham 1 not readable | M Tharupathi -13% W Sahan -13% PHKD Mendis -19% Mujeeb Ur Rahman -20% Shahnawaz Dhani JDS Neesham BR McDermott, J Liyanage, RMMP Rathnayake |
| 9 Fazalhaq Farooqi RHB | rarely bats here | rarely bats here | PHKD Mendis -12% J Liyanage -12% Shahnawaz Dhani -15% RMMP Rathnayake -15% JDS Neesham -17% M Tharupathi W Sahan Mujeeb Ur Rahman 1 not readable |
| 10 M Theekshana RHB | rarely bats here | M Tharupathi -11% J Liyanage -14% W Sahan -16% RMMP Rathnayake -17% Shahnawaz Dhani -17% Mujeeb Ur Rahman -17% JDS Neesham -19% BR McDermott -22% PHKD Mendis | Shahnawaz Dhani -15% JDS Neesham -17% Mujeeb Ur Rahman -18% W Sahan -18% BR McDermott, J Liyanage, RMMP Rathnayake -19% PHKD Mendis -24% M Tharupathi |
| 11 A Dananjaya LHB | rarely bats here | W Sahan -11% Mujeeb Ur Rahman -12% RMMP Rathnayake -13% JDS Neesham -16% Shahnawaz Dhani -19% M Tharupathi J Liyanage PHKD Mendis 1 not readable | BR McDermott, J Liyanage, RMMP Rathnayake -13% Mujeeb Ur Rahman -14% Shahnawaz Dhani -15% JDS Neesham 3 not readable |
| 12 P Rathnayake RHB | JDS Neesham +26% Shahnawaz Dhani +14% BR McDermott, J Liyanage, RMMP Rathnayake +11% W Sahan -11% Mujeeb Ur Rahman -15% PHKD Mendis 1 not readable | PHKD Mendis +18% J Liyanage +13% W Sahan +12% Shahnawaz Dhani +11% JDS Neesham RMMP Rathnayake M Tharupathi Mujeeb Ur Rahman 1 not readable | PHKD Mendis -11% J Liyanage Shahnawaz Dhani RMMP Rathnayake M Tharupathi JDS Neesham Mujeeb Ur Rahman W Sahan 1 not readable |
Colombo Kaps batting v Dambulla Sixers bowling
| Batter | Powerplay 1-6 | Middle overs 7-16 | Death 17-20 |
|---|---|---|---|
| 1 PHKD Mendis LHB | RTM Mendis M Theekshana A Dananjaya LD Chandimal, MJ Ackerman, P Rathnayake, RR Hendricks Fazalhaq Farooqi PVD Chameera Gulbadin Naib 1 not readable | RR Hendricks +16% Gulbadin Naib PVD Chameera LD Chandimal, MJ Ackerman, P Rathnayake A Dananjaya RTM Mendis GJ van Rensburg M Theekshana Fazalhaq Farooqi | Gulbadin Naib +14% PVD Chameera +12% RTM Mendis Fazalhaq Farooqi P Rathnayake A Dananjaya M Theekshana 4 not readable |
| 2 BR McDermott RHB | RTM Mendis +17% A Dananjaya +17% PVD Chameera +11% LD Chandimal, MJ Ackerman, P Rathnayake, RR Hendricks Gulbadin Naib M Theekshana Fazalhaq Farooqi GJ van Rensburg | MJ Ackerman +25% Fazalhaq Farooqi +19% A Dananjaya +17% Gulbadin Naib +16% LD Chandimal, P Rathnayake +11% M Theekshana +11% RTM Mendis +10% GJ van Rensburg PVD Chameera RR Hendricks | GJ van Rensburg +22% PVD Chameera +16% Gulbadin Naib +15% Fazalhaq Farooqi A Dananjaya P Rathnayake M Theekshana RTM Mendis 3 not readable |
| 3 RA Herman LHB | Fazalhaq Farooqi PVD Chameera Gulbadin Naib M Theekshana RTM Mendis A Dananjaya RR Hendricks 4 not readable | RR Hendricks +22% Gulbadin Naib +11% PVD Chameera LD Chandimal, MJ Ackerman, P Rathnayake A Dananjaya RTM Mendis Fazalhaq Farooqi M Theekshana GJ van Rensburg | Fazalhaq Farooqi -13% A Dananjaya -16% M Theekshana -16% Gulbadin Naib RTM Mendis P Rathnayake PVD Chameera 4 not readable |
| 4 S Samarawickrama RHB | PVD Chameera +16% RTM Mendis +16% A Dananjaya +15% Gulbadin Naib +10% Fazalhaq Farooqi LD Chandimal, MJ Ackerman, P Rathnayake, RR Hendricks M Theekshana 1 not readable | MJ Ackerman +19% Gulbadin Naib +16% A Dananjaya +11% LD Chandimal, P Rathnayake M Theekshana RTM Mendis PVD Chameera Fazalhaq Farooqi RR Hendricks GJ van Rensburg | GJ van Rensburg -12% PVD Chameera Gulbadin Naib A Dananjaya P Rathnayake M Theekshana RTM Mendis Fazalhaq Farooqi 3 not readable |
| 5 S Shanmuganathan LHB | M Theekshana RTM Mendis A Dananjaya RR Hendricks PVD Chameera Gulbadin Naib 5 not readable | M Theekshana -14% RR Hendricks Gulbadin Naib PVD Chameera Fazalhaq Farooqi A Dananjaya P Rathnayake RTM Mendis MJ Ackerman 2 not readable | rarely bats here |
| 6 JDS Neesham LHB | rarely bats here | RR Hendricks +13% GJ van Rensburg Gulbadin Naib PVD Chameera LD Chandimal, MJ Ackerman, P Rathnayake A Dananjaya RTM Mendis Fazalhaq Farooqi M Theekshana | M Theekshana -11% Gulbadin Naib GJ van Rensburg PVD Chameera Fazalhaq Farooqi A Dananjaya, LD Chandimal, MJ Ackerman, P Rathnayake, RR Hendricks, RTM Mendis |
| 7 J Liyanage RHB | A Dananjaya +27% RTM Mendis +22% RR Hendricks +15% M Theekshana +11% PVD Chameera -10% Gulbadin Naib Fazalhaq Farooqi 4 not readable | Gulbadin Naib +12% MJ Ackerman GJ van Rensburg A Dananjaya PVD Chameera Fazalhaq Farooqi M Theekshana RTM Mendis P Rathnayake RR Hendricks 1 not readable | GJ van Rensburg -11% PVD Chameera Gulbadin Naib Fazalhaq Farooqi 7 not readable |
| 8 W Sahan LHB | rarely bats here | GJ van Rensburg Gulbadin Naib PVD Chameera Fazalhaq Farooqi 7 not readable | Fazalhaq Farooqi -10% Gulbadin Naib PVD Chameera 8 not readable |
| 9 M Tharupathi RHB | rarely bats here | Gulbadin Naib +11% Fazalhaq Farooqi PVD Chameera GJ van Rensburg 7 not readable | GJ van Rensburg -11% Fazalhaq Farooqi PVD Chameera Gulbadin Naib 7 not readable |
| 10 RMMP Rathnayake LHB | rarely bats here | RR Hendricks +10% GJ van Rensburg Gulbadin Naib A Dananjaya P Rathnayake PVD Chameera RTM Mendis MJ Ackerman M Theekshana 2 not readable | A Dananjaya -17% M Theekshana -18% Gulbadin Naib RTM Mendis PVD Chameera Fazalhaq Farooqi P Rathnayake 4 not readable |
| 11 Mujeeb Ur Rahman RHB | rarely bats here | PVD Chameera -11% P Rathnayake -11% RR Hendricks -14% Gulbadin Naib MJ Ackerman GJ van Rensburg A Dananjaya Fazalhaq Farooqi M Theekshana RTM Mendis 1 not readable | P Rathnayake -11% GJ van Rensburg -13% M Theekshana -13% PVD Chameera -14% RTM Mendis -15% Gulbadin Naib -15% Fazalhaq Farooqi -17% A Dananjaya 3 not readable |
Talking points
Read off the matrix on this page and nothing else — the same edges, counted from both ends. Direction is always from the batter's side.
- Colombo Kaps hold 93 — 34 while they bat, 59 from their bowlers.
- Dambulla Sixers hold 67 — 45 while they bat, 22 from their bowlers.
- Both sides are on a named XI, so that is 26 more for Colombo Kaps.
- BR McDermott (Colombo Kaps) is the best set up with the bat — 14 match-ups in his favour, 0 against.
- Gulbadin Naib (Dambulla Sixers) is the best set up with the bat — 12 match-ups in his favour, 5 against.
- P Rathnayake (Dambulla Sixers) is the best set up with the bat — 9 match-ups in his favour, 3 against.
- M Theekshana (Dambulla Sixers) is the one to bowl at — 16 against him, 0 in his favour.
- A Dananjaya (Dambulla Sixers) is the one to bowl at — 10 against him, 0 in his favour.
- Mujeeb Ur Rahman (Colombo Kaps) is the one to bowl at — 10 against him, 0 in his favour.
- Mujeeb Ur Rahman (Colombo Kaps) holds the most with the ball — 11 in his favour, 0 batters the other way.
- PHKD Mendis (Colombo Kaps) holds the most with the ball — 8 in his favour, 2 batters the other way.
- RMMP Rathnayake (Colombo Kaps) holds the most with the ball — 8 in his favour, 7 batters the other way.
- The numbers favour Colombo Kaps by 26, on 160 match-ups between the sides.