Colombo Kaps v Dambulla Sixers
Each batter against the bowlers he would face, by phase. Colour is always from the batter's side. These are match-ups by type, not by history — nobody here has faced anybody often enough for a head-to-head record to mean anything. A batter appears in a phase only if he actually bats there, and a bowler only where both careers hold at least 30 balls in that exact split. A bowler named in grey was read and came out inside 10% of par — checked, and nothing to say. The not readable count beside him is the bowlers whose pair could not be read at all, which is a different claim entirely. A name marked ° is a weaker reading, from less than the full record: either that bowler has under 30 balls against this hand in these overs and the pair is read from the batter alone, or the batter has under 30 against this type here and is read from what he has, shrunk toward the league rate. Held out on matches from 2025 both kinds sorted outcomes, but they rest on less than a full pair does; the hover text says which it is.
| Team | Batting | Bowling | Total |
|---|---|---|---|
| Dambulla Sixers | 60 12 Gulbadin Naib · 7 players | 19 5 Sikandar Raza · 8 players | 79 |
| Colombo Kaps | 37 14 BR McDermott · 9 players | 38 10 Mujeeb Ur Rahman · 10 players | 75 |
Every edge counted twice over, once from each side: a match-up that favours a batter is one his opponents' bowlers are losing. Under each count is the player holding most of them and how many players it is spread across — a total resting on one man is worth less than the same total spread down the order, and it leaves with him. Amber marks a count of five or more where two players hold 70% of it.
Colombo Kaps batting v Dambulla Sixers bowling
| Batter | Powerplay 1-6 | Middle overs 7-16 | Death 17-20 |
|---|---|---|---|
| 1 RA Herman LHB | PVD Chameera Gulbadin Naib RTM Mendis Sikandar Raza A Dananjaya SC van Schalkwyk RR Hendricks 2 not readable | RR Hendricks +22% SC van Schalkwyk +11% Gulbadin Naib +11% PVD Chameera LD Chandimal, P Rathnayake A Dananjaya RTM Mendis Sikandar Raza | A Dananjaya -16% Sikandar Raza -24% Gulbadin Naib RTM Mendis P Rathnayake PVD Chameera SC van Schalkwyk 2 not readable |
| 2 S Samarawickrama RHB | SC van Schalkwyk +17% PVD Chameera +16% RTM Mendis +16% A Dananjaya +15% Gulbadin Naib +10% Sikandar Raza LD Chandimal, P Rathnayake, RR Hendricks | Gulbadin Naib +16% A Dananjaya +11% SC van Schalkwyk LD Chandimal, P Rathnayake RTM Mendis Sikandar Raza PVD Chameera RR Hendricks | SC van Schalkwyk PVD Chameera Gulbadin Naib A Dananjaya P Rathnayake Sikandar Raza RTM Mendis 2 not readable |
| 3 KNA Bandara RHB | SC van Schalkwyk -14% PVD Chameera -15% Gulbadin Naib -19% 6 not readable | A Dananjaya +13% Gulbadin Naib LD Chandimal, P Rathnayake RTM Mendis Sikandar Raza SC van Schalkwyk RR Hendricks PVD Chameera | SC van Schalkwyk PVD Chameera Gulbadin Naib A Dananjaya P Rathnayake Sikandar Raza RTM Mendis 2 not readable |
| 4 PHKD Mendis LHB | RTM Mendis Sikandar Raza A Dananjaya LD Chandimal, P Rathnayake, RR Hendricks PVD Chameera Gulbadin Naib SC van Schalkwyk | RR Hendricks +16% SC van Schalkwyk Gulbadin Naib PVD Chameera LD Chandimal, P Rathnayake A Dananjaya RTM Mendis Sikandar Raza | Gulbadin Naib +14% PVD Chameera +12% SC van Schalkwyk +11% Sikandar Raza -16% RTM Mendis P Rathnayake A Dananjaya 2 not readable |
| 5 RMMP Rathnayake LHB | rarely bats here | RR Hendricks +10% SC van Schalkwyk Gulbadin Naib A Dananjaya P Rathnayake PVD Chameera RTM Mendis Sikandar Raza 1 not readable | A Dananjaya -17% Sikandar Raza -25% Gulbadin Naib RTM Mendis PVD Chameera SC van Schalkwyk P Rathnayake 2 not readable |
| 6 J Liyanage RHB | A Dananjaya +27% RTM Mendis +22% Sikandar Raza +18% RR Hendricks +15% PVD Chameera -10% Gulbadin Naib SC van Schalkwyk 2 not readable | Gulbadin Naib +12% SC van Schalkwyk A Dananjaya PVD Chameera RTM Mendis Sikandar Raza P Rathnayake RR Hendricks 1 not readable | SC van Schalkwyk PVD Chameera Gulbadin Naib 6 not readable |
| 7 JDS Neesham LHB | rarely bats here | RR Hendricks +13% SC van Schalkwyk Gulbadin Naib PVD Chameera LD Chandimal, P Rathnayake A Dananjaya RTM Mendis Sikandar Raza | Sikandar Raza -19% Gulbadin Naib PVD Chameera SC van Schalkwyk A Dananjaya, LD Chandimal, P Rathnayake, RR Hendricks, RTM Mendis |
| 9 M Tharupathi RHB | rarely bats here | Gulbadin Naib +11% SC van Schalkwyk PVD Chameera 6 not readable | SC van Schalkwyk PVD Chameera Gulbadin Naib 6 not readable |
| 10 Mujeeb Ur Rahman RHB | rarely bats here | PVD Chameera -11% P Rathnayake -11% RR Hendricks -14% Gulbadin Naib A Dananjaya SC van Schalkwyk RTM Mendis Sikandar Raza 1 not readable | P Rathnayake -11% Sikandar Raza -13% SC van Schalkwyk -13% PVD Chameera -14% RTM Mendis -15% Gulbadin Naib -15% A Dananjaya 2 not readable |
| 12 BR McDermott RHB | RTM Mendis +17% A Dananjaya +17% SC van Schalkwyk +13% PVD Chameera +11% Sikandar Raza +11% LD Chandimal, P Rathnayake, RR Hendricks Gulbadin Naib | A Dananjaya +17% Gulbadin Naib +16% LD Chandimal, P Rathnayake +11% RTM Mendis +10% Sikandar Raza +10% SC van Schalkwyk PVD Chameera RR Hendricks | SC van Schalkwyk +17% PVD Chameera +16% Gulbadin Naib +15% A Dananjaya P Rathnayake Sikandar Raza RTM Mendis 2 not readable |
Dambulla Sixers batting v Colombo Kaps bowling
| Batter | Powerplay 1-6 | Middle overs 7-16 | Death 17-20 |
|---|---|---|---|
| 1 RR Hendricks RHB | JDS Neesham +16% PHKD Mendis Shahnawaz Dhani KNA Bandara, M Tharupathi Mujeeb Ur Rahman BR McDermott, J Liyanage, RMMP Rathnayake W Sahan | J Liyanage +19% RMMP Rathnayake +16% Shahnawaz Dhani +15% JDS Neesham +13% PHKD Mendis +13% M Tharupathi BR McDermott W Sahan KNA Bandara Mujeeb Ur Rahman | M Tharupathi +13% Shahnawaz Dhani +13% JDS Neesham +10% Mujeeb Ur Rahman -15% BR McDermott, J Liyanage, RMMP Rathnayake W Sahan PHKD Mendis 1 not readable |
| 2 P Rathnayake RHB | JDS Neesham +26% Shahnawaz Dhani +14% BR McDermott, J Liyanage, RMMP Rathnayake +11% W Sahan -11% Mujeeb Ur Rahman -15% PHKD Mendis 2 not readable | PHKD Mendis +18% J Liyanage +13% W Sahan +12% Shahnawaz Dhani +11% JDS Neesham RMMP Rathnayake M Tharupathi Mujeeb Ur Rahman KNA Bandara 1 not readable | PHKD Mendis -11% J Liyanage Shahnawaz Dhani RMMP Rathnayake M Tharupathi JDS Neesham Mujeeb Ur Rahman W Sahan 2 not readable |
| 3 LD Chandimal RHB | JDS Neesham +20% PHKD Mendis -11% W Sahan -21% Shahnawaz Dhani BR McDermott, J Liyanage, RMMP Rathnayake Mujeeb Ur Rahman KNA Bandara, M Tharupathi | J Liyanage +13% RMMP Rathnayake +10% Shahnawaz Dhani JDS Neesham PHKD Mendis BR McDermott M Tharupathi Mujeeb Ur Rahman W Sahan KNA Bandara | Shahnawaz Dhani +17% JDS Neesham +14% BR McDermott, J Liyanage, RMMP Rathnayake +11% PHKD Mendis -11% Mujeeb Ur Rahman M Tharupathi W Sahan 1 not readable |
| 4 Gulbadin Naib RHB | RMMP Rathnayake -10% Mujeeb Ur Rahman -11% J Liyanage -13% JDS Neesham Shahnawaz Dhani 5 not readable | J Liyanage +29% RMMP Rathnayake +25% Shahnawaz Dhani +25% JDS Neesham +22% BR McDermott +17% M Tharupathi +14% KNA Bandara PHKD Mendis Mujeeb Ur Rahman W Sahan | Shahnawaz Dhani +17% JDS Neesham +14% M Tharupathi +14% BR McDermott, J Liyanage, RMMP Rathnayake +11% Mujeeb Ur Rahman -11% PHKD Mendis -15% W Sahan 1 not readable |
| 5 RTM Mendis RHB | rarely bats here | KNA Bandara -15% J Liyanage Shahnawaz Dhani PHKD Mendis JDS Neesham RMMP Rathnayake M Tharupathi Mujeeb Ur Rahman W Sahan 1 not readable | Shahnawaz Dhani +12% JDS Neesham BR McDermott, J Liyanage, RMMP Rathnayake Mujeeb Ur Rahman W Sahan M Tharupathi PHKD Mendis 1 not readable |
| 8 Sahibzada Farhan RHB | JDS Neesham +23% Shahnawaz Dhani +11% W Sahan -10% BR McDermott, J Liyanage, RMMP Rathnayake Mujeeb Ur Rahman KNA Bandara, M Tharupathi PHKD Mendis | J Liyanage +20% RMMP Rathnayake +17% M Tharupathi +17% Shahnawaz Dhani +17% JDS Neesham +14% KNA Bandara +12% PHKD Mendis +12% Mujeeb Ur Rahman +11% BR McDermott W Sahan | rarely bats here |
| 9 Sikandar Raza RHB | JDS Neesham +18% PHKD Mendis -17% W Sahan -26% Shahnawaz Dhani Mujeeb Ur Rahman BR McDermott, J Liyanage, RMMP Rathnayake 2 not readable | J Liyanage +14% RMMP Rathnayake +11% Shahnawaz Dhani +10% M Tharupathi JDS Neesham PHKD Mendis KNA Bandara BR McDermott Mujeeb Ur Rahman W Sahan | Shahnawaz Dhani +17% KNA Bandara, M Tharupathi +15% JDS Neesham +14% BR McDermott, J Liyanage, RMMP Rathnayake +11% Mujeeb Ur Rahman -15% W Sahan PHKD Mendis |
| 10 PVD Chameera RHB | rarely bats here | RMMP Rathnayake -10% Mujeeb Ur Rahman -12% M Tharupathi -15% KNA Bandara -21% PHKD Mendis J Liyanage W Sahan Shahnawaz Dhani JDS Neesham 1 not readable | M Tharupathi -13% W Sahan -13% PHKD Mendis -19% Mujeeb Ur Rahman -20% Shahnawaz Dhani JDS Neesham BR McDermott, J Liyanage, RMMP Rathnayake 1 not readable |
| 11 A Dananjaya LHB | rarely bats here | W Sahan -11% Mujeeb Ur Rahman -12% RMMP Rathnayake -13% JDS Neesham -16% Shahnawaz Dhani -19% M Tharupathi J Liyanage PHKD Mendis 2 not readable | BR McDermott, J Liyanage, RMMP Rathnayake -13% Mujeeb Ur Rahman -14% Shahnawaz Dhani -15% JDS Neesham 4 not readable |
| 12 SC van Schalkwyk LHB | rarely bats here | PHKD Mendis -12% W Sahan -17% M Tharupathi Mujeeb Ur Rahman BR McDermott, J Liyanage, RMMP Rathnayake JDS Neesham Shahnawaz Dhani 1 not readable | Mujeeb Ur Rahman -14% JDS Neesham W Sahan BR McDermott, J Liyanage, RMMP Rathnayake Shahnawaz Dhani PHKD Mendis 2 not readable |
Talking points
Read off the matrix on this page and nothing else — the same edges, counted from both ends. Direction is always from the batter's side.
- Dambulla Sixers hold 79 — 60 while they bat, 19 from their bowlers.
- Colombo Kaps hold 75 — 37 while they bat, 38 from their bowlers.
- Both sides are on a named XI, so that is 4 more for Dambulla Sixers.
- BR McDermott (Colombo Kaps) is the best set up with the bat — 14 match-ups in his favour, 0 against.
- Gulbadin Naib (Dambulla Sixers) is the best set up with the bat — 12 match-ups in his favour, 5 against.
- Sikandar Raza (Dambulla Sixers) is the best set up with the bat — 11 match-ups in his favour, 3 against.
- A Dananjaya (Dambulla Sixers) is the one to bowl at — 10 against him, 0 in his favour.
- Mujeeb Ur Rahman (Colombo Kaps) is the one to bowl at — 9 against him, 0 in his favour.
- PVD Chameera (Dambulla Sixers) is the one to bowl at — 8 against him, 0 in his favour.
- Mujeeb Ur Rahman (Colombo Kaps) holds the most with the ball — 10 in his favour, 1 batter the other way.
- PHKD Mendis (Colombo Kaps) holds the most with the ball — 7 in his favour, 3 batters the other way.
- W Sahan (Colombo Kaps) holds the most with the ball — 7 in his favour, 1 batter the other way.
- The numbers favour Dambulla Sixers by 4, on 154 match-ups between the sides.