Colombo Kaps v Kandy Royals
Each batter against the bowlers he would face, by phase. Colour is always from the batter's side. These are match-ups by type, not by history — nobody here has faced anybody often enough for a head-to-head record to mean anything. A batter appears in a phase only if he actually bats there, and a bowler only where both careers hold at least 30 balls in that exact split. A bowler named in grey was read and came out inside 10% of par — checked, and nothing to say. The not readable count beside him is the bowlers whose pair could not be read at all, which is a different claim entirely. A name marked ° is a weaker reading, from less than the full record: either that bowler has under 30 balls against this hand in these overs and the pair is read from the batter alone, or the batter has under 30 against this type here and is read from what he has, shrunk toward the league rate. Held out on matches from 2025 both kinds sorted outcomes, but they rest on less than a full pair does; the hover text says which it is.
| Team | Batting | Bowling | Total |
|---|---|---|---|
| Colombo Kaps | 44 13 BR McDermott · 9 players | 27 4 W Sahan · 9 players | 71 |
| Kandy Royals | 39 8 PWH de Silva · 8 players | 32 6 PWH de Silva · 9 players | 71 |
Every edge counted twice over, once from each side: a match-up that favours a batter is one his opponents' bowlers are losing. Under each count is the player holding most of them and how many players it is spread across — a total resting on one man is worth less than the same total spread down the order, and it leaves with him. Amber marks a count of five or more where two players hold 70% of it.
Colombo Kaps batting v Kandy Royals bowling
| Batter | Powerplay 1-6 | Middle overs 7-16 | Death 17-20 |
|---|---|---|---|
| 1 BR McDermott RHB | Iftikhar Ahmed +14% Zahir Khan -10% N Thushara DN Phillips, G Sanketh, Pawan Sandesh, V Shankar AD Mathews PWH de Silva Shaheen Shah Afridi | Shaheen Shah Afridi +22% G Sanketh +18% Zahir Khan +17% V Shankar +17% Iftikhar Ahmed +12% AD Mathews +11% DN Phillips, Pawan Sandesh N Thushara PWH de Silva | AD Mathews +20% N Thushara +16% PWH de Silva +15% DN Phillips, G Sanketh, Pawan Sandesh +15% Shaheen Shah Afridi V Shankar Iftikhar Ahmed 1 not readable |
| 2 RA Herman LHB | DN Phillips, G Sanketh, Pawan Sandesh, V Shankar Shaheen Shah Afridi AD Mathews N Thushara Iftikhar Ahmed 2 not readable | Iftikhar Ahmed +11% DN Phillips, G Sanketh, Pawan Sandesh +10% Zahir Khan -11% AD Mathews N Thushara V Shankar Shaheen Shah Afridi PWH de Silva | G Sanketh Iftikhar Ahmed N Thushara V Shankar AD Mathews Shaheen Shah Afridi 4 not readable |
| 3 S Samarawickrama RHB | Iftikhar Ahmed +13% N Thushara +13% DN Phillips, G Sanketh, Pawan Sandesh, V Shankar +10% AD Mathews Shaheen Shah Afridi PWH de Silva 1 not readable | G Sanketh +18% V Shankar +16% AD Mathews +11% Zahir Khan DN Phillips, Pawan Sandesh N Thushara Iftikhar Ahmed Shaheen Shah Afridi PWH de Silva | PWH de Silva -14% AD Mathews N Thushara DN Phillips, G Sanketh, Pawan Sandesh Iftikhar Ahmed V Shankar Shaheen Shah Afridi 1 not readable |
| 4 PHKD Mendis LHB | PWH de Silva +10% DN Phillips, G Sanketh, Pawan Sandesh, V Shankar Shaheen Shah Afridi AD Mathews Iftikhar Ahmed N Thushara Zahir Khan | DN Phillips, G Sanketh, Pawan Sandesh Iftikhar Ahmed AD Mathews N Thushara V Shankar PWH de Silva Shaheen Shah Afridi Zahir Khan | N Thushara +15% DN Phillips, G Sanketh, Pawan Sandesh, V Shankar +14% AD Mathews +12% Shaheen Shah Afridi +11% Iftikhar Ahmed Zahir Khan PWH de Silva |
| 5 JDS Neesham LHB | rarely bats here | PWH de Silva +10% DN Phillips, G Sanketh, Pawan Sandesh AD Mathews N Thushara V Shankar Iftikhar Ahmed Shaheen Shah Afridi Zahir Khan | N Thushara DN Phillips, G Sanketh, Pawan Sandesh, V Shankar AD Mathews PWH de Silva Shaheen Shah Afridi Iftikhar Ahmed Zahir Khan |
| 6 J Liyanage RHB | Iftikhar Ahmed +21% DN Phillips -12% G Sanketh -13% Shaheen Shah Afridi -14% N Thushara -14% V Shankar -18% AD Mathews -20% PWH de Silva 2 not readable | G Sanketh +15% V Shankar +13% AD Mathews DN Phillips, Pawan Sandesh N Thushara PWH de Silva Shaheen Shah Afridi Zahir Khan Iftikhar Ahmed | PWH de Silva -12% AD Mathews N Thushara DN Phillips, G Sanketh, Pawan Sandesh V Shankar Zahir Khan Shaheen Shah Afridi 1 not readable |
| 7 W Sahan LHB | rarely bats here | DN Phillips +15% G Sanketh +13% PWH de Silva Shaheen Shah Afridi AD Mathews N Thushara V Shankar 3 not readable | G Sanketh N Thushara V Shankar AD Mathews Shaheen Shah Afridi 5 not readable |
| 8 M Tharupathi RHB | rarely bats here | V Shankar +12% G Sanketh +10% AD Mathews DN Phillips Shaheen Shah Afridi N Thushara PWH de Silva 3 not readable | DN Phillips -10% V Shankar -12% PWH de Silva -12% G Sanketh -16% Shaheen Shah Afridi AD Mathews N Thushara 3 not readable |
| 9 RMMP Rathnayake LHB | rarely bats here | DN Phillips +17% G Sanketh +15% Iftikhar Ahmed AD Mathews N Thushara V Shankar PWH de Silva 3 not readable | G Sanketh N Thushara V Shankar Iftikhar Ahmed Shaheen Shah Afridi AD Mathews 4 not readable |
| 10 Mujeeb Ur Rahman RHB | rarely bats here | V Shankar G Sanketh PWH de Silva Shaheen Shah Afridi AD Mathews DN Phillips Iftikhar Ahmed N Thushara 2 not readable | AD Mathews -11% PWH de Silva -14% N Thushara -15% DN Phillips, G Sanketh, Pawan Sandesh -15% Shaheen Shah Afridi -18% V Shankar -21% Iftikhar Ahmed Zahir Khan |
| 11 B Fernando RHB | rarely bats here | AD Mathews -10% DN Phillips -13% PWH de Silva -14% N Thushara -16% Shaheen Shah Afridi V Shankar G Sanketh 3 not readable | V Shankar -10% Shaheen Shah Afridi -11% PWH de Silva -11% AD Mathews N Thushara DN Phillips, G Sanketh, Pawan Sandesh 2 not readable |
| 12 Shahnawaz Dhani RHB | rarely bats here | rarely bats here | DN Phillips -11% V Shankar -12% G Sanketh -16% AD Mathews N Thushara Shaheen Shah Afridi 4 not readable |
Kandy Royals batting v Colombo Kaps bowling
| Batter | Powerplay 1-6 | Middle overs 7-16 | Death 17-20 |
|---|---|---|---|
| 2 Pawan Sandesh RHB | JDS Neesham +28% Shahnawaz Dhani +10% W Sahan -12% RMMP Rathnayake J Liyanage PHKD Mendis B Fernando Mujeeb Ur Rahman 2 not readable | PHKD Mendis +16% J Liyanage Shahnawaz Dhani B Fernando W Sahan JDS Neesham RMMP Rathnayake M Tharupathi Mujeeb Ur Rahman 1 not readable | rarely bats here |
| 3 MDKJ Perera LHB | Shahnawaz Dhani +15% JDS Neesham +15% PHKD Mendis, W Sahan BR McDermott, J Liyanage, RMMP Rathnayake B Fernando Mujeeb Ur Rahman 1 not readable | B Fernando +16% PHKD Mendis +13% M Tharupathi +12% BR McDermott, J Liyanage, RMMP Rathnayake W Sahan JDS Neesham Shahnawaz Dhani Mujeeb Ur Rahman | B Fernando +22% JDS Neesham +14% PHKD Mendis -11% BR McDermott, J Liyanage, RMMP Rathnayake Shahnawaz Dhani Mujeeb Ur Rahman W Sahan 1 not readable |
| 4 DN Phillips RHB | JDS Neesham +19% B Fernando -11% W Sahan -19% Shahnawaz Dhani BR McDermott, J Liyanage, RMMP Rathnayake Mujeeb Ur Rahman PHKD Mendis 1 not readable | B Fernando +20% M Tharupathi +15% J Liyanage +11% RMMP Rathnayake Shahnawaz Dhani Mujeeb Ur Rahman JDS Neesham PHKD Mendis BR McDermott W Sahan | Shahnawaz Dhani JDS Neesham BR McDermott, J Liyanage, RMMP Rathnayake Mujeeb Ur Rahman B Fernando 3 not readable |
| 5 AD Mathews RHB | rarely bats here | B Fernando +14% J Liyanage PHKD Mendis RMMP Rathnayake Shahnawaz Dhani Mujeeb Ur Rahman JDS Neesham M Tharupathi W Sahan BR McDermott | M Tharupathi +12% Shahnawaz Dhani +12% Mujeeb Ur Rahman +11% JDS Neesham BR McDermott, J Liyanage, RMMP Rathnayake PHKD Mendis, W Sahan B Fernando |
| 6 PWH de Silva RHB | rarely bats here | J Liyanage +17% Mujeeb Ur Rahman +17% B Fernando +14% PHKD Mendis +14% RMMP Rathnayake +14% Shahnawaz Dhani +13% JDS Neesham +11% M Tharupathi +11% W Sahan BR McDermott | Shahnawaz Dhani W Sahan JDS Neesham BR McDermott, J Liyanage, RMMP Rathnayake M Tharupathi PHKD Mendis B Fernando Mujeeb Ur Rahman |
| 7 Iftikhar Ahmed RHB | rarely bats here | B Fernando +13% J Liyanage +12% RMMP Rathnayake Shahnawaz Dhani JDS Neesham PHKD Mendis M Tharupathi BR McDermott W Sahan Mujeeb Ur Rahman | Shahnawaz Dhani +15% JDS Neesham +12% W Sahan -11% PHKD Mendis -17% BR McDermott, J Liyanage, RMMP Rathnayake B Fernando M Tharupathi Mujeeb Ur Rahman |
| 8 Shaheen Shah Afridi LHB | rarely bats here | Mujeeb Ur Rahman +15% PHKD Mendis +14% W Sahan M Tharupathi B Fernando BR McDermott, J Liyanage, RMMP Rathnayake JDS Neesham Shahnawaz Dhani | Mujeeb Ur Rahman -12% W Sahan JDS Neesham B Fernando PHKD Mendis M Tharupathi BR McDermott, J Liyanage, RMMP Rathnayake Shahnawaz Dhani |
| 9 N Thushara RHB | rarely bats here | rarely bats here | Mujeeb Ur Rahman -13% PHKD Mendis -15% Shahnawaz Dhani -16% JDS Neesham -18% BR McDermott, J Liyanage, RMMP Rathnayake -20% B Fernando -23% M Tharupathi W Sahan |
| 10 Zahir Khan LHB | rarely bats here | RMMP Rathnayake -17% JDS Neesham -20% Shahnawaz Dhani -22% M Tharupathi J Liyanage PHKD Mendis B Fernando W Sahan 2 not readable | JDS Neesham -10% Shahnawaz Dhani -18% RMMP Rathnayake -18% Mujeeb Ur Rahman B Fernando M Tharupathi 4 not readable |
| 11 G Sanketh LHB | rarely bats here | Mujeeb Ur Rahman -12% 9 not readable | Shahnawaz Dhani -15% RMMP Rathnayake -15% B Fernando JDS Neesham 6 not readable |
| 12 V Shankar RHB | Mujeeb Ur Rahman -11% W Sahan -18% B Fernando JDS Neesham Shahnawaz Dhani BR McDermott, J Liyanage, RMMP Rathnayake PHKD Mendis 1 not readable | B Fernando +22% J Liyanage +14% RMMP Rathnayake +11% Shahnawaz Dhani +10% Mujeeb Ur Rahman JDS Neesham PHKD Mendis BR McDermott M Tharupathi W Sahan | Shahnawaz Dhani +14% JDS Neesham +12% M Tharupathi +10% PHKD Mendis -12% BR McDermott, J Liyanage, RMMP Rathnayake Mujeeb Ur Rahman W Sahan B Fernando |
Talking points
Read off the matrix on this page and nothing else — the same edges, counted from both ends. Direction is always from the batter's side.
- Colombo Kaps hold 71 — 44 while they bat, 27 from their bowlers.
- Kandy Royals hold 71 — 39 while they bat, 32 from their bowlers.
- Both sides are on a named XI, and the two counts are level.
- BR McDermott (Colombo Kaps) is the best set up with the bat — 13 match-ups in his favour, 1 against.
- S Samarawickrama (Colombo Kaps) is the best set up with the bat — 9 match-ups in his favour, 1 against.
- PHKD Mendis (Colombo Kaps) is the best set up with the bat — 8 match-ups in his favour, 0 against.
- Mujeeb Ur Rahman (Colombo Kaps) is the one to bowl at — 8 against him, 0 in his favour.
- N Thushara (Kandy Royals) is the one to bowl at — 8 against him, 0 in his favour.
- B Fernando (Colombo Kaps) is the one to bowl at — 7 against him, 0 in his favour.
- PWH de Silva (Kandy Royals) holds the most with the ball — 6 in his favour, 3 batters the other way.
- Mujeeb Ur Rahman (Colombo Kaps) holds the most with the ball — 4 in his favour, 3 batters the other way.
- RMMP Rathnayake (Colombo Kaps) holds the most with the ball — 4 in his favour, 2 batters the other way.
- The two sides come out level on 142 match-ups.