South Africa v
Zimbabwe
The over just finished, and the arrows step back through every earlier over of this innings.
The table. Every batter who faced a ball in the over: balls, runs and strike rate in the over, his strike rate for the innings so far, and his fours, sixes and dot balls in the over (a dot is a ball with nothing off the bat and no extras). A red OUT tag marks a batter dismissed in the over. Extras are at the foot, so the column adds up to the runs off the over.
The tiles. This side's win probability before and after the over, and in a first innings the projected total; in a chase, the rate required an over before and after, with what is still needed. The bar runs out from the centre the way the figure moved, and the faint ticks mark the points the story used to call a move “a big swing” (9 points) and “decisive” (16), or “a meaningful over” (10 runs) and “the over the innings turned on” (20).
The bowler. His economy in this over against his economy for the match so far, on one scale, with the difference beside his name. Runs conceded per six balls, as the card counts them: wides and no-balls against him, byes and leg byes not.
Green is better for the batting side, red worse, on the table and the tiles. The bowler's block is read from his side: red when he went for more than his match rate, green when he went for fewer.
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| BJ Bennett | 3 | 5 | 167 | 167 | 1 | 0 | 1 |
| BJ Curran | 3 | 4 | 133 | 133 | 1 | 0 | 2 |
| Extras | 0 | ||||||
| Off the over | 9 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| BJ Curran out | 3 | 0 | 0 | 67 | 0 | 0 | 3 |
| BJ Bennett | 2 | 7 | 350 | 240 | 0 | 1 | 0 |
| I Kaia | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| Extras (3 wd) | 3 | ||||||
| Off the over | 11 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| I Kaia | 4 | 11 | 275 | 240 | 1 | 1 | 1 |
| BJ Bennett | 2 | 1 | 50 | 186 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 12 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Sikandar Raza | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| W Madhevere out | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| BJ Bennett out | 1 | 0 | 0 | 162 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 0 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| I Kaia | 3 | 3 | 100 | 188 | 0 | 0 | 1 |
| Sikandar Raza | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Extras | 0 | ||||||
| Off the over | 3 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| I Kaia out | 3 | 3 | 100 | 164 | 0 | 0 | 1 |
| Sikandar Raza | 2 | 3 | 150 | 38 | 0 | 0 | 0 |
| RP Burl | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 7 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Sikandar Raza | 5 | 7 | 140 | 77 | 1 | 0 | 2 |
| RP Burl | 1 | 1 | 100 | 50 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 8 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| B Evans | 2 | 2 | 100 | 100 | 0 | 0 | 0 |
| Sikandar Raza | 2 | 1 | 50 | 73 | 0 | 0 | 1 |
| RP Burl out | 1 | 0 | 0 | 33 | 0 | 0 | 1 |
| T Marumani out | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 3 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| WP Masakadza | 4 | 6 | 150 | 150 | 1 | 0 | 1 |
| Sikandar Raza | 1 | 1 | 100 | 75 | 0 | 0 | 0 |
| B Evans out | 1 | 0 | 0 | 67 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 7 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| WP Masakadza out | 3 | 5 | 167 | 157 | 1 | 0 | 1 |
| Sikandar Raza | 3 | 1 | 33 | 68 | 0 | 0 | 2 |
| Extras | 0 | ||||||
| Off the over | 6 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Sikandar Raza | 6 | 22 | 367 | 140 | 4 | 1 | 1 |
| Extras | 0 | ||||||
| Off the over | 22 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| NT Nyamhuri | 4 | 2 | 50 | 50 | 0 | 0 | 2 |
| Sikandar Raza | 2 | 2 | 100 | 137 | 0 | 0 | 0 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 5 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Sikandar Raza | 4 | 2 | 50 | 126 | 0 | 0 | 2 |
| NT Nyamhuri | 2 | 1 | 50 | 50 | 0 | 0 | 1 |
| Extras (2 wd) | 2 | ||||||
| Off the over | 5 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| K Matigimu | 2 | 1 | 50 | 50 | 0 | 0 | 1 |
| Sikandar Raza out | 1 | 6 | 600 | 141 | 0 | 1 | 0 |
| NT Nyamhuri | 1 | 1 | 100 | 57 | 0 | 0 | 0 |
| Extras | 2 | ||||||
| Off the over | 10 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| NT Nyamhuri | 4 | 6 | 150 | 91 | 0 | 0 | 0 |
| K Matigimu | 3 | 8 | 267 | 180 | 0 | 1 | 0 |
| Sikandar Raza | 1 | 0 | 0 | 136 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 12 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| K Matigimu | 6 | 14 | 233 | 209 | 1 | 1 | 2 |
| Extras | 0 | ||||||
| Off the over | 14 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| K Matigimu | 4 | 3 | 75 | 173 | 0 | 0 | 2 |
| NT Nyamhuri | 2 | 3 | 150 | 100 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 6 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| K Matigimu | 4 | 0 | 0 | 137 | 0 | 0 | 4 |
| NT Nyamhuri out | 0 | 0 | – | 100 | 0 | 0 | 0 |
| Extras (2 b) | 2 | ||||||
| Off the over | 2 | ||||||
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| KT Maphaka | 10 | 6 | 0 | 167 |
| P Subrayen | 10 | 5 | 1 | 200 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| KT Maphaka | 12 | 6 | 0 | 200 |
| BC Fortuin | 0 | 1 | 1 | 0 |
| P Subrayen | 1 | 1 | 0 | 100 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| BC Fortuin | 0 | 2 | 1 | 0 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| E Bosch | 3 | 6 | 0 | 50 |
| D Jansen | 7 | 5 | 1 | 140 |
| BC Fortuin | 0 | 3 | 0 | 0 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| E Bosch | 8 | 6 | 0 | 133 |
| D Jansen | 0 | 2 | 1 | 0 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| D Jansen | 0 | 1 | 1 | 0 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| D Jansen | 3 | 4 | 0 | 75 |
| N Peter | 0 | 1 | 1 | 0 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| N Peter | 7 | 5 | 0 | 140 |
| D Jansen | 5 | 4 | 0 | 125 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| D Jansen | 6 | 8 | 0 | 75 |
| KT Maphaka | 5 | 6 | 0 | 83 |
| N Peter | 22 | 6 | 0 | 367 |
| BC Fortuin | 6 | 2 | 1 | 300 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| BC Fortuin | 18 | 14 | 1 | 129 |
| KT Maphaka | 6 | 6 | 0 | 100 |
| P Subrayen | 11 | 6 | 0 | 183 |
South Africa
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| LG Pretorius b B Evans | 94 | 51 | 12 | 3 | 184.3 |
| J Hermann c RP Burl b W Madhevere | 28 | 25 | 1 | 2 | 112.0 |
| D Brevis c S Raza b B Evans | 41 | 27 | 2 | 3 | 151.9 |
| C Esterhuizen c B Curran b N Nyamhuri | 2 | 3 | 0 | 0 | 66.7 |
| RA Herman c I Kaia b W Madhevere | 1 | 3 | 0 | 0 | 33.3 |
| E Bosch c I Kaia b W Madhevere | 3 | 3 | 0 | 0 | 100.0 |
| D Jansen Not out | 3* | 4 | 0 | 0 | 75.0 |
| BC Fortuin runout (T Marumani / W Madhevere) | 2* | 4 | 0 | 0 | 50.0 |
| Extras (b 1, lb 5, w 5) | 11 | ||||
| Total 20 overs | 185/7 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sikandar Raza | 4 | 0 | 36 | 0 | 9.0 |
| NT Nyamhuribowling | 4 | 0 | 30 | 1 | 7.5 |
| W Madhevere | 3 | 0 | 20 | 3 | 6.7 |
| B Evans | 4 | 0 | 33 | 2 | 8.2 |
| K Matigimu | 2 | 0 | 29 | 0 | 14.5 |
| WP Masakadza | 3 | 0 | 31 | 0 | 10.3 |
Zimbabwe
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| BJ Bennett c Ld Pretorius b BC Fortuin | 13 | 8 | 1 | 1 | 162.5 |
| BJ Curran c Ld Pretorius b P Subrayen | 4 | 6 | 1 | 0 | 66.7 |
| I Kaia b D Jansen | 18 | 11 | 1 | 1 | 163.6 |
| W Madhevere c E Bosch b BC Fortuin | 0 | 2 | 0 | 0 | 0.0 |
| Sikandar Raza st C Esterhuizen b BC Fortuin | 45 | 33 | 5 | 2 | 136.4 |
| RP Burl c & b D Jansen | 1 | 3 | 0 | 0 | 33.3 |
| T Marumani lbw b D Jansen | 0 | 1 | 0 | 0 | 0.0 |
| B Evans c K Maphaka b Nqabayomzi Peter | 2 | 3 | 0 | 0 | 66.7 |
| WP Masakadza runout (D Jansen / JH Hermann) | 11 | 7 | 2 | 0 | 157.1 |
| NT Nyamhuri c E Bosch b BC Fortuin | 27* | 25 | 1 | 1 | 108.0 |
| K Matigimu Not out | 11* | 7 | 0 | 1 | 157.1 |
| Extras (b 2, w 8) | 10 | ||||
| Total 17.4 overs | 142 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| KT Maphaka | 4 | 0 | 33 | 0 | 8.2 |
| P Subrayen | 2 | 0 | 22 | 1 | 11.0 |
| BC Fortuinbowling | 3.4 | 1 | 24 | 4 | 6.5 |
| E Bosch | 2 | 0 | 11 | 0 | 5.5 |
| D Jansen | 4 | 0 | 21 | 3 | 5.2 |
| N Peter | 2 | 0 | 29 | 1 | 14.5 |