Namibia v
Zimbabwe
Each batter against the bowlers he would face, by phase. Colour is always from the batter's side. These are match-ups by type, not by history — nobody here has faced anybody often enough for a head-to-head record to mean anything. A batter appears in a phase only if he actually bats there, and a bowler only where both careers hold at least 30 balls in that exact split. A bowler named in grey was read and came out inside 10% of par — checked, and nothing to say. The not readable count beside him is the bowlers whose pair could not be read at all, which is a different claim entirely. A name marked ° is a weaker reading, from less than the full record: either that bowler has under 30 balls against this hand in these overs and the pair is read from the batter alone, or the batter has under 30 against this type here and is read from what he has, shrunk toward the league rate. Held out on matches from 2025 both kinds sorted outcomes, but they rest on less than a full pair does; the hover text says which it is.
| Team | Batting | Bowling | Total |
|---|---|---|---|
| Zimbabwe | 32 8 Sikandar Raza · 7 players | 34 9 W Madhevere · 9 players | 66 |
| Namibia | 24 8 JJ Smit · 7 players | 41 8 MG Erasmus · 9 players | 65 |
Every edge counted twice over, once from each side: a match-up that favours a batter is one his opponents' bowlers are losing. Under each count is the player holding most of them and how many players it is spread across — a total resting on one man is worth less than the same total spread down the order, and it leaves with him. Amber marks a count of five or more where two players hold 70% of it.
Zimbabwe batting v Namibia bowling
| Batter | Powerplay 1-6 | Middle overs 7-16 | Death 17-20 |
|---|---|---|---|
| 1 BJ Bennett RHB | M Heingo +20% JC Balt, L Steenkamp +18% MG Erasmus +15% JT Brassell +15% R Trumpelmann +10% A Busing-Volschenk, JN Loftie-Eaton JN Frylinck JJ Smit | R Trumpelmann M Heingo JT Brassell L Steenkamp JN Loftie-Eaton A Busing-Volschenk JN Frylinck JJ Smit MG Erasmus JC Balt | JT Brassell +16% JN Loftie-Eaton +15% A Busing-Volschenk R Trumpelmann M Heingo JC Balt JN Frylinck JJ Smit MG Erasmus 1 not readable |
| 2 BJ Curran LHB | R Trumpelmann +17% JJ Smit +15% JT Brassell JC Balt, L Steenkamp A Busing-Volschenk, JN Loftie-Eaton, M Heingo JN Frylinck MG Erasmus | JC Balt +17% L Steenkamp +17% M Heingo +11% R Trumpelmann -10% JN Frylinck -11% MG Erasmus JN Loftie-Eaton JT Brassell A Busing-Volschenk JJ Smit | rarely bats here |
| 3 I Kaia RHB | M Heingo +14% JC Balt -11% MG Erasmus -14% JT Brassell R Trumpelmann A Busing-Volschenk, JN Loftie-Eaton JN Frylinck JJ Smit 1 not readable | R Trumpelmann +16% MG Erasmus -22% JC Balt -23% M Heingo JT Brassell JN Frylinck JN Loftie-Eaton JJ Smit A Busing-Volschenk 1 not readable | rarely bats here |
| 4 W Madhevere RHB | JC Balt, L Steenkamp +14% MG Erasmus +10% M Heingo R Trumpelmann JT Brassell A Busing-Volschenk, JN Loftie-Eaton JN Frylinck JJ Smit | L Steenkamp M Heingo R Trumpelmann JT Brassell JN Loftie-Eaton A Busing-Volschenk MG Erasmus JN Frylinck JC Balt JJ Smit | JT Brassell +11% MG Erasmus -11% JN Loftie-Eaton A Busing-Volschenk R Trumpelmann M Heingo JC Balt JN Frylinck JJ Smit 1 not readable |
| 5 Sikandar Raza RHB | M Heingo +14% JC Balt, L Steenkamp +12% MG Erasmus JT Brassell A Busing-Volschenk, JN Loftie-Eaton R Trumpelmann JN Frylinck JJ Smit | R Trumpelmann +11% M Heingo L Steenkamp JT Brassell JN Frylinck JN Loftie-Eaton A Busing-Volschenk JJ Smit MG Erasmus JC Balt | JT Brassell +18% JN Loftie-Eaton +17% R Trumpelmann +15% A Busing-Volschenk +11% JC Balt -13% MG Erasmus -16% JN Frylinck JJ Smit M Heingo 1 not readable |
| 6 RP Burl LHB | rarely bats here | M Heingo +13% MG Erasmus -13% JN Loftie-Eaton JJ Smit JT Brassell A Busing-Volschenk R Trumpelmann JC Balt L Steenkamp JN Frylinck | MG Erasmus JC Balt, L Steenkamp A Busing-Volschenk, JN Loftie-Eaton, JT Brassell, M Heingo R Trumpelmann JJ Smit JN Frylinck |
| 7 T Marumani LHB | JC Balt, L Steenkamp R Trumpelmann JT Brassell JJ Smit A Busing-Volschenk, JN Loftie-Eaton, M Heingo MG Erasmus JN Frylinck | M Heingo +21% JC Balt +13% L Steenkamp +13% JN Loftie-Eaton +11% JT Brassell A Busing-Volschenk MG Erasmus JJ Smit R Trumpelmann JN Frylinck | A Busing-Volschenk JT Brassell R Trumpelmann MG Erasmus M Heingo JJ Smit JN Frylinck JC Balt 2 not readable |
| 8 B Evans RHB | rarely bats here | JJ Smit -10% M Heingo JT Brassell JN Loftie-Eaton A Busing-Volschenk R Trumpelmann MG Erasmus JN Frylinck JC Balt 1 not readable | JC Balt -13% JN Frylinck -16% MG Erasmus -16% JJ Smit -16% JT Brassell JN Loftie-Eaton A Busing-Volschenk R Trumpelmann M Heingo 1 not readable |
| 9 WP Masakadza LHB | rarely bats here | R Trumpelmann -11% JN Frylinck -12% JC Balt -17% M Heingo -17% JN Loftie-Eaton -23% JT Brassell -26% A Busing-Volschenk -28% MG Erasmus -29% JJ Smit 1 not readable | R Trumpelmann -11% JJ Smit -14% JN Frylinck -16% MG Erasmus A Busing-Volschenk, JN Loftie-Eaton, JT Brassell, M Heingo JC Balt 1 not readable |
| 10 B Muzarabani RHB | rarely bats here | M Heingo -11% JT Brassell -12% JN Loftie-Eaton -14% A Busing-Volschenk -22% 6 not readable | JC Balt -16% JT Brassell -18% JN Loftie-Eaton -18% JN Frylinck -19% MG Erasmus -19% JJ Smit -20% A Busing-Volschenk -23% M Heingo -31% R Trumpelmann 1 not readable |
| 11 K Matigimu RHB | rarely bats here | A Busing-Volschenk -13% M Heingo MG Erasmus JC Balt JT Brassell JN Loftie-Eaton 4 not readable | JN Frylinck -13% JJ Smit -14% R Trumpelmann 7 not readable |
Namibia batting v Zimbabwe bowling
| Batter | Powerplay 1-6 | Middle overs 7-16 | Death 17-20 |
|---|---|---|---|
| 1 L Steenkamp RHB | W Madhevere -13% K Matigimu B Evans B Muzarabani Sikandar Raza WP Masakadza BJ Bennett 4 not readable | BJ Bennett +13% WP Masakadza -10% I Kaia -11% B Evans W Madhevere K Matigimu B Muzarabani Sikandar Raza RP Burl 2 not readable | rarely bats here |
| 2 JN Frylinck LHB | WP Masakadza +28% B Evans +13% K Matigimu +11% B Muzarabani Sikandar Raza BJ Bennett, BJ Curran, T Marumani W Madhevere 2 not readable | WP Masakadza B Evans K Matigimu RP Burl B Muzarabani I Kaia BJ Bennett BJ Curran, T Marumani W Madhevere Sikandar Raza | W Madhevere -17% Sikandar Raza -25% B Evans K Matigimu B Muzarabani RP Burl 5 not readable |
| 3 MG Erasmus RHB | W Madhevere -11% B Muzarabani -12% Sikandar Raza WP Masakadza K Matigimu BJ Bennett B Evans 4 not readable | BJ Bennett +16% B Evans W Madhevere WP Masakadza K Matigimu I Kaia BJ Curran, T Marumani B Muzarabani Sikandar Raza RP Burl | B Evans +15% K Matigimu +11% RP Burl -14% B Muzarabani BJ Bennett Sikandar Raza W Madhevere WP Masakadza 3 not readable |
| 4 JN Loftie-Eaton LHB | B Evans +10% K Matigimu B Muzarabani BJ Bennett Sikandar Raza WP Masakadza W Madhevere 4 not readable | WP Masakadza +15% BJ Bennett +13% BJ Curran, T Marumani +12% W Madhevere Sikandar Raza B Evans K Matigimu B Muzarabani RP Burl 1 not readable | B Evans +18% W Madhevere -13% Sikandar Raza -22% K Matigimu B Muzarabani WP Masakadza RP Burl 4 not readable |
| 5 JJ Smit RHB | rarely bats here | BJ Bennett +29% W Madhevere +19% BJ Curran, T Marumani +16% Sikandar Raza +15% WP Masakadza +10% B Evans K Matigimu I Kaia B Muzarabani RP Burl | B Evans +15% K Matigimu +11% B Muzarabani BJ Bennett RP Burl Sikandar Raza W Madhevere WP Masakadza 3 not readable |
| 6 R Trumpelmann RHB | rarely bats here | Sikandar Raza -13% B Evans -14% K Matigimu -17% B Muzarabani -18% RP Burl I Kaia WP Masakadza BJ Bennett W Madhevere 2 not readable | Sikandar Raza -11% W Madhevere -16% B Evans K Matigimu B Muzarabani WP Masakadza BJ Bennett RP Burl 3 not readable |
| 7 ZE Green LHB | B Evans -13% K Matigimu -14% B Muzarabani -15% BJ Bennett Sikandar Raza W Madhevere 5 not readable | RP Burl I Kaia BJ Bennett WP Masakadza BJ Curran, T Marumani B Evans K Matigimu W Madhevere Sikandar Raza B Muzarabani | WP Masakadza +12% B Evans +11% W Madhevere -14% Sikandar Raza -23% K Matigimu B Muzarabani RP Burl 4 not readable |
| 8 A Busing-Volschenk RHB | rarely bats here | BJ Bennett B Evans W Madhevere K Matigimu B Muzarabani WP Masakadza RP Burl Sikandar Raza I Kaia 2 not readable | B Evans +12% K Matigimu BJ Bennett B Muzarabani Sikandar Raza W Madhevere RP Burl WP Masakadza 3 not readable |
| 9 JC Balt LHB | rarely bats here | BJ Bennett -11% B Muzarabani -11% W Madhevere -14% Sikandar Raza -15% K Matigimu WP Masakadza B Evans 4 not readable | K Matigimu -11% B Muzarabani -13% W Madhevere -17% Sikandar Raza -26% B Evans WP Masakadza 5 not readable |
| 10 JT Brassell RHB | rarely bats here | K Matigimu B Evans B Muzarabani 8 not readable | W Madhevere -11% K Matigimu -17% B Muzarabani -18% BJ Bennett Sikandar Raza B Evans 5 not readable |
| 11 M Heingo RHB | rarely bats here | rarely bats here | K Matigimu -11% B Muzarabani -12% B Evans 8 not readable |
Talking points
Read off the matrix on this page and nothing else — the same edges, counted from both ends. Direction is always from the batter's side.
- Zimbabwe hold 66 — 32 while they bat, 34 from their bowlers.
- Namibia hold 65 — 24 while they bat, 41 from their bowlers.
- Both sides are on a named XI, so that is 1 more for Zimbabwe.
- BJ Bennett (Zimbabwe) is the best set up with the bat — 8 match-ups in his favour, 0 against.
- JJ Smit (Namibia) is the best set up with the bat — 8 match-ups in his favour, 0 against.
- Sikandar Raza (Zimbabwe) is the best set up with the bat — 8 match-ups in his favour, 2 against.
- B Muzarabani (Zimbabwe) is the one to bowl at — 12 against him, 0 in his favour.
- WP Masakadza (Zimbabwe) is the one to bowl at — 11 against him, 0 in his favour.
- JC Balt (Namibia) is the one to bowl at — 8 against him, 0 in his favour.
- W Madhevere (Zimbabwe) holds the most with the ball — 9 in his favour, 1 batter the other way.
- MG Erasmus (Namibia) holds the most with the ball — 8 in his favour, 2 batters the other way.
- B Muzarabani (Zimbabwe) holds the most with the ball — 7 in his favour, 0 batters the other way.
- The numbers favour Zimbabwe by 1, on 131 match-ups between the sides.