South Africa v
Zimbabwe
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| D Jansen | 0 | 0 | 1 | – |
The over just finished, and the arrows step back through every earlier over of this innings.
The table. Every batter who faced a ball in the over: balls, runs and strike rate in the over, his strike rate for the innings so far, and his fours, sixes and dot balls in the over (a dot is a ball with nothing off the bat and no extras). A red OUT tag marks a batter dismissed in the over. Extras are at the foot, so the column adds up to the runs off the over.
The tiles. This side's win probability before and after the over, and in a first innings the projected total; in a chase, the rate required an over before and after, with what is still needed. The bar runs out from the centre the way the figure moved, and the faint ticks mark the points the story used to call a move “a big swing” (9 points) and “decisive” (16), or “a meaningful over” (10 runs) and “the over the innings turned on” (20).
The bowler. His economy in this over against his economy for the match so far, on one scale, with the difference beside his name. Runs conceded per six balls, as the card counts them: wides and no-balls against him, byes and leg byes not.
Green is better for the batting side, red worse, on the table and the tiles. The bowler's block is read from his side: red when he went for more than his match rate, green when he went for fewer.
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| BJ Bennett | 3 | 5 | 167 | 167 | 1 | 0 | 1 |
| I Kaia | 2 | 1 | 50 | 50 | 0 | 0 | 1 |
| BJ Curran out | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 6 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| I Kaia | 4 | 6 | 150 | 117 | 1 | 0 | 1 |
| BJ Bennett out | 2 | 1 | 50 | 120 | 0 | 0 | 1 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 8 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| I Kaia out | 5 | 3 | 60 | 91 | 0 | 0 | 3 |
| W Madhevere | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 5 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| W Madhevere out | 4 | 5 | 125 | 120 | 1 | 0 | 2 |
| RP Burl | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| Sikandar Raza | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 7 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Sikandar Raza | 4 | 8 | 200 | 180 | 0 | 1 | 1 |
| RP Burl | 3 | 1 | 33 | 50 | 0 | 0 | 2 |
| Extras (1 wd, 1 nb) | 2 | ||||||
| Off the over | 11 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| RP Burl | 3 | 7 | 233 | 129 | 1 | 0 | 0 |
| Sikandar Raza | 3 | 1 | 33 | 125 | 0 | 0 | 2 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 9 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Sikandar Raza | 4 | 1 | 25 | 92 | 0 | 0 | 3 |
| RP Burl | 2 | 4 | 200 | 144 | 1 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 5 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| T Marumani | 3 | 2 | 67 | 67 | 0 | 0 | 1 |
| Sikandar Raza | 2 | 2 | 100 | 93 | 0 | 0 | 0 |
| RP Burl out | 1 | 0 | 0 | 130 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 4 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Sikandar Raza | 2 | 2 | 100 | 94 | 0 | 0 | 0 |
| B Evans | 2 | 1 | 50 | 50 | 0 | 0 | 1 |
| T Marumani out | 2 | 1 | 50 | 60 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 4 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| NT Nyamhuri | 3 | 4 | 133 | 133 | 0 | 0 | 1 |
| Sikandar Raza out | 2 | 1 | 50 | 89 | 0 | 0 | 1 |
| B Evans | 1 | 0 | 0 | 33 | 0 | 0 | 1 |
| Extras (1 b) | 1 | ||||||
| Off the over | 6 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| B Evans | 4 | 12 | 300 | 186 | 1 | 1 | 0 |
| NT Nyamhuri | 2 | 2 | 100 | 120 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 14 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| B Evans | 3 | 3 | 100 | 160 | 0 | 0 | 1 |
| NT Nyamhuri out | 2 | 1 | 50 | 100 | 0 | 0 | 1 |
| K Matigimu | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| Extras (1 lb) | 1 | ||||||
| Off the over | 6 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| B Evans | 3 | 7 | 233 | 177 | 1 | 0 | 0 |
| K Matigimu | 3 | 3 | 100 | 100 | 0 | 0 | 1 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 11 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| B Evans | 3 | 8 | 267 | 194 | 0 | 1 | 0 |
| K Matigimu | 3 | 2 | 67 | 86 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 10 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| B Evans | 6 | 9 | 150 | 182 | 0 | 1 | 3 |
| Extras | 0 | ||||||
| Off the over | 9 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| K Matigimu | 3 | 13 | 433 | 190 | 0 | 2 | 0 |
| B Evans | 3 | 5 | 167 | 180 | 1 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 18 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| B Evans | 3 | 0 | 0 | 161 | 0 | 0 | 3 |
| B Muzarabani | 2 | 1 | 50 | 50 | 0 | 0 | 1 |
| K Matigimu out | 1 | 0 | 0 | 173 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 1 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| B Evans | 3 | 11 | 367 | 181 | 1 | 1 | 0 |
| B Muzarabani out | 3 | 7 | 233 | 160 | 0 | 1 | 1 |
| Extras (5 wd) | 5 | ||||||
| Off the over | 23 | ||||||
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| E Bosch | 1 | 2 | 1 | 50 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| D Jansen | 8 | 6 | 1 | 133 |
| E Bosch | 5 | 4 | 0 | 125 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| E Bosch | 5 | 6 | 1 | 83 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| D Jansen | 6 | 5 | 1 | 120 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| E Bosch | 11 | 6 | 0 | 183 |
| KT Maphaka | 8 | 6 | 0 | 133 |
| P Subrayen | 5 | 6 | 0 | 83 |
| BC Fortuin | 1 | 2 | 1 | 50 |
| D Jansen | 1 | 1 | 0 | 100 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| BC Fortuin | 3 | 4 | 0 | 75 |
| P Subrayen | 2 | 3 | 1 | 67 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| BC Fortuin | 1 | 3 | 1 | 33 |
| P Subrayen | 2 | 3 | 0 | 67 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| BC Fortuin | 6 | 6 | 1 | 100 |
| P Subrayen | 14 | 6 | 0 | 233 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| N Mokoena | 20 | 12 | 0 | 167 |
| BC Fortuin | 13 | 9 | 0 | 144 |
| P Subrayen | 17 | 5 | 0 | 340 |
| KT Maphaka | 1 | 2 | 1 | 50 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| D Jansen | 23 | 6 | 0 | 383 |
| KT Maphaka | 0 | 4 | 0 | 0 |
| P Subrayen | 1 | 1 | 0 | 100 |
South Africa
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| C Esterhuizen c B Curran b N Nyamhuri | 32 | 23 | 3 | 2 | 139.1 |
| J Hermann c RP Burl b B Evans | 53 | 29 | 8 | 1 | 182.8 |
| D Brevis c S Raza b B Evans | 32 | 23 | 2 | 2 | 139.1 |
| T de Zorzi st T Marumani b S Raza | 17 | 11 | 2 | 0 | 154.5 |
| RA Herman c T Marumani b N Nyamhuri | 27 | 16 | 3 | 1 | 168.8 |
| E Bosch Not out | 7* | 4 | 1 | 0 | 175.0 |
| D Jansen Not out | 23* | 14 | 4 | 0 | 164.3 |
| Extras (b 2, lb 2, w 10) | 14 | ||||
| Total 20 overs | 205/5 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| W Madhevere | 2 | 0 | 27 | 0 | 13.5 |
| B Muzarabani | 4 | 0 | 25 | 0 | 6.2 |
| NT Nyamhuri | 4 | 0 | 51 | 2 | 12.8 |
| B Evansbowling | 4 | 0 | 36 | 2 | 9.0 |
| K Matigimu | 2 | 0 | 32 | 0 | 16.0 |
| Sikandar Raza | 4 | 0 | 30 | 1 | 7.5 |
Zimbabwe
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| BJ Bennett c C Esterhuizen b D Jansen | 6 | 5 | 1 | 0 | 120.0 |
| BJ Curran c C Esterhuizen b E Bosch | 0 | 1 | 0 | 0 | 0.0 |
| I Kaia c BC Fortuin b E Bosch | 9 | 11 | 1 | 0 | 81.8 |
| W Madhevere c D Brevis b D Jansen | 6 | 5 | 1 | 0 | 120.0 |
| Sikandar Raza c JH Hermann b BC Fortuin | 16 | 18 | 0 | 1 | 88.9 |
| RP Burl b BC Fortuin | 13 | 10 | 2 | 0 | 130.0 |
| T Marumani c JH Hermann b P Subrayen | 3 | 5 | 0 | 0 | 60.0 |
| B Evans Not out | 56* | 31 | 4 | 4 | 180.6 |
| NT Nyamhuri c E Bosch b BC Fortuin | 7 | 7 | 0 | 0 | 100.0 |
| K Matigimu c C Esterhuizen b K Maphaka | 19 | 11 | 0 | 2 | 172.7 |
| B Muzarabani c BC Fortuin b D Jansen | 8* | 5 | 0 | 1 | 160.0 |
| Extras (b 1, lb 2, w 10, nb 1) | 14 | ||||
| Total 18 overs | 157 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| E Bosch | 3 | 0 | 22 | 2 | 7.3 |
| D Jansenbowling | 3 | 0 | 38 | 3 | 12.7 |
| KT Maphaka | 2 | 0 | 9 | 1 | 4.5 |
| P Subrayen | 4 | 0 | 41 | 1 | 10.2 |
| BC Fortuin | 4 | 0 | 24 | 3 | 6.0 |
| N Mokoena | 2 | 0 | 20 | 0 | 10.0 |