Hong Kong v Malaysia
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| Yasim Murtaza | 14 | 24 | 0 | 58 |
| Mohammad Ghazanfar | 26 | 18 | 0 | 144 |
| Nasrulla Rana | 19 | 12 | 0 | 158 |
| Anas Khan | 11 | 6 | 0 | 183 |
The over just finished, and the arrows step back through every earlier over of this innings.
The table. Every batter who faced a ball in the over: balls, runs and strike rate in the over, his strike rate for the innings so far, and his fours, sixes and dot balls in the over (a dot is a ball with nothing off the bat and no extras). A red OUT tag marks a batter dismissed in the over. Extras are at the foot, so the column adds up to the runs off the over.
The tiles. This side's win probability before and after the over, and in a first innings the projected total; in a chase, the rate required an over before and after, with what is still needed. The bar runs out from the centre the way the figure moved, and the faint ticks mark the points the story used to call a move “a big swing” (9 points) and “decisive” (16), or “a meaningful over” (10 runs) and “the over the innings turned on” (20).
The bowler. His economy in this over against his economy for the match so far, on one scale, with the difference beside his name. Runs conceded per six balls, as the card counts them: wides and no-balls against him, byes and leg byes not.
Green is better for the batting side, red worse, on the table and the tiles. The bowler's block is read from his side: red when he went for more than his match rate, green when he went for fewer.
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Syed Aziz | 3 | 4 | 133 | 133 | 1 | 0 | 2 |
| Mohammad Haziq Aiman | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| Extras | 5 | ||||||
| Off the over | 10 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Syed Aziz out | 4 | 2 | 50 | 86 | 0 | 0 | 2 |
| Mohammad Haziq Aiman out | 3 | 5 | 167 | 150 | 1 | 0 | 1 |
| Virandeep Singh | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 4 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Virandeep Singh | 6 | 0 | 0 | 14 | 0 | 0 | 6 |
| Extras | 0 | ||||||
| Off the over | 0 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| M Syahadat Ramli | 6 | 1 | 17 | 17 | 0 | 0 | 5 |
| Extras | 0 | ||||||
| Off the over | 1 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Virandeep Singh | 9 | 15 | 167 | 100 | 1 | 1 | 4 |
| M Syahadat Ramli | 3 | 3 | 100 | 44 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 11 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| M Syahadat Ramli | 4 | 8 | 200 | 92 | 1 | 0 | 1 |
| Virandeep Singh | 2 | 3 | 150 | 106 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 11 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| M Syahadat Ramli | 4 | 1 | 25 | 76 | 0 | 0 | 3 |
| Virandeep Singh | 2 | 1 | 50 | 100 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 2 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Virandeep Singh | 6 | 0 | 0 | 77 | 0 | 0 | 6 |
| Extras | 0 | ||||||
| Off the over | 0 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| M Syahadat Ramli | 5 | 5 | 100 | 82 | 1 | 0 | 3 |
| Virandeep Singh | 1 | 0 | 0 | 74 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 5 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| M Syahadat Ramli | 6 | 13 | 217 | 111 | 0 | 2 | 3 |
| Virandeep Singh | 1 | 1 | 100 | 75 | 0 | 0 | 0 |
| Extras (1 nb) | 1 | ||||||
| Off the over | 15 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Virandeep Singh | 4 | 11 | 275 | 100 | 1 | 1 | 1 |
| M Syahadat Ramli | 4 | 5 | 125 | 112 | 1 | 0 | 2 |
| Extras (2 nb) | 2 | ||||||
| Off the over | 18 | ||||||
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| Ehsan Khan | 10 | 6 | 0 | 167 |
| Nasrulla Rana | 3 | 4 | 1 | 75 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| Nasrulla Rana | 1 | 2 | 1 | 50 |
Hong Kong
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Nizakat Khan c SAS Aziz b Pavandeep Singh | 19 | 14 | 1 | 1 | 135.7 |
| Anshuman Rath b SAS Aziz | 0 | 3 | 0 | 0 | 0.0 |
| Babar Hayat c Virandeep Singh b Muhammad Wafiq Zarbani | 0 | 3 | 0 | 0 | 0.0 |
| S Mathur c Sharvin Muniandy b Virandeep Singh | 29 | 39 | 3 | 0 | 74.4 |
| Yasim Murtaza c MAA Malek b Pavandeep Singh | 0 | 1 | 0 | 0 | 0.0 |
| Shahid Wasif c M Syahadat b Pavandeep Singh | 0 | 3 | 0 | 0 | 0.0 |
| Ehsan Khan c Ainool Hafizs b MA Azim | 7 | 20 | 1 | 0 | 35.0 |
| Nasrulla Rana c Sharvin Muniandy b MA Azim | 1 | 10 | 0 | 0 | 10.0 |
| Anas Khan b MA Azim | 2 | 7 | 0 | 0 | 28.6 |
| Hassan Khan Mohammad Not out | 13* | 17 | 0 | 1 | 76.5 |
| Mohammad Ghazanfar Not out | 2* | 3 | 0 | 0 | 66.7 |
| Extras (b 1, lb 2, w 5) | 8 | ||||
| Total 20 overs | 81/9 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Syed Azizbowling | 3 | 0 | 11 | 1 | 3.7 |
| Muhammad Wafiq | 1 | 0 | 10 | 1 | 10.0 |
| Pavandeep Singh | 4 | 1 | 11 | 3 | 2.8 |
| Virandeep Singh | 4 | 1 | 23 | 1 | 5.8 |
| S Vijay Unni | 4 | 1 | 11 | 0 | 2.8 |
| Muhammad Amir Azim | 4 | 0 | 12 | 3 | 3.0 |
Malaysia
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mohammad Haziq Aiman b N Rana | 6 | 4 | 1 | 0 | 150.0 |
| Syed Aziz b N Rana | 6 | 7 | 1 | 0 | 85.7 |
| Virandeep Singh Not out | 32* | 32 | 2 | 2 | 100.0 |
| M Syahadat Ramli Not out | 36* | 32 | 3 | 2 | 112.5 |
| Extras (w 1, nb 3) | 4 | ||||
| Total 12 overs | 84/2 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ehsan Khan | 1 | 0 | 10 | 0 | 10.0 |
| Nasrulla Ranabowling | 3 | 0 | 23 | 2 | 7.7 |
| Yasim Murtaza | 4 | 1 | 14 | 0 | 3.5 |
| Anas Khan | 1 | 0 | 11 | 0 | 11.0 |
| Mohammad Ghazanfar | 3 | 1 | 26 | 0 | 8.7 |