Afghanistan v
Nepal
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| LN Rajbanshi | 7 | 6 | 0 | 117 |
The over just finished, and the arrows step back through every earlier over of this innings.
The table. Every batter who faced a ball in the over: balls, runs and strike rate in the over, his strike rate for the innings so far, and his fours, sixes and dot balls in the over (a dot is a ball with nothing off the bat and no extras). A red OUT tag marks a batter dismissed in the over. Extras are at the foot, so the column adds up to the runs off the over.
The tiles. This side's win probability before and after the over, and in a first innings the projected total; in a chase, the rate required an over before and after, with what is still needed. The bar runs out from the centre the way the figure moved, and the faint ticks mark the points the story used to call a move “a big swing” (9 points) and “decisive” (16), or “a meaningful over” (10 runs) and “the over the innings turned on” (20).
The bowler. His economy in this over against his economy for the match so far, on one scale, with the difference beside his name. Runs conceded per six balls, as the card counts them: wides and no-balls against him, byes and leg byes not.
Green is better for the batting side, red worse, on the table and the tiles. The bowler's block is read from his side: red when he went for more than his match rate, green when he went for fewer.
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Mohammad Akram | 4 | 1 | 25 | 25 | 0 | 0 | 3 |
| Hassan Eisakhel out | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Extras | 0 | ||||||
| Off the over | 1 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Karim Janat | 4 | 8 | 200 | 200 | 2 | 0 | 2 |
| Mohammad Akram | 2 | 1 | 50 | 33 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 9 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Faisal Shinozada | 4 | 4 | 100 | 100 | 1 | 0 | 3 |
| Mohammad Akram out | 2 | 0 | 0 | 25 | 0 | 0 | 2 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 5 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Karim Janat | 4 | 1 | 25 | 112 | 0 | 0 | 3 |
| Faisal Shinozada | 2 | 0 | 0 | 67 | 0 | 0 | 2 |
| Extras | 0 | ||||||
| Off the over | 1 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Faisal Shinozada | 3 | 0 | 0 | 44 | 0 | 0 | 3 |
| Najibullah Zadran | 2 | 1 | 50 | 50 | 0 | 0 | 1 |
| Karim Janat out | 1 | 0 | 0 | 100 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 1 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Najibullah Zadran | 5 | 1 | 20 | 29 | 0 | 0 | 4 |
| Faisal Shinozada | 1 | 1 | 100 | 50 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 2 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Faisal Shinozada | 4 | 5 | 125 | 71 | 0 | 0 | 0 |
| Najibullah Zadran | 2 | 2 | 100 | 44 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 7 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Faisal Shinozada | 3 | 2 | 67 | 71 | 0 | 0 | 1 |
| Najibullah Zadran | 3 | 1 | 33 | 42 | 0 | 0 | 2 |
| Extras | 0 | ||||||
| Off the over | 3 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Najibullah Zadran | 4 | 3 | 75 | 50 | 0 | 0 | 2 |
| Faisal Shinozada | 2 | 2 | 100 | 74 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 5 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Faisal Shinozada | 4 | 8 | 200 | 96 | 0 | 1 | 1 |
| Najibullah Zadran | 2 | 2 | 100 | 56 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 10 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Faisal Shinozada | 5 | 5 | 100 | 96 | 1 | 0 | 3 |
| Najibullah Zadran | 1 | 1 | 100 | 58 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 6 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Faisal Shinozada | 3 | 2 | 67 | 94 | 0 | 0 | 1 |
| Najibullah Zadran | 3 | 1 | 33 | 55 | 0 | 0 | 2 |
| Extras | 0 | ||||||
| Off the over | 3 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Darwish Rasooli | 3 | 5 | 167 | 167 | 1 | 0 | 1 |
| Faisal Shinozada out | 2 | 1 | 50 | 91 | 0 | 0 | 1 |
| Najibullah Zadran | 1 | 1 | 100 | 57 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 7 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Mohammad Ishaq | 3 | 5 | 167 | 167 | 1 | 0 | 1 |
| Najibullah Zadran | 1 | 0 | 0 | 54 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 3 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Mohammad Ishaq out | 7 | 2 | 29 | 70 | 0 | 0 | 5 |
| Nangeyalia kharote | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Najibullah Zadran | 1 | 1 | 100 | 56 | 0 | 0 | 0 |
| Darwish Rasooli out | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 2 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Nangeyalia kharote | 3 | 5 | 167 | 100 | 1 | 0 | 1 |
| Najibullah Zadran | 3 | 1 | 33 | 54 | 0 | 0 | 2 |
| Extras (1 lb) | 1 | ||||||
| Off the over | 7 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Najibullah Zadran | 3 | 4 | 133 | 61 | 1 | 0 | 2 |
| Extras | 2 | ||||||
| Off the over | 6 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Nangeyalia kharote | 6 | 6 | 100 | 100 | 1 | 0 | 3 |
| Najibullah Zadran | 3 | 3 | 100 | 65 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 9 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Najibullah Zadran out | 6 | 8 | 133 | 75 | 1 | 0 | 3 |
| Extras | 0 | ||||||
| Off the over | 8 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Nangeyalia kharote | 4 | 6 | 150 | 113 | 1 | 0 | 1 |
| Abdullah Ahmadzai | 2 | 1 | 50 | 50 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 7 | ||||||
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| LN Rajbanshi | 1 | 6 | 1 | 17 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| KC Karan | 9 | 6 | 0 | 150 |
| LN Rajbanshi | 0 | 2 | 1 | 0 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| Kushal Malla | 2 | 6 | 0 | 33 |
| LN Rajbanshi | 4 | 5 | 1 | 80 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| DS Airee | 15 | 18 | 0 | 83 |
| S Lamichhane | 15 | 18 | 0 | 83 |
| K Bhurtel | 8 | 9 | 1 | 89 |
| LN Rajbanshi | 1 | 5 | 0 | 20 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| K Bhurtel | 5 | 6 | 1 | 83 |
| S Lamichhane | 3 | 6 | 0 | 50 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| K Bhurtel | 0 | 1 | 1 | 0 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| RK Paudel | 14 | 12 | 0 | 117 |
| K Bhurtel | 8 | 8 | 1 | 100 |
| DS Airee | 6 | 6 | 0 | 100 |
Afghanistan
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mohammad Akram c L Bam b L Rajbanshi | 2 | 8 | 0 | 0 | 25.0 |
| Hassan Eisakhel b L Rajbanshi | 0 | 2 | 0 | 0 | 0.0 |
| Karim Janat b L Rajbanshi | 9 | 9 | 2 | 0 | 100.0 |
| Faisal Shinozada c DS Airee b K Bhurtel | 30 | 33 | 2 | 1 | 90.9 |
| Najibullah Zadran c K Karan b K Bhurtel | 30 | 40 | 2 | 0 | 75.0 |
| Mohammad Ishaq lbw b K Bhurtel | 7 | 10 | 1 | 0 | 70.0 |
| Darwish Rasooli lbw b K Bhurtel | 0 | 1 | 0 | 0 | 0.0 |
| Nangeyalia kharote Not out | 17* | 15 | 3 | 0 | 113.3 |
| Abdullah Ahmadzai Not out | 1* | 2 | 0 | 0 | 50.0 |
| Extras (b 3, lb 1, w 2) | 6 | ||||
| Total 20 overs | 102/7 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| LN Rajbanshibowling | 4 | 0 | 13 | 3 | 3.2 |
| KC Karan | 1 | 0 | 9 | 0 | 9.0 |
| Kushal Malla | 1 | 0 | 2 | 0 | 2.0 |
| DS Airee | 4 | 0 | 21 | 0 | 5.2 |
| S Lamichhane | 4 | 0 | 18 | 0 | 4.5 |
| K Bhurtel | 4 | 1 | 21 | 4 | 5.2 |
| RK Paudel | 2 | 0 | 14 | 0 | 7.0 |
Nepal
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| K Bhurtel c H Eisakhel b F Dawoodzai | 0 | 2 | 0 | 0 | 0.0 |
| Aasif Sheikh c D Rasooli b AD Ahmadzai | 2 | 4 | 0 | 0 | 50.0 |
| S Jora runout (M Ishaq / D Rasooli) | 34 | 35 | 3 | 1 | 97.1 |
| Kushal Malla runout (M Ishaq / K Janat) | 9 | 12 | 1 | 0 | 75.0 |
| RK Paudel Not out | 33* | 32 | 4 | 0 | 103.1 |
| DS Airee c N Zadran b A Gul | 15 | 18 | 0 | 0 | 83.3 |
| Gulsan Jha Not out | 1* | 1 | 0 | 0 | 100.0 |
| Extras (lb 1, w 8) | 9 | ||||
| Total 17.2 overs | 103/5 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Faridoon Dawoodzai | 3 | 0 | 10 | 1 | 3.3 |
| Nangeyalia kharote | 4 | 0 | 30 | 0 | 7.5 |
| Abdullah Ahmadzai | 3 | 0 | 15 | 1 | 5.0 |
| Karim Janat | 3 | 0 | 25 | 0 | 8.3 |
| Arab Gulbowling | 3.2 | 0 | 13 | 1 | 3.9 |
| Najibullah Zadran | 1 | 0 | 9 | 0 | 9.0 |