Pakistan v
India
Each batter against the bowlers he would face, by phase. Colour is always from the batter's side. These are match-ups by type, not by history — nobody here has faced anybody often enough for a head-to-head record to mean anything. A batter appears in a phase only if he actually bats there, and a bowler only where both careers hold at least 30 balls in that exact split. A bowler named in grey was read and came out inside 10% of par — checked, and nothing to say. The not readable count beside him is the bowlers whose pair could not be read at all, which is a different claim entirely. A name marked ° is a weaker reading, from less than the full record: either that bowler has under 30 balls against this hand in these overs and the pair is read from the batter alone, or the batter has under 30 against this type here and is read from what he has, shrunk toward the league rate. Held out on matches from 2025 both kinds sorted outcomes, but they rest on less than a full pair does; the hover text says which it is.
| Team | Batting | Bowling | Total |
|---|---|---|---|
| India | 81 17 Abhishek Sharma · 10 players | 22 6 JJ Bumrah · 8 players | 103 |
| Pakistan | 78 14 Usman Khan · 9 players | 10 4 Usman Khan · 5 players | 88 |
Every edge counted twice over, once from each side: a match-up that favours a batter is one his opponents' bowlers are losing. Under each count is the player holding most of them and how many players it is spread across — a total resting on one man is worth less than the same total spread down the order, and it leaves with him. Amber marks a count of five or more where two players hold 70% of it.
India batting v Pakistan bowling
| Batter | Powerplay 1-6 | Middle overs 7-16 | Death 17-20 |
|---|---|---|---|
| AR Patel LHB | rarely bats here | Arafat Minhas +21% Maaz Sadaqat +10% Hassan Nawaz Saad Masood Abrar Ahmed Akif Javed Ahmed Daniyal Saim Ayub Usman Khan | Akif Javed +13% Ahmed Daniyal +11% Abrar Ahmed Saim Ayub, Usman Khan Hassan Nawaz, Saad Masood 2 not readable |
| Abhishek Sharma LHB | Abrar Ahmed +45% Saim Ayub +22% Hassan Nawaz, Saad Masood +20% Arafat Minhas +18% Akif Javed +17% Usman Khan +15% Ahmed Daniyal 1 not readable | Arafat Minhas +30% Abrar Ahmed +25% Hassan Nawaz +21% Saad Masood +18% Maaz Sadaqat +18% Ahmed Daniyal +16% Akif Javed +14% Saim Ayub +11% Usman Khan | Ahmed Daniyal +14% Akif Javed +14% Abrar Ahmed Saim Ayub, Usman Khan 4 not readable |
| Arshdeep Singh LHB | rarely bats here | Arafat Minhas Ahmed Daniyal Abrar Ahmed Maaz Sadaqat Saim Ayub Usman Khan Akif Javed 2 not readable | Saim Ayub, Usman Khan -13% Abrar Ahmed Ahmed Daniyal Akif Javed 4 not readable |
| Ishan Kishan LHB | Saim Ayub +16% Abrar Ahmed +10% Usman Khan Arafat Minhas, Maaz Sadaqat Akif Javed Hassan Nawaz, Saad Masood Ahmed Daniyal | Arafat Minhas +29% Maaz Sadaqat +18% Abrar Ahmed +14% Ahmed Daniyal +12% Hassan Nawaz Saim Ayub Akif Javed Saad Masood Usman Khan | Akif Javed +27% Ahmed Daniyal +15% Saim Ayub, Usman Khan Abrar Ahmed 4 not readable |
| JJ Bumrah RHB | rarely bats here | rarely bats here | Abrar Ahmed -11% Usman Khan -14% Arafat Minhas Saad Masood Ahmed Daniyal Akif Javed Saim Ayub 2 not readable |
| Ravi Bishnoi RHB | rarely bats here | Abrar Ahmed -11% Maaz Sadaqat -13% Saim Ayub -15% Usman Khan -15% Hassan Nawaz Saad Masood Akif Javed Arafat Minhas Ahmed Daniyal | Usman Khan -15% Arafat Minhas Akif Javed Abrar Ahmed Ahmed Daniyal Saim Ayub 3 not readable |
| S Dube LHB | rarely bats here | Arafat Minhas +29% Maaz Sadaqat +17% Abrar Ahmed +13% Hassan Nawaz +13% Saad Masood Ahmed Daniyal Akif Javed Saim Ayub Usman Khan | Akif Javed +22% Abrar Ahmed +20% Ahmed Daniyal +14% Saim Ayub, Usman Khan 4 not readable |
| SS Iyer RHB | Saim Ayub Abrar Ahmed Ahmed Daniyal Maaz Sadaqat Akif Javed Arafat Minhas Hassan Nawaz, Saad Masood Usman Khan | Akif Javed +15% Saad Masood +13% Hassan Nawaz +11% Ahmed Daniyal Saim Ayub Usman Khan Abrar Ahmed Arafat Minhas Maaz Sadaqat | Akif Javed +23% Abrar Ahmed +18% Ahmed Daniyal +11% Arafat Minhas Saim Ayub Usman Khan Saad Masood 2 not readable |
| SV Samson RHB | Maaz Sadaqat +14% Arafat Minhas +12% Saim Ayub +11% Abrar Ahmed +11% Ahmed Daniyal Akif Javed Hassan Nawaz, Saad Masood Usman Khan | Akif Javed +20% Saad Masood +12% Ahmed Daniyal +12% Hassan Nawaz +10% Arafat Minhas Saim Ayub Usman Khan Abrar Ahmed Maaz Sadaqat | Akif Javed +21% Arafat Minhas +14% Ahmed Daniyal +13% Saim Ayub +11% Saad Masood -11% Usman Khan Abrar Ahmed 2 not readable |
| Tilak Varma LHB | Saim Ayub +19% Usman Khan +12% Ahmed Daniyal Hassan Nawaz, Saad Masood Abrar Ahmed Akif Javed Arafat Minhas 1 not readable | Arafat Minhas +25% Hassan Nawaz +14% Maaz Sadaqat +13% Saad Masood +11% Ahmed Daniyal Akif Javed Abrar Ahmed Saim Ayub Usman Khan | Akif Javed +24% Ahmed Daniyal +22% Saim Ayub, Usman Khan +12% Abrar Ahmed 4 not readable |
| V Nigam RHB | Hassan Nawaz +14% Maaz Sadaqat +13% Arafat Minhas 6 not readable | Ahmed Daniyal Abrar Ahmed Saim Ayub Usman Khan Arafat Minhas Hassan Nawaz Saad Masood Maaz Sadaqat 1 not readable | Arafat Minhas Ahmed Daniyal Akif Javed Saim Ayub Usman Khan Abrar Ahmed 3 not readable |
| V Suryavanshi LHB | Saim Ayub +33% Usman Khan +26% Akif Javed +23% Ahmed Daniyal +17% Hassan Nawaz, Saad Masood +17% Arafat Minhas 2 not readable | Ahmed Daniyal +31% Saim Ayub +26% Usman Khan +24% Arafat Minhas +22% Hassan Nawaz +17% Maaz Sadaqat +16% Saad Masood +15% Akif Javed Abrar Ahmed | rarely bats here |
| Washington Sundar LHB | rarely bats here | Hassan Nawaz Arafat Minhas Saad Masood Akif Javed Ahmed Daniyal Saim Ayub Usman Khan Maaz Sadaqat Abrar Ahmed | Akif Javed +15% Ahmed Daniyal +14% Saim Ayub, Usman Khan Abrar Ahmed 4 not readable |
Pakistan batting v India bowling
| Batter | Powerplay 1-6 | Middle overs 7-16 | Death 17-20 |
|---|---|---|---|
| Abrar Ahmed RHB | rarely bats here | JJ Bumrah -11% V Nigam Arshdeep Singh S Dube Yash Thakur Washington Sundar Ravi Bishnoi Tilak Varma 4 not readable | Washington Sundar -10% Yash Thakur -12% V Nigam -14% JJ Bumrah -20% Ravi Bishnoi Arshdeep Singh Tilak Varma S Dube SS Iyer 3 not readable |
| Ahmed Daniyal RHB | rarely bats here | JJ Bumrah -11% Tilak Varma -12% V Nigam S Dube Yash Thakur Abhishek Sharma Ravi Bishnoi Washington Sundar AR Patel 3 not readable | S Dube +10% Ravi Bishnoi Yash Thakur Abhishek Sharma Arshdeep Singh AR Patel JJ Bumrah V Nigam 4 not readable |
| Akif Javed RHB | rarely bats here | JJ Bumrah -13% S Dube Washington Sundar Yash Thakur Tilak Varma 7 not readable | V Nigam -14% JJ Bumrah -18% Ravi Bishnoi S Dube Yash Thakur Arshdeep Singh 6 not readable |
| Arafat Minhas LHB | rarely bats here | Yash Thakur +14% Abhishek Sharma +12% JJ Bumrah -10% Ravi Bishnoi -16% Washington Sundar -24% Tilak Varma -25% S Dube Arshdeep Singh AR Patel V Nigam 2 not readable | Yash Thakur S Dube Washington Sundar Ravi Bishnoi SS Iyer Tilak Varma Arshdeep Singh JJ Bumrah V Nigam 3 not readable |
| Haider Ali RHB | Washington Sundar +22% SS Iyer, Tilak Varma +16% Yash Thakur Abhishek Sharma V Nigam Arshdeep Singh S Dube AR Patel V Suryavanshi JJ Bumrah Ravi Bishnoi | V Nigam +26% Arshdeep Singh +15% S Dube +13% Ravi Bishnoi +13% Yash Thakur +13% Abhishek Sharma V Suryavanshi AR Patel Washington Sundar JJ Bumrah SS Iyer, Tilak Varma | S Dube +17% SS Iyer -10% Washington Sundar -12% V Nigam -13% Yash Thakur Arshdeep Singh Ravi Bishnoi Abhishek Sharma JJ Bumrah Tilak Varma AR Patel 1 not readable |
| Hassan Nawaz RHB | Arshdeep Singh Yash Thakur Abhishek Sharma AR Patel Washington Sundar S Dube JJ Bumrah SS Iyer, Tilak Varma 3 not readable | V Nigam +30% S Dube +19% Yash Thakur +18% Ravi Bishnoi +16% Washington Sundar +14% Arshdeep Singh +14% SS Iyer, Tilak Varma +10% JJ Bumrah Abhishek Sharma V Suryavanshi AR Patel | S Dube +28% Yash Thakur +19% Tilak Varma +11% V Nigam -14% JJ Bumrah SS Iyer Abhishek Sharma Washington Sundar Ravi Bishnoi Arshdeep Singh AR Patel 1 not readable |
| Maaz Sadaqat LHB | AR Patel +36% Abhishek Sharma +26% Yash Thakur +23% Washington Sundar +22% SS Iyer, Tilak Varma +22% S Dube +15% JJ Bumrah Arshdeep Singh Ravi Bishnoi V Nigam 1 not readable | Abhishek Sharma +28% Yash Thakur +23% S Dube +17% AR Patel +16% V Suryavanshi +14% Ravi Bishnoi -15% Arshdeep Singh SS Iyer JJ Bumrah Washington Sundar V Nigam Tilak Varma | rarely bats here |
| Saad Masood RHB | rarely bats here | V Nigam +22% Abhishek Sharma +12% Arshdeep Singh +10% Ravi Bishnoi Washington Sundar AR Patel Tilak Varma 5 not readable | S Dube +17% Yash Thakur Arshdeep Singh Tilak Varma JJ Bumrah SS Iyer Washington Sundar 5 not readable |
| Sahibzada Farhan RHB | Yash Thakur +19% Washington Sundar +19% V Nigam +16% SS Iyer, Tilak Varma +13% S Dube Arshdeep Singh Abhishek Sharma JJ Bumrah Ravi Bishnoi AR Patel V Suryavanshi | V Nigam +27% Arshdeep Singh +22% S Dube +19% Yash Thakur +19% Washington Sundar +18% Ravi Bishnoi +14% SS Iyer, Tilak Varma +14% Abhishek Sharma JJ Bumrah V Suryavanshi AR Patel | rarely bats here |
| Saim Ayub LHB | AR Patel +26% Yash Thakur +13% Ravi Bishnoi +13% Abhishek Sharma, V Suryavanshi +11% Arshdeep Singh Washington Sundar SS Iyer, Tilak Varma S Dube V Nigam JJ Bumrah | Abhishek Sharma +30% Yash Thakur +22% AR Patel +18% Arshdeep Singh +17% S Dube +16% V Suryavanshi +16% V Nigam +15% Ravi Bishnoi SS Iyer JJ Bumrah Washington Sundar Tilak Varma | rarely bats here |
| Usman Khan RHB | Abhishek Sharma +21% Yash Thakur +19% V Nigam +19% AR Patel +14% V Suryavanshi +14% S Dube Ravi Bishnoi Arshdeep Singh JJ Bumrah Washington Sundar SS Iyer, Tilak Varma | V Nigam +27% Washington Sundar +16% S Dube +15% Yash Thakur +15% Ravi Bishnoi +14% Abhishek Sharma +13% SS Iyer, Tilak Varma +13% Arshdeep Singh V Suryavanshi AR Patel JJ Bumrah | S Dube +12% Washington Sundar -11% V Nigam -12% AR Patel -14% Arshdeep Singh Yash Thakur Ravi Bishnoi JJ Bumrah Abhishek Sharma Tilak Varma SS Iyer 1 not readable |
Talking points
Read off the matrix on this page and nothing else — the same edges, counted from both ends. Direction is always from the batter's side.
- India hold 103 — 81 while they bat, 22 from their bowlers.
- Pakistan hold 88 — 78 while they bat, 10 from their bowlers.
- These two counts are not comparable yet, because a longer list of names holds more match-ups on size alone. A like-for-like comparison follows once both XIs are in.
- Abhishek Sharma (India) is the best set up with the bat — 17 match-ups in his favour, 0 against.
- Usman Khan (Pakistan) is the best set up with the bat — 14 match-ups in his favour, 3 against.
- Sahibzada Farhan (Pakistan) is the best set up with the bat — 13 match-ups in his favour, 0 against.
- Abrar Ahmed (Pakistan) is the one to bowl at — 5 against him, 0 in his favour.
- Ravi Bishnoi (India) is the one to bowl at — 5 against him, 0 in his favour.
- Arafat Minhas (Pakistan) is the one to bowl at — 4 against him, 2 in his favour.
- JJ Bumrah (India) holds the most with the ball — 6 in his favour, 0 batters the other way.
- No call on the head-to-head until India and Pakistan name an XI.
- What does hold either way: each side's own shape above, which is about who holds the match-ups rather than how many there are.