Japan v
India
Each batter against the bowlers he would face, by phase. Colour is always from the batter's side. These are match-ups by type, not by history — nobody here has faced anybody often enough for a head-to-head record to mean anything. A batter appears in a phase only if he actually bats there, and a bowler only where both careers hold at least 30 balls in that exact split. A bowler named in grey was read and came out inside 10% of par — checked, and nothing to say. The not readable count beside him is the bowlers whose pair could not be read at all, which is a different claim entirely. A name marked ° is a weaker reading, from less than the full record: either that bowler has under 30 balls against this hand in these overs and the pair is read from the batter alone, or the batter has under 30 against this type here and is read from what he has, shrunk toward the league rate. Held out on matches from 2025 both kinds sorted outcomes, but they rest on less than a full pair does; the hover text says which it is.
| Team | Batting | Bowling | Total |
|---|---|---|---|
| Japan | 31 13 K Kadowaki-Fleming · 5 players | 26 9 M Taniyama · 4 players | 57 |
| India | 15 6 Abhishek Sharma · 7 players | 22 6 Tilak Varma · 7 players | 37 |
Every edge counted twice over, once from each side: a match-up that favours a batter is one his opponents' bowlers are losing. Under each count is the player holding most of them and how many players it is spread across — a total resting on one man is worth less than the same total spread down the order, and it leaves with him. Amber marks a count of five or more where two players hold 70% of it.
India batting v Japan bowling
| Batter | Powerplay 1-6 | Middle overs 7-16 | Death 17-20 |
|---|---|---|---|
| 1 Abhishek Sharma LHB | M Taniyama +40% K Kadowaki-Fleming +20% I Takahashi C Hinze R Sakurano-Thomas | C Hinze +18% R Sakurano-Thomas +14% K Kadowaki-Fleming +13% I Takahashi +10% M Taniyama | R Sakurano-Thomas M Taniyama C Hinze I Takahashi 1 not readable |
| 2 SV Samson RHB | M Taniyama K Kadowaki-Fleming I Takahashi R Sakurano-Thomas C Hinze | K Kadowaki-Fleming +10% I Takahashi M Taniyama R Sakurano-Thomas C Hinze | I Takahashi -27% R Sakurano-Thomas C Hinze M Taniyama 1 not readable |
| 3 Ishan Kishan LHB | M Taniyama K Kadowaki-Fleming C Hinze I Takahashi R Sakurano-Thomas | C Hinze +18% R Sakurano-Thomas K Kadowaki-Fleming I Takahashi M Taniyama | I Takahashi -13% M Taniyama -14% R Sakurano-Thomas C Hinze 1 not readable |
| 4 SS Iyer RHB | C Hinze -13% M Taniyama K Kadowaki-Fleming R Sakurano-Thomas I Takahashi | K Kadowaki-Fleming +11% I Takahashi M Taniyama R Sakurano-Thomas C Hinze | M Taniyama +21% I Takahashi -22% R Sakurano-Thomas C Hinze 1 not readable |
| 5 Tilak Varma LHB | M Taniyama -12% C Hinze -13% K Kadowaki-Fleming I Takahashi R Sakurano-Thomas | C Hinze +13% M Taniyama -11% K Kadowaki-Fleming R Sakurano-Thomas I Takahashi | R Sakurano-Thomas +12% I Takahashi -16% M Taniyama C Hinze 1 not readable |
| 6 S Dube LHB | rarely bats here | C Hinze +17% R Sakurano-Thomas K Kadowaki-Fleming I Takahashi M Taniyama | M Taniyama +13% I Takahashi -11% R Sakurano-Thomas C Hinze 1 not readable |
| 7 AR Patel LHB | rarely bats here | C Hinze +10% M Taniyama -13% K Kadowaki-Fleming R Sakurano-Thomas I Takahashi | C Hinze R Sakurano-Thomas M Taniyama I Takahashi, K Kadowaki-Fleming |
| 8 Washington Sundar LHB | rarely bats here | M Taniyama -19% R Sakurano-Thomas K Kadowaki-Fleming I Takahashi C Hinze | M Taniyama -12% I Takahashi -18% R Sakurano-Thomas C Hinze 1 not readable |
| 9 Ravi Bishnoi RHB | rarely bats here | I Takahashi -14% M Taniyama -18% C Hinze -20% R Sakurano-Thomas -22% K Kadowaki-Fleming | R Sakurano-Thomas -15% C Hinze -16% M Taniyama 2 not readable |
| 11 Arshdeep Singh LHB | rarely bats here | C Hinze -13% M Taniyama -18% R Sakurano-Thomas 2 not readable | C Hinze -11% M Taniyama -13% R Sakurano-Thomas -13% I Takahashi -21% 1 not readable |
Japan batting v India bowling
| Batter | Powerplay 1-6 | Middle overs 7-16 | Death 17-20 |
|---|---|---|---|
| 1 L Yamamoto-Lake RHB | Yash Thakur +18% Washington Sundar +16% SS Iyer, Tilak Varma +10% Arshdeep Singh -14% S Dube Abhishek Sharma Ravi Bishnoi AR Patel | S Dube +22% Yash Thakur +21% Washington Sundar Arshdeep Singh Ravi Bishnoi SS Iyer, Tilak Varma Abhishek Sharma AR Patel | rarely bats here |
| 2 R Sakurano-Thomas RHB | S Dube -16% Abhishek Sharma Washington Sundar Arshdeep Singh Yash Thakur AR Patel Tilak Varma Ravi Bishnoi 1 not readable | Tilak Varma -13% Abhishek Sharma Ravi Bishnoi S Dube Arshdeep Singh Yash Thakur AR Patel Washington Sundar 1 not readable | Washington Sundar -11% S Dube Yash Thakur Ravi Bishnoi Tilak Varma Arshdeep Singh SS Iyer 2 not readable |
| 3 K Kadowaki-Fleming LHB | AR Patel +28% Abhishek Sharma +13% Washington Sundar +10% SS Iyer, Tilak Varma +10% Arshdeep Singh Yash Thakur Ravi Bishnoi S Dube | Abhishek Sharma +26% Yash Thakur +16% Ravi Bishnoi +16% AR Patel +15% SS Iyer +12% S Dube +10% Arshdeep Singh Washington Sundar Tilak Varma | Yash Thakur +11% S Dube +10% Ravi Bishnoi AR Patel Abhishek Sharma 4 not readable |
| 5 W Miyauchi RHB | Tilak Varma -15% Abhishek Sharma Yash Thakur AR Patel Ravi Bishnoi Arshdeep Singh S Dube Washington Sundar 1 not readable | Washington Sundar -12% SS Iyer, Tilak Varma -15% Arshdeep Singh S Dube Yash Thakur Abhishek Sharma Ravi Bishnoi AR Patel | S Dube +19% Yash Thakur +11% AR Patel -11% SS Iyer -13% Washington Sundar -14% Abhishek Sharma Arshdeep Singh Tilak Varma 1 not readable |
| 6 A Patmore LHB | Yash Thakur Arshdeep Singh Washington Sundar SS Iyer, Tilak Varma S Dube 3 not readable | Washington Sundar -14% Tilak Varma -19% Abhishek Sharma Yash Thakur S Dube Arshdeep Singh AR Patel Ravi Bishnoi SS Iyer | SS Iyer -13% Tilak Varma -14% Ravi Bishnoi AR Patel Yash Thakur Arshdeep Singh S Dube Abhishek Sharma Washington Sundar |
| 7 C Hinze LHB | AR Patel +15% Arshdeep Singh -10% Abhishek Sharma Washington Sundar Tilak Varma 4 not readable | Washington Sundar -12% Tilak Varma -14% Abhishek Sharma Yash Thakur S Dube AR Patel Arshdeep Singh 2 not readable | Yash Thakur -15% S Dube -16% AR Patel Arshdeep Singh Washington Sundar SS Iyer Tilak Varma Abhishek Sharma 1 not readable |
| 8 I Takahashi RHB | Yash Thakur +16% S Dube Abhishek Sharma Washington Sundar AR Patel Ravi Bishnoi Arshdeep Singh Tilak Varma 1 not readable | Ravi Bishnoi +28% Washington Sundar +14% Abhishek Sharma +13% SS Iyer, Tilak Varma +11% S Dube Yash Thakur AR Patel Arshdeep Singh | S Dube +16% Tilak Varma +15% Ravi Bishnoi +12% SS Iyer Yash Thakur Washington Sundar Abhishek Sharma Arshdeep Singh AR Patel |
| 10 M Taniyama RHB | rarely bats here | Arshdeep Singh Abhishek Sharma S Dube Washington Sundar Ravi Bishnoi Yash Thakur AR Patel Tilak Varma 1 not readable | Yash Thakur -12% AR Patel -13% Tilak Varma Abhishek Sharma SS Iyer S Dube Washington Sundar Arshdeep Singh 1 not readable |
Talking points
Read off the matrix on this page and nothing else — the same edges, counted from both ends. Direction is always from the batter's side.
- Japan hold 57 — 31 while they bat, 26 from their bowlers.
- India hold 37 — 15 while they bat, 22 from their bowlers.
- Both sides are on a named XI, so that is 20 more for Japan.
- K Kadowaki-Fleming (Japan) is the best set up with the bat — 13 match-ups in his favour, 0 against.
- I Takahashi (Japan) is the best set up with the bat — 9 match-ups in his favour, 0 against.
- Abhishek Sharma (India) is the best set up with the bat — 6 match-ups in his favour, 0 against.
- W Miyauchi (Japan) is the one to bowl at — 7 against him, 2 in his favour.
- Arshdeep Singh (India) is the one to bowl at — 6 against him, 0 in his favour.
- Ravi Bishnoi (India) is the one to bowl at — 6 against him, 0 in his favour.
- M Taniyama (Japan) holds the most with the ball — 9 in his favour, 3 batters the other way.
- I Takahashi (Japan) holds the most with the ball — 8 in his favour, 1 batter the other way.
- C Hinze (Japan) holds the most with the ball — 6 in his favour, 5 batters the other way.
- The numbers favour Japan by 20, on 94 match-ups between the sides.