Match Details
Chennai Super Kings
vs
Lucknow Super Giants
2026-05-15
Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow
Winner: Lucknow Super Giants (by 1 runs)
| Season: | 2026 |
| Match ID: | 1529302 |
Batting
Swipe to view all columns
| Batter | Dismissal | R | B | 4s | 6s | SR | Batting RAA |
|---|---|---|---|---|---|---|---|
| SV Samson | c — b Akash Singh | 20 | 20 | 3 | 0 | 100.00 | -11 |
| RD Gaikwad | c — b Akash Singh | 13 | 9 | 2 | 0 | 144.44 | -3 |
| Urvil Patel | c — b Akash Singh | 6 | 7 | 1 | 0 | 85.71 | -5 |
| Kartik Sharma | c — b Shahbaz Ahmed | 71 | 42 | 6 | 5 | 169.05 | 27 |
| D Brevis | c — b Mohammed Shami | 25 | 16 | 0 | 2 | 156.25 | 9 |
| S Dube | not out | 32* | 16 | 3 | 2 | 200.00 | 6 |
| PR Veer | not out | 13* | 10 | 1 | 0 | 130.00 | -1 |
| Extras | w 7 | 7 | |||||
| Total | (20 overs) | 187/5 | |||||
Bowling · Lucknow Super Giants
Swipe to view all columns
| Bowler | O | M | R | W | Econ | Bowling RAA |
|---|---|---|---|---|---|---|
| Mohammed Shami | 4 | 0 | 41 | 1 | 10.25 | -8 |
| Akash Singh | 4 | 0 | 26 | 3 | 6.50 | 21 |
| Prince Yadav | 4 | 0 | 49 | 0 | 12.25 | -15 |
| MP Yadav | 4 | 0 | 26 | 0 | 6.50 | -1 |
| Shahbaz Ahmed | 4 | 0 | 45 | 1 | 11.25 | -19 |
Fall of Wickets
31/1
36/2
52/3
122/4
142/5
Chennai Super Kings Innings Charts
Scroll to view full inningsBatting
Swipe to view all columns
| Batter | Dismissal | R | B | 4s | 6s | SR | Batting RAA |
|---|---|---|---|---|---|---|---|
| MR Marsh | run out | 90 | 38 | 9 | 7 | 236.84 | 64 |
| JP Inglis | c — b Mukesh Choudhary | 36 | 32 | 3 | 1 | 112.50 | 2 |
| N Pooran | not out | 32* | 17 | 1 | 4 | 188.24 | 4 |
| Abdul Samad | b SH Johnson | 7 | 3 | 0 | 1 | 233.33 | -1 |
| MD Choudhary | not out | 13* | 10 | 2 | 0 | 130.00 | -3 |
| Extras | b 1, lb 6, w 3 | 10 | |||||
| Total | (16.4 overs) | 188/3 | |||||
Bowling · Chennai Super Kings
Swipe to view all columns
| Bowler | O | M | R | W | Econ | Bowling RAA |
|---|---|---|---|---|---|---|
| Mukesh Choudhary | 3 | 0 | 24 | 1 | 8.00 | 1 |
| SH Johnson | 4 | 0 | 39 | 1 | 9.75 | -10 |
| A Kamboj | 2.4 | 0 | 63 | 0 | 23.62 | -61 |
| Noor Ahmad | 4 | 0 | 21 | 0 | 5.25 | 16 |
| Gurjapneet Singh | 3 | 0 | 34 | 0 | 11.33 | -12 |
Fall of Wickets
135/1
135/2
144/3
Lucknow Super Giants Innings Charts
Scroll to view full inningsTop Performers
Top Batter
Swipe to view all data
| Player Name | Team | Runs | Balls Faced | Batting RAA |
|---|---|---|---|---|
| MR Marsh | Lucknow Super Giants | 90 | 40 | 64 |
Top Bowler
Swipe to view all data
| Player Name | Team | Runs Conceded | Balls Bowled | Wickets | Bowling RAA |
|---|---|---|---|---|---|
| Akash Singh | Lucknow Super Giants | 25 | 25 | 3 | 21 |
Top Player
| Player Name | Team | Player RAA |
|---|---|---|
| MR Marsh | Lucknow Super Giants | 64 |