Match Details
Mumbai Indians
vs
Kolkata Knight Riders
2026-05-20
Eden Gardens, Kolkata
Winner: Kolkata Knight Riders (by 1 runs)
| Season: | 2026 |
| Match ID: | 1529308 |
Batting
Swipe to view all columns
| Batter | Dismissal | R | B | 4s | 6s | SR | Batting RAA |
|---|---|---|---|---|---|---|---|
| RD Rickelton | c — b C Green | 6 | 7 | 1 | 0 | 85.71 | -11 |
| RG Sharma | c — b SR Dubey | 15 | 13 | 0 | 2 | 115.38 | -4 |
| Naman Dhir | c — b C Green | 0 | 3 | 0 | 0 | 0.00 | -14 |
| SA Yadav | b SR Dubey | 15 | 6 | 2 | 1 | 250.00 | 9 |
| Tilak Varma | c — b Kartik Tyagi | 20 | 32 | 0 | 1 | 62.50 | -13 |
| HH Pandya | b SP Narine | 26 | 27 | 2 | 1 | 96.30 | -3 |
| WG Jacks | run out | 14 | 7 | 1 | 1 | 200.00 | 7 |
| C Bosch | not out | 32* | 18 | 3 | 2 | 177.78 | 12 |
| DL Chahar | c — b Kartik Tyagi | 10 | 7 | 2 | 0 | 142.86 | 0 |
| Extras | b 4, lb 2, w 3 | 9 | |||||
| Total | (20 overs) | 147/8 | |||||
Bowling · Kolkata Knight Riders
Swipe to view all columns
| Bowler | O | M | R | W | Econ | Bowling RAA |
|---|---|---|---|---|---|---|
| AS Roy | 1 | 0 | 6 | 0 | 6.00 | 2 |
| SR Dubey | 4 | 0 | 34 | 2 | 8.50 | 1 |
| C Green | 3 | 0 | 23 | 2 | 7.67 | 11 |
| Kartik Tyagi | 4 | 0 | 37 | 2 | 9.25 | -5 |
| SP Narine | 4 | 0 | 13 | 1 | 3.25 | 10 |
| CV Varun | 4 | 0 | 28 | 0 | 7.00 | -2 |
Fall of Wickets
17/1
17/2
23/3
41/4
84/5
95/6
105/7
147/8
Mumbai Indians Innings Charts
Scroll to view full inningsBatting
Swipe to view all columns
| Batter | Dismissal | R | B | 4s | 6s | SR | Batting RAA |
|---|---|---|---|---|---|---|---|
| AM Rahane | c — b C Bosch | 21 | 17 | 4 | 0 | 123.53 | -4 |
| FH Allen | b DL Chahar | 8 | 5 | 2 | 0 | 160.00 | -3 |
| MK Pandey | b JJ Bumrah | 45 | 33 | 6 | 0 | 136.36 | 12 |
| C Green | c — b C Bosch | 4 | 8 | 0 | 0 | 50.00 | -12 |
| R Powell | c — b AM Ghazanfar | 40 | 30 | 4 | 2 | 133.33 | 10 |
| RK Singh | not out | 9* | 5 | 2 | 0 | 180.00 | 3 |
| T Dahiya | c — b C Bosch | 11 | 12 | 2 | 0 | 91.67 | -8 |
| AS Roy | not out | 4* | 4 | 0 | 0 | 100.00 | -2 |
| Extras | lb 1, w 4, nb 1 | 6 | |||||
| Total | (18.5 overs) | 148/6 | |||||
Bowling · Mumbai Indians
Swipe to view all columns
| Bowler | O | M | R | W | Econ | Bowling RAA |
|---|---|---|---|---|---|---|
| DL Chahar | 3 | 0 | 23 | 1 | 7.67 | 7 |
| JJ Bumrah | 4 | 0 | 26 | 1 | 6.50 | 3 |
| C Bosch | 3 | 0 | 30 | 3 | 10.00 | 1 |
| AM Ghazanfar | 4 | 0 | 25 | 1 | 6.25 | 6 |
| HH Pandya | 2 | 0 | 13 | 0 | 6.50 | -1 |
| Raghu Sharma | 2 | 0 | 23 | 0 | 11.50 | -12 |
| WG Jacks | 0.5 | 0 | 7 | 0 | 8.40 | 0 |
Fall of Wickets
10/1
48/2
54/3
118/4
124/5
140/6
Kolkata Knight Riders Innings Charts
Scroll to view full inningsTop Performers
Top Batter
Swipe to view all data
| Player Name | Team | Runs | Balls Faced | Batting RAA |
|---|---|---|---|---|
| C Bosch | Mumbai Indians | 32 | 18 | 12 |
Top Bowler
Swipe to view all data
| Player Name | Team | Runs Conceded | Balls Bowled | Wickets | Bowling RAA |
|---|---|---|---|---|---|
| C Green | Kolkata Knight Riders | 23 | 18 | 2 | 11 |
Top Player
| Player Name | Team | Player RAA |
|---|---|---|
| C Bosch | Mumbai Indians | 13 |