2for22
India tour of Zimbabwe Finished

Zimbabwe v India

Squads
Sun 26 Jul, 11:00 UTC
Team
Columns
Whole career across every T20 match in the archive.
Player Batting Bowling
Inns Runs Balls S/R B/4 B/6 Slug Dot % RAA/Inn Inns Balls Runs Wkts Econ B/4 B/6 Slug Dot % RAA/Inn
BJ Bennett XI 62 1856 1358 136.7 6.1 25.1 2.3 40.0 5.0 21 182 243 9 8.01 7.6 18.2 2.2 38.5 -1.4
BJ Curran XI 27 472 380 124.2 5.9 63.3 2.1 41.3 -1.7 — — — — — — — — — —
D Myers XI 35 675 568 118.8 9.2 31.6 2.0 39.8 -1.7 7 72 131 0 10.92 4.5 18.0 2.5 26.4 -10.4
Sikandar Raza XI 257 5505 4239 129.9 10.0 16.8 2.1 39.1 1.0 252 4664 5390 213 6.93 13.6 23.6 1.8 36.0 0.4
RP Burl XI 132 2414 2024 119.3 10.2 23.5 2.0 39.9 -0.3 86 1234 1433 59 6.97 11.4 23.3 1.9 39.0 0.3
W Madhevere XI 69 1194 1097 108.8 8.5 64.5 1.9 42.0 -2.9 40 478 546 18 6.85 13.3 23.9 1.8 36.4 -0.8
T Marumani XI 72 1317 1108 118.9 8.4 24.1 2.3 47.4 -2.2 — — — — — — — — — —
B Evans XI 23 280 217 129.0 12.8 12.1 2.4 45.6 -0.0 39 827 1094 65 7.94 8.7 18.0 2.2 40.5 2.6
NT Nyamhuri XI 6 41 43 95.3 43.0 43.0 1.6 39.5 -3.5 7 139 204 6 8.81 4.8 27.8 2.5 42.4 -9.1
WP Masakadza XI 37 220 252 87.3 18.0 50.4 1.6 46.0 -2.7 68 1234 1479 51 7.19 11.8 24.2 1.9 35.3 -1.1
B Muzarabani XI 31 73 111 65.8 13.9 55.5 2.0 67.6 -2.8 122 2745 3100 157 6.78 8.6 27.2 2.2 47.5 5.7
I Kaia 19 317 266 119.2 8.1 29.6 2.1 43.6 -2.2 2 12 9 0 4.50 12.0 — 1.8 58.3 2.0
R Ngarava 36 121 121 100.0 10.1 30.2 2.1 52.9 -1.1 95 2147 2403 127 6.72 7.8 30.2 2.2 49.6 3.5
TL Chivanga — — — — — — — — — 3 46 63 0 8.22 9.2 9.2 2.9 52.2 -18.0
Tafadzwa Tsiga — — — — — — — — — — — — — — — — — — —