2for22
Caribbean Premier League Finished

Saint Lucia Kings v Jamaica Kingsmen

Squads
Fri 21 Aug, 23:00 UTC
Team
Columns
Whole career across every T20 match in the archive.
Player Batting Bowling
Inns Runs Balls S/R B/4 B/6 Slug Dot % RAA/Inn Inns Balls Runs Wkts Econ B/4 B/6 Slug Dot % RAA/Inn
KSA McKenzie XI 20 283 282 100.4 10.8 21.7 2.3 56.0 -6.6 — — — — — — — — — —
KU Carty XI 37 754 673 112.0 13.7 21.0 1.9 42.3 -3.8 — — — — — — — — — —
Saim Ayub XI 130 3054 2306 132.4 7.9 15.0 2.4 44.7 1.6 71 1139 1390 57 7.32 10.0 20.0 2.0 38.8 1.4
Usman Khan XI 131 3095 2266 136.6 6.9 20.2 2.2 38.4 2.0 35 669 698 58 6.26 15.9 20.3 2.0 48.0 6.4
R Powell XI 301 6395 4765 134.2 12.3 11.2 2.3 41.8 1.3 56 717 1100 32 9.21 9.6 10.9 2.2 30.8 -5.5
AD Russell XI 438 8644 5480 157.7 9.5 7.7 2.8 43.6 4.4 454 8269 11422 507 8.29 7.9 15.7 2.3 39.4 -2.1
OF Smith XI 66 748 637 117.4 14.5 11.6 2.4 51.8 -0.7 88 1650 2395 87 8.71 7.8 12.0 2.5 40.8 -7.7
Hassan Khan XI 83 1222 896 136.4 12.6 11.8 2.2 37.6 -0.1 89 1529 1979 65 7.77 13.9 13.3 2.0 34.9 -0.7
KMA Paul XI 88 1119 928 120.6 13.6 13.6 2.2 45.3 -0.5 97 1744 2345 86 8.07 7.5 19.0 2.2 38.6 -3.7
Hunain Shah XI 10 24 41 58.5 41.0 41.0 1.8 68.3 -3.5 30 607 781 41 7.72 7.3 22.5 2.2 40.5 2.3
VO Lawes XI 4 53 39 135.9 19.5 7.8 2.5 46.2 0.2 10 171 275 6 9.65 13.2 7.8 2.4 33.3 -8.1
J Blades 4 6 19 31.6 — — 1.0 68.4 -4.8 12 254 357 13 8.43 6.0 15.9 2.7 47.2 -9.1
J Royal 8 26 28 92.9 14.0 28.0 1.7 46.4 -2.1 19 323 362 18 6.72 11.5 17.0 2.1 47.7 0.3
K Pitman — — — — — — — — — 3 47 72 3 9.19 11.8 9.4 2.2 31.9 -3.0
Maaz Sadaqat 23 624 398 156.8 7.5 11.4 2.5 36.9 7.3 10 118 127 4 6.46 10.7 29.5 1.8 41.5 0.7
RR Hendricks 178 5610 4513 124.3 8.1 30.7 2.0 36.9 0.9 8 110 135 3 7.36 18.3 13.8 2.0 37.3 -2.4
SD Parris 12 208 209 99.5 26.1 13.9 2.1 51.7 -5.1 — — — — — — — — — —
Shayan Jahangir 63 1387 1107 125.3 8.8 18.4 2.2 42.8 0.6 — — — — — — — — — —
Romaine Morris — — — — — — — — — — — — — — — — — — —
Mohammad Tayyab Arif — — — — — — — — — — — — — — — — — — —