2for22
Caribbean Premier League Finished

Guyana Amazon Warriors v Antigua and Barbuda Falcons

Squads
Tue 08 Sep, 23:00 UTC
Team
Columns
Whole career across every T20 match in the archive.
Player Batting Bowling
Inns Runs Balls S/R B/4 B/6 Slug Dot % RAA/Inn Inns Balls Runs Wkts Econ B/4 B/6 Slug Dot % RAA/Inn
E Lewis XI 219 5869 4272 137.4 9.2 10.2 2.7 48.7 5.5 — — — — — — — — — —
AA Jangoo XI 25 571 568 100.5 14.9 21.8 1.9 48.4 -5.1 — — — — — — — — — —
K Gore XI 18 329 271 121.4 9.0 24.6 2.1 41.3 1.6 12 192 190 15 5.94 21.3 14.8 2.1 53.6 5.8
Hassan Nawaz XI 65 1562 1173 133.2 12.1 12.1 2.2 40.7 -0.6 8 67 100 5 8.96 16.8 9.6 2.0 25.4 -1.2
MM Ali XI 282 5773 4271 135.2 10.1 12.5 2.3 40.0 1.7 264 4235 5342 231 7.57 12.6 15.5 2.0 35.8 0.3
Shadab Khan XI 198 3312 2466 134.3 10.4 15.1 2.1 35.9 -0.0 279 6225 7535 354 7.26 12.4 18.1 1.9 37.3 2.1
FA Allen XI 109 1323 959 138.0 11.2 11.2 2.4 41.8 0.5 111 1871 2359 89 7.56 9.9 18.3 2.0 37.3 -0.5
JM James XI 4 29 16 181.2 5.3 8.0 2.9 37.5 3.2 10 141 157 13 6.68 15.7 15.7 2.0 45.4 4.7
Sufyan Moqim XI — — — — — — — — — — — — — — — — — — —
JNT Seales XI 11 25 28 89.3 14.0 28.0 1.8 50.0 -5.2 53 1037 1424 51 8.24 7.8 13.3 2.5 44.7 -6.8
AS Joseph XI 76 452 462 97.8 17.1 21.0 1.9 49.4 -1.9 161 3727 4907 212 7.90 8.3 14.2 2.5 46.4 -2.5
A Phillip 5 11 17 64.7 — 17.0 2.2 70.6 -0.6 13 199 265 6 7.99 9.5 14.2 2.3 41.7 -5.7
JN Hamilton 14 132 140 94.3 23.3 28.0 1.7 45.0 -4.9 — — — — — — — — — —
MDKJ Perera 154 3660 2795 130.9 7.6 24.1 2.1 37.4 2.2 — — — — — — — — — —
Milind Kumar 42 721 684 105.4 15.5 31.1 1.6 36.0 -3.4 15 209 229 12 6.57 8.7 23.2 2.3 52.2 3.2
RRS Cornwall 76 1360 918 148.1 7.6 8.9 3.0 50.7 2.5 59 894 1098 44 7.37 15.4 11.6 2.2 44.4 0.3
SK Springer 30 291 283 102.8 14.9 25.7 1.8 43.1 -2.3 37 684 951 42 8.34 8.0 16.3 2.2 36.7 -3.9
Tajinder Singh 29 501 332 150.9 6.9 13.8 2.3 34.0 1.2 11 119 143 3 7.21 11.9 19.8 2.0 40.3 -1.5
TB Robinson 64 1655 1217 136.0 8.2 18.7 2.2 38.9 3.9 — — — — — — — — — —
Usama Mir 57 399 298 133.9 11.0 10.6 2.5 47.3 -0.6 106 2309 2987 135 7.76 11.4 15.3 2.0 35.5 0.5
Anderson Mahase — — — — — — — — — — — — — — — — — — —