2for22
Caribbean Premier League Finished

Guyana Amazon Warriors v Saint Lucia Kings

Squads
Wed 09 Sep, 23:00 UTC
Team
Columns
Whole career across every T20 match in the archive.
Player Batting Bowling
Inns Runs Balls S/R B/4 B/6 Slug Dot % RAA/Inn Inns Balls Runs Wkts Econ B/4 B/6 Slug Dot % RAA/Inn
GD Phillips XI 225 6199 4587 135.1 10.1 14.2 2.2 37.6 2.0 62 702 970 32 8.29 10.6 13.8 2.1 32.6 -2.4
M Dindyal XI 8 155 132 117.4 10.2 13.2 2.6 55.3 -5.2 — — — — — — — — — —
SD Hope XI 194 5286 4220 125.3 10.7 17.4 2.0 37.9 1.0 — — — — — — — — — —
SO Hetmyer XI 296 6646 4726 140.6 10.4 12.1 2.2 37.4 2.5 — — — — — — — — — —
Q Sampson XI 16 346 226 153.1 9.4 8.4 2.8 44.7 5.7 — — — — — — — — — —
R Shepherd XI 162 2355 1626 144.8 10.9 9.4 2.5 42.7 2.0 207 3824 5330 225 8.36 8.2 14.2 2.3 39.3 -3.2
Mehedi Hasan Miraz XI 125 2040 1796 113.6 10.0 23.9 2.0 43.9 -0.8 134 2410 3033 116 7.55 11.1 14.6 2.1 40.7 -0.7
D Pretorius XI 127 1722 1302 132.3 11.0 14.2 2.2 39.7 -0.4 161 3096 3963 163 7.68 9.0 20.1 2.1 38.5 -1.6
S Joseph XI 10 52 39 133.3 9.8 9.8 2.7 51.3 0.2 45 989 1240 66 7.52 7.5 19.8 2.3 45.4 -1.7
K Pierre XI 19 126 115 109.6 10.5 19.2 2.1 48.7 0.0 80 1658 1885 82 6.82 11.7 17.3 2.2 47.2 1.5
Imran Tahir XI 57 291 301 96.7 11.6 37.6 2.0 51.8 -1.8 303 7076 7927 444 6.72 16.5 19.2 1.8 38.6 5.4
M Nandu 3 41 56 73.2 14.0 — 1.5 51.8 -8.3 — — — — — — — — — —
Mohammad Nabi 194 3075 2456 125.2 11.5 16.8 2.0 38.7 -0.8 240 4689 5142 226 6.58 15.0 22.7 1.8 39.4 3.6
Rahmanullah Gurbaz 123 2862 2003 142.9 8.5 10.7 2.7 46.2 5.7 — — — — — — — — — —
V Permaul 20 102 118 86.4 19.7 29.5 1.9 53.4 -2.5 64 1339 1439 48 6.45 13.7 21.3 1.9 43.8 2.2
Ronaldo Ali Mohamed — — — — — — — — — — — — — — — — — — —
Johnathan Vanlange — — — — — — — — — — — — — — — — — — —
Isai Thorne — — — — — — — — — — — — — — — — — — —