Barbados Tridents v Jamaica Kingsmen
The over just finished, and the arrows step back through every earlier over of this innings.
The table. Every batter who faced a ball in the over: balls, runs and strike rate in the over, his strike rate for the innings so far, and his fours, sixes and dot balls in the over (a dot is a ball with nothing off the bat and no extras). A red OUT tag marks a batter dismissed in the over. Extras are at the foot, so the column adds up to the runs off the over.
The tiles. This side's win probability before and after the over, and in a first innings the projected total; in a chase, the rate required an over before and after, with what is still needed. The bar runs out from the centre the way the figure moved, and the faint ticks mark the points the story used to call a move “a big swing” (9 points) and “decisive” (16), or “a meaningful over” (10 runs) and “the over the innings turned on” (20).
The bowler. His economy in this over against his economy for the match so far, on one scale, with the difference beside his name. Runs conceded per six balls, as the card counts them: wides and no-balls against him, byes and leg byes not.
Green is better for the batting side, red worse, on the table and the tiles. The bowler's block is read from his side: red when he went for more than his match rate, green when he went for fewer.
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| KSA McKenzie | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| Maaz Sadaqat | 1 | 5 | 500 | 500 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 5 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| KSA McKenzie | 5 | 10 | 200 | 100 | 2 | 0 | 2 |
| Maaz Sadaqat | 1 | 1 | 100 | 300 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 11 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Maaz Sadaqat | 4 | 7 | 175 | 217 | 0 | 1 | 2 |
| KSA McKenzie | 2 | 1 | 50 | 92 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 8 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Maaz Sadaqat | 3 | 1 | 33 | 156 | 0 | 0 | 2 |
| Usman Khan | 2 | 2 | 100 | 100 | 0 | 0 | 0 |
| KSA McKenzie out | 1 | 0 | 0 | 85 | 0 | 0 | 1 |
| Extras (5 wd) | 5 | ||||||
| Off the over | 8 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Usman Khan | 4 | 5 | 125 | 117 | 1 | 0 | 2 |
| Maaz Sadaqat | 2 | 1 | 50 | 136 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 6 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Usman Khan | 3 | 7 | 233 | 156 | 0 | 1 | 1 |
| Maaz Sadaqat | 3 | 5 | 167 | 143 | 1 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 12 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Maaz Sadaqat | 5 | 14 | 280 | 179 | 2 | 1 | 2 |
| Usman Khan | 1 | 1 | 100 | 150 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 15 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Usman Khan | 4 | 1 | 25 | 114 | 0 | 0 | 3 |
| Maaz Sadaqat | 2 | 3 | 150 | 176 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 4 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Maaz Sadaqat | 4 | 2 | 50 | 156 | 0 | 0 | 2 |
| Usman Khan | 2 | 2 | 100 | 112 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 4 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| R Powell | 4 | 1 | 25 | 25 | 0 | 0 | 3 |
| Maaz Sadaqat | 1 | 1 | 100 | 154 | 0 | 0 | 0 |
| Usman Khan out | 1 | 0 | 0 | 106 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 2 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Maaz Sadaqat | 5 | 6 | 120 | 148 | 0 | 0 | 1 |
| R Powell | 1 | 1 | 100 | 40 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 7 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Maaz Sadaqat out | 3 | 1 | 33 | 138 | 0 | 0 | 2 |
| KMA Paul | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| R Powell | 1 | 0 | 0 | 33 | 0 | 0 | 1 |
| Extras (3 b) | 3 | ||||||
| Off the over | 4 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| R Powell | 4 | 5 | 125 | 70 | 1 | 0 | 2 |
| KMA Paul | 2 | 1 | 50 | 25 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 6 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| KMA Paul | 3 | 2 | 67 | 43 | 0 | 0 | 1 |
| R Powell out | 2 | 1 | 50 | 67 | 0 | 0 | 1 |
| AD Russell | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 3 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| AD Russell out | 3 | 10 | 333 | 250 | 1 | 1 | 1 |
| KMA Paul | 2 | 1 | 50 | 44 | 0 | 0 | 1 |
| Hassan Khan | 1 | 2 | 200 | 200 | 0 | 0 | 0 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 14 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| KMA Paul out | 3 | 1 | 33 | 42 | 0 | 0 | 2 |
| KU Carty | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hassan Khan | 1 | 1 | 100 | 150 | 0 | 0 | 0 |
| Extras (2 wd) | 2 | ||||||
| Off the over | 4 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Hassan Khan | 6 | 10 | 167 | 162 | 1 | 1 | 4 |
| Extras | 0 | ||||||
| Off the over | 10 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| KU Carty out | 5 | 15 | 300 | 214 | 2 | 1 | 1 |
| Hassan Khan | 1 | 1 | 100 | 156 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 16 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| OF Smith | 4 | 2 | 50 | 50 | 0 | 0 | 2 |
| Hassan Khan | 2 | 2 | 100 | 145 | 0 | 0 | 0 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 5 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| VO Lawes out | 3 | 5 | 167 | 167 | 1 | 0 | 1 |
| OF Smith | 2 | 1 | 50 | 50 | 0 | 0 | 1 |
| Hassan Khan out | 1 | 0 | 0 | 133 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 6 | ||||||
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| CJ Green | 13 | 12 | 0 | 108 |
| DR Sams | 11 | 6 | 0 | 183 |
| AM Ghazanfar | 0 | 1 | 1 | 0 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| CJ Green | 10 | 12 | 0 | 83 |
| AM Ghazanfar | 20 | 11 | 0 | 182 |
| G Motie | 4 | 7 | 1 | 57 |
| JJ Pollard | 15 | 6 | 0 | 250 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| G Motie | 3 | 9 | 1 | 33 |
| Sadrack Descartes | 7 | 6 | 0 | 117 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| AM Ghazanfar | 6 | 6 | 0 | 100 |
| JJ Pollard | 3 | 5 | 1 | 60 |
| G Motie | 0 | 2 | 0 | 0 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| DR Sams | 12 | 5 | 1 | 240 |
| JJ Pollard | 0 | 1 | 0 | 0 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| JJ Pollard | 3 | 4 | 1 | 75 |
| DR Sams | 2 | 1 | 0 | 200 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| JJ Pollard | 17 | 8 | 1 | 212 |
| DR Sams | 10 | 6 | 0 | 167 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| Sadrack Descartes | 5 | 6 | 0 | 83 |
| DR Sams | 1 | 2 | 1 | 50 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| DR Sams | 5 | 4 | 0 | 125 |
Jamaica Kingsmen
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Maaz Sadaqat c CJ Green b G Motie | 47 | 34 | 3 | 2 | 138.2 |
| KSA McKenzie b AM Ghazanfar | 11 | 13 | 2 | 0 | 84.6 |
| Usman Khan c CJ Green b G Motie | 18 | 17 | 1 | 1 | 105.9 |
| R Powell c RA Clarke b J Pollard | 8 | 12 | 1 | 0 | 66.7 |
| KMA Paul c CJ Green b J Pollard | 5 | 12 | 0 | 0 | 41.7 |
| AD Russell c Z Carter b DR Sams | 10 | 4 | 1 | 1 | 250.0 |
| Hassan Khan c Z Carter b DR Sams | 16 | 12 | 1 | 1 | 133.3 |
| KU Carty c SE Rutherford b J Pollard | 15 | 7 | 2 | 1 | 214.3 |
| OF Smith Not out | 3* | 6 | 0 | 0 | 50.0 |
| VO Lawes runout (DR Sams / Q Kock) | 5* | 3 | 1 | 0 | 166.7 |
| Extras (b 3, w 9) | 12 | ||||
| Total 20 overs | 150/9 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| CJ Green | 4 | 0 | 23 | 0 | 5.8 |
| DR Samsbowling | 4 | 0 | 41 | 2 | 10.2 |
| AM Ghazanfar | 3 | 0 | 26 | 1 | 8.7 |
| JJ Pollard | 4 | 0 | 38 | 3 | 9.5 |
| G Motie | 3 | 0 | 7 | 2 | 2.3 |
| Sadrack Descartes | 2 | 0 | 12 | 0 | 6.0 |
Barbados Tridents
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| BA King c O Smith b H Shah | 18 | 16 | 3 | 0 | 112.5 |
| ZN Carter b Hassan Khan | 3 | 5 | 0 | 0 | 60.0 |
| Q de Kock c K Carty b VO Lawes | 14 | 16 | 1 | 0 | 87.5 |
| RA Clarke runout (R Powell) | 1 | 4 | 0 | 0 | 25.0 |
| Sadrack Descartes c Hassan Khan b A Russell | 56 | 42 | 6 | 2 | 133.3 |
| SE Rutherford runout (K Paul) | 5 | 10 | 0 | 0 | 50.0 |
| CJ Green c K Paul b H Shah | 17 | 12 | 2 | 0 | 141.7 |
| DR Sams c R Powell b K Paul | 5 | 6 | 0 | 0 | 83.3 |
| G Motie Not out | 17* | 8 | 2 | 1 | 212.5 |
| AM Ghazanfar Not out | 3* | 3 | 0 | 0 | 100.0 |
| Extras (b 1, lb 4, w 5, nb 2) | 12 | ||||
| Total 20 overs | 151/8 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Hassan Khan | 2 | 0 | 12 | 1 | 6.0 |
| AD Russell | 4 | 0 | 28 | 1 | 7.0 |
| KMA Paul | 4 | 0 | 34 | 1 | 8.5 |
| Hunain Shah | 4 | 0 | 25 | 2 | 6.2 |
| OF Smithbowling | 2 | 0 | 21 | 0 | 10.5 |
| VO Lawes | 4 | 0 | 26 | 1 | 6.5 |