2for22
Lanka Premier League Finished

Galle Gallants v Kandy Royals

Squads
Wed 29 Jul, 09:30 UTC
Team
Columns
The last 10 matches in which each player batted, and the last 10 in which they bowled.
Player Batting Bowling
Inns Runs Balls S/R B/4 B/6 Slug Dot % RAA/Inn Inns Balls Runs Wkts Econ B/4 B/6 Slug Dot % RAA/Inn
SB Harper XI 10 422 260 162.3 6.0 13.7 2.3 30.0 18.0 — — — — — — — — — —
Nurul Hasan XI 10 108 104 103.8 9.5 34.7 1.9 46.2 -1.3 — — — — — — — — — —
KIC Asalanka XI 10 205 181 113.3 16.5 18.1 1.9 39.2 -4.9 10 128 152 7 7.12 9.8 25.6 1.9 35.9 0.5
SSD Arachchige XI 10 193 147 131.3 7.0 29.4 2.1 36.1 -0.1 10 126 185 8 8.81 9.7 14.0 2.0 27.0 -2.6
C Karunaratne XI 10 261 183 142.6 9.6 13.1 2.2 35.5 3.8 10 89 134 1 9.03 5.6 29.7 2.1 29.2 -7.8
MD Shanaka XI 10 309 174 177.6 9.2 6.7 2.7 35.1 7.3 10 154 257 3 10.01 5.1 12.8 2.7 37.7 -10.0
Mohammad Nawaz XI 10 89 75 118.7 25.0 9.4 2.3 48.0 -2.6 10 123 190 7 9.27 7.7 12.3 2.3 32.5 -1.6
KTH Ratnayake XI 9 47 63 74.6 10.5 — 1.7 57.1 -3.2 10 215 303 6 8.46 8.0 16.5 2.1 31.6 -9.1
D Kalupahana XI 5 76 59 128.8 7.4 19.7 2.2 40.7 -0.8 1 2 6 0 18.00 — 2.0 6.0 50.0 -6.0
Akif Javed XI 10 43 38 113.2 7.6 19.0 2.4 52.6 -2.5 10 230 322 16 8.40 8.8 11.5 2.5 43.0 -5.8
S Colombage XI 5 60 43 139.5 8.6 14.3 2.5 44.2 1.0 10 229 259 15 6.79 10.4 28.6 1.8 38.4 2.6
E Malinga XI 10 40 54 74.1 54.0 27.0 1.8 59.3 -1.6 10 217 346 18 9.57 8.3 10.3 2.4 33.2 -3.3
CAH Stevenson 4 30 30 100.0 30.0 30.0 1.7 40.0 -2.2 7 112 156 5 8.36 7.0 18.7 2.2 37.5 -3.9
CAK Rajitha 10 31 47 66.0 15.7 — 1.6 59.6 -1.2 10 207 275 9 7.97 8.0 14.8 2.5 45.9 -10.5
CA Lynn 10 458 269 170.3 5.5 11.2 2.6 34.6 16.3 3 48 52 3 6.50 — 24.0 1.5 29.2 6.3
HE van der Dussen 10 188 173 108.7 14.4 43.2 1.7 37.0 -5.2 — — — — — — — — — —
L Croospulle 10 229 189 121.2 9.4 37.8 2.0 38.6 4.2 — — — — — — — — — —
Liton Das 10 151 129 117.1 7.6 43.0 2.0 42.6 -2.5 — — — — — — — — — —
Mehedi Hasan Miraz 10 93 130 71.5 16.2 130.0 1.6 55.4 -8.3 10 163 196 13 7.21 12.5 16.3 2.0 40.5 2.7
Virandeep Singh 10 255 210 121.4 8.8 23.3 2.0 39.0 2.7 10 233 181 15 4.66 29.1 25.9 1.8 55.8 15.3
V Viyaskanth 10 58 79 73.4 26.3 — 1.3 43.0 -1.5 10 202 295 7 8.76 9.2 13.5 2.1 31.2 -5.6
Yuri Koththigoda — — — — — — — — — — — — — — — — — — —