Japan v
Afghanistan
The top chart is the match as the model saw it after every completed over: in a first innings the projected total on the left and the batting side's chance of winning on the right; in a chase the chasing side's chance alone. These are the same numbers the Live tab shows, read at the end of each over.
The lower chart is the runs off every over as a bar, a red dot above it for each wicket that fell in it, the run rate so far as a line, and in a chase the rate still required (dashed red) — the gap between the two lines is the chase.
The rows beneath are every over, latest first: the bowler, the runs and wickets off it, the score, and the forecast (or the rate required, with what is still needed) and win chance after it with the change on the over. Tap a row — or a bar or a point on either chart — to open it: every batter who faced the over with his balls, runs, strike rate in the over and for the innings, fours, sixes and dots; extras so the runs add up; the partnership as it stood at the end of the over with each man's share and its strike rate, and any stand that ended in the over with who fell; and the bowler's figures for the over and the innings.
Green is better for the batting side, red worse. The faint bands mark the powerplay, the middle overs and the death. A live match is followed to the end of the last completed over. Every row starts closed; the ones you open stay open. Once the second innings has begun, the buttons above the charts switch between the two innings.
Afghanistan 129/6
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Ismat Alam out | 3 | 3 | 100 | 100 | 0 | 0 | 1 |
| Mohammad Ishaq | 2 | 2 | 100 | 147 | 0 | 0 | 0 |
| Darwish Rasooli out | 1 | 0 | 0 | 107 | 0 | 0 | 1 |
| Extras (2 wd) | 2 | ||||||
| Off the over | 7 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Mohammad Ishaq | 6 | 13 | 217 | 153 | 1 | 1 | 2 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 14 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Darwish Rasooli | 5 | 13 | 260 | 112 | 3 | 0 | 1 |
| Mohammad Ishaq | 1 | 1 | 100 | 111 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 14 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Mohammad Ishaq | 4 | 7 | 175 | 112 | 1 | 0 | 1 |
| Darwish Rasooli | 2 | 3 | 150 | 76 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 10 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Mohammad Ishaq | 4 | 2 | 50 | 50 | 0 | 0 | 2 |
| Darwish Rasooli | 1 | 1 | 100 | 68 | 0 | 0 | 0 |
| Najibullah Zadran out | 1 | 0 | 0 | 64 | 0 | 0 | 1 |
| Extras (2 lb) | 2 | ||||||
| Off the over | 5 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Najibullah Zadran | 5 | 5 | 100 | 70 | 1 | 0 | 3 |
| Darwish Rasooli | 1 | 1 | 100 | 67 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 6 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Najibullah Zadran | 4 | 1 | 25 | 40 | 0 | 0 | 3 |
| Darwish Rasooli | 2 | 2 | 100 | 65 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 3 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Darwish Rasooli | 4 | 2 | 50 | 60 | 0 | 0 | 2 |
| Najibullah Zadran | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| Mohammad Akram out | 1 | 0 | 0 | 117 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 3 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Darwish Rasooli | 3 | 1 | 33 | 64 | 0 | 0 | 2 |
| Mohammad Akram | 3 | 1 | 33 | 121 | 0 | 0 | 2 |
| Extras | 0 | ||||||
| Off the over | 2 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Darwish Rasooli | 6 | 4 | 67 | 75 | 1 | 0 | 5 |
| Extras | 0 | ||||||
| Off the over | 4 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Mohammad Akram | 2 | 7 | 350 | 132 | 0 | 1 | 0 |
| Darwish Rasooli | 2 | 2 | 100 | 100 | 0 | 0 | 0 |
| Karim Janat out | 2 | 0 | 0 | 91 | 0 | 0 | 2 |
| Extras | 0 | ||||||
| Off the over | 9 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Karim Janat | 4 | 3 | 75 | 100 | 0 | 0 | 1 |
| Mohammad Akram | 2 | 2 | 100 | 113 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 5 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Karim Janat | 5 | 3 | 60 | 106 | 0 | 0 | 2 |
| Mohammad Akram | 3 | 1 | 33 | 114 | 0 | 0 | 2 |
| Extras | 0 | ||||||
| Off the over | 4 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Mohammad Akram | 3 | 1 | 33 | 128 | 0 | 0 | 2 |
| Karim Janat | 1 | 1 | 100 | 125 | 0 | 0 | 0 |
| Extras | 2 | ||||||
| Off the over | 4 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Mohammad Akram | 3 | 9 | 300 | 147 | 2 | 0 | 0 |
| Karim Janat | 3 | 4 | 133 | 127 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 13 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Karim Janat | 6 | 9 | 150 | 125 | 2 | 0 | 3 |
| Extras | 0 | ||||||
| Off the over | 9 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Mohammad Akram | 3 | 2 | 67 | 108 | 0 | 0 | 2 |
| Karim Janat | 2 | 1 | 50 | 50 | 0 | 0 | 1 |
| Hassan Eisakhel out | 1 | 0 | 0 | 30 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 3 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Hassan Eisakhel | 6 | 1 | 17 | 33 | 0 | 0 | 5 |
| Extras | 0 | ||||||
| Off the over | 1 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Mohammad Akram | 4 | 9 | 225 | 122 | 0 | 1 | 1 |
| Hassan Eisakhel | 2 | 1 | 50 | 67 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 10 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Mohammad Akram | 5 | 2 | 40 | 40 | 0 | 0 | 3 |
| Hassan Eisakhel | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 3 | ||||||
Japan 81/10 target 130 AFG won by 48 runs
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Shoma Slater out | 3 | 2 | 67 | 38 | 0 | 0 | 2 |
| Extras | 0 | ||||||
| Off the over | 2 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Shoma Slater | 6 | 1 | 17 | 30 | 0 | 0 | 5 |
| Extras | 0 | ||||||
| Off the over | 1 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| M Taniyama | 3 | 2 | 67 | 57 | 0 | 0 | 1 |
| Shoma Slater | 3 | 2 | 67 | 50 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 4 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| W Miyauchi out | 5 | 2 | 40 | 64 | 0 | 0 | 4 |
| Shoma Slater | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 2 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| W Miyauchi | 4 | 5 | 125 | 78 | 1 | 0 | 2 |
| M Taniyama | 2 | 1 | 50 | 50 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 6 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| W Miyauchi | 4 | 1 | 25 | 40 | 0 | 0 | 3 |
| M Taniyama | 2 | 1 | 50 | 50 | 0 | 0 | 1 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 3 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Declan Suzuki out | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| I Takahashi out | 2 | 0 | 0 | 20 | 0 | 0 | 2 |
| Extras | 0 | ||||||
| Off the over | 0 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| I Takahashi | 5 | 2 | 40 | 25 | 0 | 0 | 3 |
| W Miyauchi | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 3 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| C Hinze out | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| R Sakurano-Thomas out | 1 | 0 | 0 | 96 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 0 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| I Takahashi | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| A Patmore out | 2 | 0 | 0 | 25 | 0 | 0 | 2 |
| R Sakurano-Thomas | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 1 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| A Patmore | 4 | 1 | 25 | 30 | 0 | 0 | 3 |
| R Sakurano-Thomas | 2 | 2 | 100 | 100 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 3 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| A Patmore | 5 | 1 | 20 | 33 | 0 | 0 | 4 |
| R Sakurano-Thomas | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 2 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Benjamin Ito out | 4 | 12 | 300 | 212 | 1 | 1 | 1 |
| A Patmore | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| R Sakurano-Thomas | 1 | 0 | 0 | 100 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 13 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Benjamin Ito | 3 | 5 | 167 | 125 | 1 | 0 | 1 |
| R Sakurano-Thomas | 3 | 5 | 167 | 106 | 1 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 10 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| K Kadowaki-Fleming out | 3 | 1 | 33 | 82 | 0 | 0 | 2 |
| R Sakurano-Thomas | 2 | 1 | 50 | 93 | 0 | 0 | 1 |
| Benjamin Ito | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 2 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| R Sakurano-Thomas | 6 | 4 | 67 | 100 | 1 | 0 | 5 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 5 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| R Sakurano-Thomas | 4 | 3 | 75 | 129 | 0 | 0 | 2 |
| K Kadowaki-Fleming | 2 | 0 | 0 | 93 | 0 | 0 | 2 |
| Extras | 0 | ||||||
| Off the over | 3 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| K Kadowaki-Fleming | 4 | 5 | 125 | 108 | 1 | 0 | 2 |
| R Sakurano-Thomas | 2 | 5 | 250 | 200 | 1 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 10 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| K Kadowaki-Fleming | 5 | 7 | 140 | 100 | 0 | 1 | 3 |
| R Sakurano-Thomas | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| Extras (1 lb) | 1 | ||||||
| Off the over | 9 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| K Kadowaki-Fleming | 3 | 1 | 33 | 33 | 0 | 0 | 2 |
| L Yamamoto-Lake out | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 2 | ||||||