Japan v
Afghanistan
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| Nangeyalia kharote | 0 | 0 | 1 | – |
The over just finished, and the arrows step back through every earlier over of this innings.
The table. Every batter who faced a ball in the over: balls, runs and strike rate in the over, his strike rate for the innings so far, and his fours, sixes and dot balls in the over (a dot is a ball with nothing off the bat and no extras). A red OUT tag marks a batter dismissed in the over. Extras are at the foot, so the column adds up to the runs off the over.
The tiles. This side's win probability before and after the over, and in a first innings the projected total; in a chase, the rate required an over before and after, with what is still needed. The bar runs out from the centre the way the figure moved, and the faint ticks mark the points the story used to call a move “a big swing” (9 points) and “decisive” (16), or “a meaningful over” (10 runs) and “the over the innings turned on” (20).
The bowler. His economy in this over against his economy for the match so far, on one scale, with the difference beside his name. Runs conceded per six balls, as the card counts them: wides and no-balls against him, byes and leg byes not.
Green is better for the batting side, red worse, on the table and the tiles. The bowler's block is read from his side: red when he went for more than his match rate, green when he went for fewer.
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| K Kadowaki-Fleming | 3 | 1 | 33 | 33 | 0 | 0 | 2 |
| L Yamamoto-Lake out | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 2 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| K Kadowaki-Fleming | 5 | 7 | 140 | 100 | 0 | 1 | 3 |
| R Sakurano-Thomas | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| Extras (1 lb) | 1 | ||||||
| Off the over | 9 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| K Kadowaki-Fleming | 4 | 5 | 125 | 108 | 1 | 0 | 2 |
| R Sakurano-Thomas | 2 | 5 | 250 | 200 | 1 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 10 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| R Sakurano-Thomas | 4 | 3 | 75 | 129 | 0 | 0 | 2 |
| K Kadowaki-Fleming | 2 | 0 | 0 | 93 | 0 | 0 | 2 |
| Extras | 0 | ||||||
| Off the over | 3 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| R Sakurano-Thomas | 6 | 4 | 67 | 100 | 1 | 0 | 5 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 5 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| K Kadowaki-Fleming out | 3 | 1 | 33 | 82 | 0 | 0 | 2 |
| R Sakurano-Thomas | 2 | 1 | 50 | 93 | 0 | 0 | 1 |
| Benjamin Ito | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 2 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Benjamin Ito | 3 | 5 | 167 | 125 | 1 | 0 | 1 |
| R Sakurano-Thomas | 3 | 5 | 167 | 106 | 1 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 10 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Benjamin Ito out | 4 | 12 | 300 | 212 | 1 | 1 | 1 |
| A Patmore | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| R Sakurano-Thomas | 1 | 0 | 0 | 100 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 13 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| A Patmore | 5 | 1 | 20 | 33 | 0 | 0 | 4 |
| R Sakurano-Thomas | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 2 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| A Patmore | 4 | 1 | 25 | 30 | 0 | 0 | 3 |
| R Sakurano-Thomas | 2 | 2 | 100 | 100 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 3 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| I Takahashi | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| A Patmore out | 2 | 0 | 0 | 25 | 0 | 0 | 2 |
| R Sakurano-Thomas | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 1 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| C Hinze out | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| R Sakurano-Thomas out | 1 | 0 | 0 | 96 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 0 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| I Takahashi | 5 | 2 | 40 | 25 | 0 | 0 | 3 |
| W Miyauchi | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 3 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Declan Suzuki out | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| I Takahashi out | 2 | 0 | 0 | 20 | 0 | 0 | 2 |
| Extras | 0 | ||||||
| Off the over | 0 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| W Miyauchi | 4 | 1 | 25 | 40 | 0 | 0 | 3 |
| M Taniyama | 2 | 1 | 50 | 50 | 0 | 0 | 1 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 3 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| W Miyauchi | 4 | 5 | 125 | 78 | 1 | 0 | 2 |
| M Taniyama | 2 | 1 | 50 | 50 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 6 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| W Miyauchi out | 5 | 2 | 40 | 64 | 0 | 0 | 4 |
| Shoma Slater | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 2 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| M Taniyama | 3 | 2 | 67 | 57 | 0 | 0 | 1 |
| Shoma Slater | 3 | 2 | 67 | 50 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 4 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Shoma Slater | 6 | 1 | 17 | 30 | 0 | 0 | 5 |
| Extras | 0 | ||||||
| Off the over | 1 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Shoma Slater out | 3 | 2 | 67 | 38 | 0 | 0 | 2 |
| Extras | 0 | ||||||
| Off the over | 2 | ||||||
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| Abdullah Ahmadzai | 1 | 3 | 1 | 33 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| Faridoon Dawoodzai | 12 | 12 | 0 | 100 |
| Abdullah Ahmadzai | 10 | 9 | 0 | 111 |
| Karim Janat | 5 | 6 | 0 | 83 |
| Nangeyalia kharote | 2 | 5 | 1 | 40 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| Karim Janat | 10 | 6 | 0 | 167 |
| Nangeyalia kharote | 12 | 5 | 1 | 240 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| Nangeyalia kharote | 4 | 8 | 0 | 50 |
| Arab Gul | 2 | 6 | 0 | 33 |
| Najibullah Zadran | 1 | 3 | 1 | 33 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| Najibullah Zadran | 0 | 3 | 0 | 0 |
| Arab Gul | 0 | 1 | 1 | 0 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| Arab Gul | 0 | 5 | 1 | 0 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| Najibullah Zadran | 3 | 6 | 0 | 50 |
| Arab Gul | 0 | 2 | 1 | 0 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| Arab Gul | 0 | 4 | 1 | 0 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| Arab Gul | 6 | 6 | 0 | 100 |
| Najibullah Zadran | 3 | 6 | 0 | 50 |
| Abdullah Ahmadzai | 2 | 5 | 1 | 40 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| Faridoon Dawoodzai | 4 | 6 | 0 | 67 |
| Karim Janat | 1 | 6 | 0 | 17 |
| Nangeyalia kharote | 1 | 3 | 0 | 33 |
| Abdullah Ahmadzai | 0 | 1 | 0 | 0 |
Afghanistan
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mohammad Akram st AS Patmore b B Ito | 34 | 29 | 2 | 2 | 117.2 |
| Hassan Eisakhel lbw b RS Thomas | 3 | 10 | 0 | 0 | 30.0 |
| Karim Janat c LY Lake b I Takahashi | 21 | 23 | 2 | 0 | 91.3 |
| Darwish Rasooli c W Miyauchi b S Slater | 29 | 27 | 4 | 0 | 107.4 |
| Najibullah Zadran c LY Lake b I Takahashi | 7 | 11 | 1 | 0 | 63.6 |
| Mohammad Ishaq Not out | 25* | 17 | 2 | 1 | 147.1 |
| Ismat Alam c AS Patmore b S Slater | 3* | 3 | 0 | 0 | 100.0 |
| Extras (lb 2, w 5) | 7 | ||||
| Total 20 overs | 129/6 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| R Sakurano-Thomas | 2 | 0 | 6 | 1 | 3.0 |
| C Hinze | 4 | 0 | 28 | 0 | 7.0 |
| Shoma Slaterbowling | 3 | 0 | 18 | 2 | 6.0 |
| Declan Suzuki | 2 | 0 | 27 | 0 | 13.5 |
| I Takahashi | 4 | 0 | 19 | 2 | 4.8 |
| M Taniyama | 1 | 0 | 6 | 0 | 6.0 |
| Benjamin Ito | 4 | 0 | 23 | 1 | 5.8 |
Japan
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| L Yamamoto-Lake c K Janat b AD Ahmadzai | 0 | 3 | 0 | 0 | 0.0 |
| R Sakurano-Thomas b A Gul | 23 | 24 | 3 | 0 | 95.8 |
| K Kadowaki-Fleming b N kharote | 14 | 17 | 1 | 1 | 82.4 |
| Benjamin Ito b N kharote | 17 | 8 | 2 | 1 | 212.5 |
| A Patmore b N Zadran | 2 | 12 | 0 | 0 | 16.7 |
| I Takahashi c I Alam b A Gul | 2 | 10 | 0 | 0 | 20.0 |
| C Hinze c I Alam b A Gul | 0 | 5 | 0 | 0 | 0.0 |
| W Miyauchi b AD Ahmadzai | 9 | 14 | 1 | 0 | 64.3 |
| Declan Suzuki b A Gul | 0 | 4 | 0 | 0 | 0.0 |
| M Taniyama Not out | 4* | 7 | 0 | 0 | 57.1 |
| Shoma Slater b N kharote | 5* | 13 | 0 | 0 | 38.5 |
| Extras (lb 2, w 3) | 5 | ||||
| Total 19.3 overs | 81 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abdullah Ahmadzai | 3 | 0 | 13 | 2 | 4.3 |
| Faridoon Dawoodzai | 3 | 0 | 16 | 0 | 5.3 |
| Karim Janat | 3 | 0 | 16 | 0 | 5.3 |
| Nangeyalia kharotebowling | 3.3 | 0 | 19 | 3 | 5.4 |
| Arab Gul | 4 | 2 | 8 | 4 | 2.0 |
| Najibullah Zadran | 3 | 0 | 7 | 1 | 2.3 |