Japan v
Afghanistan
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| Shoma Slater | 0 | 0 | 1 | – |
The over just finished, and the arrows step back through every earlier over of this innings.
The table. Every batter who faced a ball in the over: balls, runs and strike rate in the over, his strike rate for the innings so far, and his fours, sixes and dot balls in the over (a dot is a ball with nothing off the bat and no extras). A red OUT tag marks a batter dismissed in the over. Extras are at the foot, so the column adds up to the runs off the over.
The tiles. This side's win probability before and after the over, and in a first innings the projected total; in a chase, the rate required an over before and after, with what is still needed. The bar runs out from the centre the way the figure moved, and the faint ticks mark the points the story used to call a move “a big swing” (9 points) and “decisive” (16), or “a meaningful over” (10 runs) and “the over the innings turned on” (20).
The bowler. His economy in this over against his economy for the match so far, on one scale, with the difference beside his name. Runs conceded per six balls, as the card counts them: wides and no-balls against him, byes and leg byes not.
Green is better for the batting side, red worse, on the table and the tiles. The bowler's block is read from his side: red when he went for more than his match rate, green when he went for fewer.
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Mohammad Akram | 5 | 2 | 40 | 40 | 0 | 0 | 3 |
| Hassan Eisakhel | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 3 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Mohammad Akram | 4 | 9 | 225 | 122 | 0 | 1 | 1 |
| Hassan Eisakhel | 2 | 1 | 50 | 67 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 10 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Hassan Eisakhel | 6 | 1 | 17 | 33 | 0 | 0 | 5 |
| Extras | 0 | ||||||
| Off the over | 1 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Mohammad Akram | 3 | 2 | 67 | 108 | 0 | 0 | 2 |
| Karim Janat | 2 | 1 | 50 | 50 | 0 | 0 | 1 |
| Hassan Eisakhel out | 1 | 0 | 0 | 30 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 3 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Karim Janat | 6 | 9 | 150 | 125 | 2 | 0 | 3 |
| Extras | 0 | ||||||
| Off the over | 9 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Mohammad Akram | 3 | 9 | 300 | 147 | 2 | 0 | 0 |
| Karim Janat | 3 | 4 | 133 | 127 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 13 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Mohammad Akram | 3 | 1 | 33 | 128 | 0 | 0 | 2 |
| Karim Janat | 1 | 1 | 100 | 125 | 0 | 0 | 0 |
| Extras | 2 | ||||||
| Off the over | 4 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Karim Janat | 5 | 3 | 60 | 106 | 0 | 0 | 2 |
| Mohammad Akram | 3 | 1 | 33 | 114 | 0 | 0 | 2 |
| Extras | 0 | ||||||
| Off the over | 4 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Karim Janat | 4 | 3 | 75 | 100 | 0 | 0 | 1 |
| Mohammad Akram | 2 | 2 | 100 | 113 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 5 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Mohammad Akram | 2 | 7 | 350 | 132 | 0 | 1 | 0 |
| Darwish Rasooli | 2 | 2 | 100 | 100 | 0 | 0 | 0 |
| Karim Janat out | 2 | 0 | 0 | 91 | 0 | 0 | 2 |
| Extras | 0 | ||||||
| Off the over | 9 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Darwish Rasooli | 6 | 4 | 67 | 75 | 1 | 0 | 5 |
| Extras | 0 | ||||||
| Off the over | 4 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Darwish Rasooli | 3 | 1 | 33 | 64 | 0 | 0 | 2 |
| Mohammad Akram | 3 | 1 | 33 | 121 | 0 | 0 | 2 |
| Extras | 0 | ||||||
| Off the over | 2 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Darwish Rasooli | 4 | 2 | 50 | 60 | 0 | 0 | 2 |
| Najibullah Zadran | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| Mohammad Akram out | 1 | 0 | 0 | 117 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 3 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Najibullah Zadran | 4 | 1 | 25 | 40 | 0 | 0 | 3 |
| Darwish Rasooli | 2 | 2 | 100 | 65 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 3 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Najibullah Zadran | 5 | 5 | 100 | 70 | 1 | 0 | 3 |
| Darwish Rasooli | 1 | 1 | 100 | 67 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 6 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Mohammad Ishaq | 4 | 2 | 50 | 50 | 0 | 0 | 2 |
| Darwish Rasooli | 1 | 1 | 100 | 68 | 0 | 0 | 0 |
| Najibullah Zadran out | 1 | 0 | 0 | 64 | 0 | 0 | 1 |
| Extras (2 lb) | 2 | ||||||
| Off the over | 5 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Mohammad Ishaq | 4 | 7 | 175 | 112 | 1 | 0 | 1 |
| Darwish Rasooli | 2 | 3 | 150 | 76 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 10 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Darwish Rasooli | 5 | 13 | 260 | 112 | 3 | 0 | 1 |
| Mohammad Ishaq | 1 | 1 | 100 | 111 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 14 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Mohammad Ishaq | 6 | 13 | 217 | 153 | 1 | 1 | 2 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 14 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Ismat Alam out | 3 | 3 | 100 | 100 | 0 | 0 | 1 |
| Mohammad Ishaq | 2 | 2 | 100 | 147 | 0 | 0 | 0 |
| Darwish Rasooli out | 1 | 0 | 0 | 107 | 0 | 0 | 1 |
| Extras (2 wd) | 2 | ||||||
| Off the over | 7 | ||||||
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| R Sakurano-Thomas | 3 | 6 | 1 | 50 |
| C Hinze | 10 | 6 | 0 | 167 |
| Shoma Slater | 1 | 6 | 0 | 17 |
| M Taniyama | 0 | 1 | 0 | 0 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| I Takahashi | 4 | 7 | 1 | 57 |
| C Hinze | 3 | 7 | 0 | 43 |
| Declan Suzuki | 13 | 6 | 0 | 217 |
| R Sakurano-Thomas | 3 | 6 | 0 | 50 |
| Shoma Slater | 9 | 6 | 0 | 150 |
| M Taniyama | 6 | 5 | 0 | 120 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| Benjamin Ito | 5 | 10 | 1 | 50 |
| C Hinze | 2 | 5 | 0 | 40 |
| I Takahashi | 9 | 5 | 0 | 180 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| Benjamin Ito | 8 | 8 | 0 | 100 |
| I Takahashi | 3 | 7 | 1 | 43 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| Benjamin Ito | 10 | 6 | 0 | 167 |
| C Hinze | 13 | 6 | 0 | 217 |
| Declan Suzuki | 14 | 6 | 0 | 233 |
| I Takahashi | 3 | 5 | 0 | 60 |
| Shoma Slater | 4 | 2 | 1 | 200 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| Shoma Slater | 4 | 4 | 0 | 100 |
Afghanistan
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mohammad Akram st AS Patmore b B Ito | 34 | 29 | 2 | 2 | 117.2 |
| Hassan Eisakhel lbw b RS Thomas | 3 | 10 | 0 | 0 | 30.0 |
| Karim Janat c LY Lake b I Takahashi | 21 | 23 | 2 | 0 | 91.3 |
| Darwish Rasooli c W Miyauchi b S Slater | 29 | 27 | 4 | 0 | 107.4 |
| Najibullah Zadran c LY Lake b I Takahashi | 7 | 11 | 1 | 0 | 63.6 |
| Mohammad Ishaq Not out | 25* | 17 | 2 | 1 | 147.1 |
| Ismat Alam c AS Patmore b S Slater | 3* | 3 | 0 | 0 | 100.0 |
| Extras (lb 2, w 5) | 7 | ||||
| Total 20 overs | 129/6 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| R Sakurano-Thomas | 2 | 0 | 6 | 1 | 3.0 |
| C Hinze | 4 | 0 | 28 | 0 | 7.0 |
| Shoma Slaterbowling | 3 | 0 | 18 | 2 | 6.0 |
| Declan Suzuki | 2 | 0 | 27 | 0 | 13.5 |
| I Takahashi | 4 | 0 | 19 | 2 | 4.8 |
| M Taniyama | 1 | 0 | 6 | 0 | 6.0 |
| Benjamin Ito | 4 | 0 | 23 | 1 | 5.8 |
Japan
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| L Yamamoto-Lake c K Janat b AD Ahmadzai | 0 | 3 | 0 | 0 | 0.0 |
| R Sakurano-Thomas b A Gul | 23 | 24 | 3 | 0 | 95.8 |
| K Kadowaki-Fleming b N kharote | 14 | 17 | 1 | 1 | 82.4 |
| Benjamin Ito b N kharote | 17 | 8 | 2 | 1 | 212.5 |
| A Patmore b N Zadran | 2 | 12 | 0 | 0 | 16.7 |
| I Takahashi c I Alam b A Gul | 2 | 10 | 0 | 0 | 20.0 |
| C Hinze c I Alam b A Gul | 0 | 5 | 0 | 0 | 0.0 |
| W Miyauchi b AD Ahmadzai | 9 | 14 | 1 | 0 | 64.3 |
| Declan Suzuki b A Gul | 0 | 4 | 0 | 0 | 0.0 |
| M Taniyama Not out | 4* | 7 | 0 | 0 | 57.1 |
| Shoma Slater b N kharote | 5* | 13 | 0 | 0 | 38.5 |
| Extras (lb 2, w 3) | 5 | ||||
| Total 19.3 overs | 81 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abdullah Ahmadzai | 3 | 0 | 13 | 2 | 4.3 |
| Faridoon Dawoodzai | 3 | 0 | 16 | 0 | 5.3 |
| Karim Janat | 3 | 0 | 16 | 0 | 5.3 |
| Nangeyalia kharotebowling | 3.3 | 0 | 19 | 3 | 5.4 |
| Arab Gul | 4 | 2 | 8 | 4 | 2.0 |
| Najibullah Zadran | 3 | 0 | 7 | 1 | 2.3 |