2for22
Asian Games in Japan Men's Finished

Sri Lanka v Nepal

Squads
Tue 29 Sep, 00:00 UTC
Team
Columns
Whole career across every T20 match in the archive.
Playing XI not yet announced — this is the full squad.
Player Batting Bowling
Inns Runs Balls S/R B/4 B/6 Slug Dot % RAA/Inn Inns Balls Runs Wkts Econ B/4 B/6 Slug Dot % RAA/Inn
B Fernando 18 107 108 99.1 13.5 36.0 1.8 46.3 -1.4 71 1592 1851 96 6.98 9.3 22.4 2.1 45.3 2.2
C Karunaratne 67 945 734 128.7 11.3 16.7 2.1 38.8 0.9 73 1215 1694 46 8.37 7.6 20.9 2.1 33.7 -5.3
G Sanketh 4 9 17 52.9 17.0 — 1.5 64.7 -2.0 5 111 184 1 9.95 5.0 13.9 2.5 33.3 -18.2
KNA Bandara 22 437 399 109.5 14.8 36.3 1.7 34.3 -2.6 3 19 20 1 6.32 19.0 19.0 1.8 42.1 6.7
KTH Ratnayake 9 47 63 74.6 10.5 — 1.7 57.1 -3.2 14 307 394 11 7.70 8.1 20.5 2.1 37.5 -5.9
L Croospulle 17 339 267 127.0 7.6 33.4 2.1 40.4 1.6 — — — — — — — — — —
MADI Hemantha 15 100 97 103.1 19.4 19.4 1.8 42.3 -1.3 26 490 649 33 7.95 9.8 18.1 1.9 31.8 0.3
MNK Fernando 26 495 441 112.2 11.0 22.1 2.1 46.3 -1.4 3 18 25 0 8.33 9.0 18.0 1.8 22.2 -1.7
N Dickwella 82 1520 1118 136.0 5.7 31.1 2.3 40.9 1.9 — — — — — — — — — —
N Thushara 20 27 57 47.4 28.5 57.0 1.8 73.7 -1.9 78 1768 2220 106 7.53 7.7 25.3 2.1 41.1 -0.3
S de Livera 2 13 16 81.2 16.0 — 1.6 50.0 -5.5 — — — — — — — — — —
SSD Arachchige 25 327 306 106.9 9.3 38.2 1.9 43.1 -2.9 11 150 209 10 8.36 10.7 15.0 2.0 29.3 -1.5
V Viyaskanth 18 87 111 78.4 27.8 — 1.3 38.7 -1.5 42 851 1059 42 7.47 11.2 18.5 1.9 36.0 0.4
W Sahan 8 44 34 129.4 4.9 34.0 2.6 50.0 0.0 12 237 265 9 6.71 12.5 26.3 1.8 37.1 4.9
Sineth Jayawardena — — — — — — — — — — — — — — — — — — —