India v
Sri Lanka
Each batter against the bowlers he would face, by phase. Colour is always from the batter's side. These are match-ups by type, not by history — nobody here has faced anybody often enough for a head-to-head record to mean anything. A batter appears in a phase only if he actually bats there, and a bowler only where both careers hold at least 30 balls in that exact split. A bowler named in grey was read and came out inside 10% of par — checked, and nothing to say. The not readable count beside him is the bowlers whose pair could not be read at all, which is a different claim entirely. A name marked ° is a weaker reading, from less than the full record: either that bowler has under 30 balls against this hand in these overs and the pair is read from the batter alone, or the batter has under 30 against this type here and is read from what he has, shrunk toward the league rate. Held out on matches from 2025 both kinds sorted outcomes, but they rest on less than a full pair does; the hover text says which it is.
| Team | Batting | Bowling | Total |
|---|---|---|---|
| India | 68 16 Abhishek Sharma · 9 players | 27 12 JJ Bumrah · 8 players | 95 |
| Sri Lanka | 19 6 L Croospulle · 6 players | 7 2 V Viyaskanth · 4 players | 26 |
Every edge counted twice over, once from each side: a match-up that favours a batter is one his opponents' bowlers are losing. Under each count is the player holding most of them and how many players it is spread across — a total resting on one man is worth less than the same total spread down the order, and it leaves with him. Amber marks a count of five or more where two players hold 70% of it.
Sri Lanka batting v India bowling
| Batter | Powerplay 1-6 | Middle overs 7-16 | Death 17-20 |
|---|---|---|---|
| 1 L Croospulle RHB | Washington Sundar +21% SS Iyer, Tilak Varma +15% S Dube +12% JJ Bumrah Abhishek Sharma Ravi Bishnoi AR Patel 1 not readable | S Dube +12% Washington Sundar +10% Tilak Varma Abhishek Sharma Ravi Bishnoi JJ Bumrah AR Patel 2 not readable | JJ Bumrah -15% S Dube 7 not readable |
| 3 S de Livera LHB | AR Patel +12% Abhishek Sharma Washington Sundar Tilak Varma 5 not readable | Ravi Bishnoi 8 not readable | rarely bats here |
| 4 MNK Fernando RHB | Ravi Bishnoi -12% Washington Sundar S Dube JJ Bumrah Tilak Varma 4 not readable | S Dube +19% JJ Bumrah Washington Sundar SS Iyer, Tilak Varma Abhishek Sharma V Suryavanshi AR Patel Ravi Bishnoi | Tilak Varma +16% SS Iyer +11% JJ Bumrah -12% Washington Sundar S Dube 4 not readable |
| 5 KNA Bandara RHB | S Dube -19% JJ Bumrah -21% Abhishek Sharma AR Patel 5 not readable | Washington Sundar +11% V Suryavanshi -12% AR Patel -13% S Dube SS Iyer, Tilak Varma Ravi Bishnoi JJ Bumrah Abhishek Sharma | S Dube +17% Ravi Bishnoi Tilak Varma JJ Bumrah Abhishek Sharma SS Iyer Washington Sundar AR Patel 1 not readable |
| 6 SSD Arachchige LHB | AR Patel +10% S Dube -12% JJ Bumrah -23% Abhishek Sharma Washington Sundar Tilak Varma 3 not readable | Abhishek Sharma +14% S Dube +14% Ravi Bishnoi -12% Washington Sundar -13% Tilak Varma -18% AR Patel V Suryavanshi JJ Bumrah SS Iyer | JJ Bumrah -13% Ravi Bishnoi AR Patel Washington Sundar S Dube SS Iyer Tilak Varma Abhishek Sharma 1 not readable |
| 7 C Karunaratne RHB | rarely bats here | Washington Sundar +18% SS Iyer, Tilak Varma +14% Abhishek Sharma -10% V Suryavanshi -14% AR Patel -15% S Dube Ravi Bishnoi JJ Bumrah | S Dube +19% Washington Sundar -10% Abhishek Sharma JJ Bumrah AR Patel Tilak Varma Ravi Bishnoi SS Iyer 1 not readable |
| 8 W Sahan LHB | rarely bats here | JJ Bumrah -15% S Dube Ravi Bishnoi 6 not readable | JJ Bumrah -12% AR Patel S Dube Abhishek Sharma 5 not readable |
| 9 KTH Ratnayake LHB | rarely bats here | Ravi Bishnoi -16% JJ Bumrah -22% Abhishek Sharma AR Patel S Dube Washington Sundar Tilak Varma 2 not readable | S Dube -11% JJ Bumrah -20% Ravi Bishnoi Washington Sundar SS Iyer Tilak Varma 3 not readable |
| 10 V Viyaskanth RHB | rarely bats here | JJ Bumrah -14% S Dube Abhishek Sharma Ravi Bishnoi AR Patel 4 not readable | JJ Bumrah -15% Ravi Bishnoi S Dube Tilak Varma SS Iyer Washington Sundar 3 not readable |
| 11 B Fernando RHB | rarely bats here | JJ Bumrah -19% S Dube Ravi Bishnoi 6 not readable | AR Patel -14% S Dube Ravi Bishnoi Abhishek Sharma JJ Bumrah 4 not readable |
India batting v Sri Lanka bowling
| Batter | Powerplay 1-6 | Middle overs 7-16 | Death 17-20 |
|---|---|---|---|
| 1 V Suryavanshi LHB | C Karunaratne +29% B Fernando +18% L Croospulle, MNK Fernando, SSD Arachchige +17% W Sahan KTH Ratnayake 2 not readable | C Karunaratne +31% B Fernando +14% W Sahan L Croospulle, MNK Fernando SSD Arachchige KTH Ratnayake V Viyaskanth 1 not readable | rarely bats here |
| 2 Abhishek Sharma LHB | KNA Bandara, V Viyaskanth +40% L Croospulle, MNK Fernando, SSD Arachchige +20% W Sahan +19% C Karunaratne +18% B Fernando +13% KTH Ratnayake | V Viyaskanth +30% KNA Bandara +26% B Fernando +23% C Karunaratne +16% W Sahan +14% L Croospulle, MNK Fernando +13% KTH Ratnayake SSD Arachchige | C Karunaratne +12% B Fernando V Viyaskanth W Sahan KTH Ratnayake 4 not readable |
| 3 SV Samson RHB | KTH Ratnayake +27% C Karunaratne KNA Bandara V Viyaskanth L Croospulle, MNK Fernando, SSD Arachchige B Fernando W Sahan | B Fernando +28% KTH Ratnayake +18% C Karunaratne +16% V Viyaskanth +12% W Sahan +12% SSD Arachchige +12% L Croospulle, MNK Fernando +10% KNA Bandara | C Karunaratne +19% KTH Ratnayake W Sahan B Fernando SSD Arachchige V Viyaskanth 3 not readable |
| 4 SS Iyer RHB | KTH Ratnayake +16% C Karunaratne KNA Bandara V Viyaskanth B Fernando L Croospulle, MNK Fernando, SSD Arachchige W Sahan | B Fernando +22% C Karunaratne +13% KTH Ratnayake +12% SSD Arachchige +12% L Croospulle, MNK Fernando +11% V Viyaskanth +10% KNA Bandara W Sahan | KNA Bandara +21% C Karunaratne +18% SSD Arachchige +12% V Viyaskanth +11% B Fernando KTH Ratnayake W Sahan 2 not readable |
| 5 Ishan Kishan LHB | C Karunaratne +12% W Sahan KNA Bandara, V Viyaskanth L Croospulle, MNK Fernando, SSD Arachchige B Fernando KTH Ratnayake | V Viyaskanth +18% B Fernando +16% KNA Bandara +15% W Sahan +13% C Karunaratne +12% KTH Ratnayake L Croospulle, MNK Fernando SSD Arachchige | B Fernando +21% C Karunaratne +13% V Viyaskanth -10% W Sahan KTH Ratnayake 4 not readable |
| 6 Tilak Varma LHB | C Karunaratne +15% KTH Ratnayake -14% L Croospulle, MNK Fernando, SSD Arachchige W Sahan B Fernando V Viyaskanth 1 not readable | B Fernando +15% V Viyaskanth W Sahan C Karunaratne KNA Bandara L Croospulle, MNK Fernando KTH Ratnayake SSD Arachchige | C Karunaratne +19% B Fernando +18% V Viyaskanth W Sahan KTH Ratnayake 4 not readable |
| 7 S Dube LHB | rarely bats here | V Viyaskanth +17% B Fernando +14% KNA Bandara +14% W Sahan +13% KTH Ratnayake C Karunaratne L Croospulle, MNK Fernando SSD Arachchige | B Fernando +16% KNA Bandara, V Viyaskanth +13% C Karunaratne +11% W Sahan KTH Ratnayake 3 not readable |
| 8 AR Patel LHB | rarely bats here | B Fernando +12% V Viyaskanth W Sahan KNA Bandara C Karunaratne KTH Ratnayake L Croospulle, MNK Fernando SSD Arachchige | C Karunaratne B Fernando W Sahan KTH Ratnayake KNA Bandara, V Viyaskanth L Croospulle, MNK Fernando, SSD Arachchige |
| 9 Washington Sundar LHB | rarely bats here | B Fernando +14% C Karunaratne L Croospulle, MNK Fernando V Viyaskanth SSD Arachchige KNA Bandara W Sahan KTH Ratnayake | C Karunaratne +11% B Fernando W Sahan KTH Ratnayake V Viyaskanth 4 not readable |
| 10 Ravi Bishnoi RHB | rarely bats here | B Fernando KTH Ratnayake SSD Arachchige W Sahan V Viyaskanth MNK Fernando C Karunaratne KNA Bandara 1 not readable | B Fernando -22% C Karunaratne KTH Ratnayake W Sahan V Viyaskanth 4 not readable |
| 11 JJ Bumrah RHB | rarely bats here | rarely bats here | KTH Ratnayake -11% W Sahan -13% V Viyaskanth -14% B Fernando -26% SSD Arachchige C Karunaratne 3 not readable |
Talking points
Read off the matrix on this page and nothing else — the same edges, counted from both ends. Direction is always from the batter's side.
- India hold 95 — 68 while they bat, 27 from their bowlers.
- Sri Lanka hold 26 — 19 while they bat, 7 from their bowlers.
- Both sides are on a named XI, so that is 69 more for India.
- Abhishek Sharma (India) is the best set up with the bat — 16 match-ups in his favour, 0 against.
- SS Iyer (India) is the best set up with the bat — 12 match-ups in his favour, 0 against.
- SV Samson (India) is the best set up with the bat — 10 match-ups in his favour, 0 against.
- SSD Arachchige (Sri Lanka) is the one to bowl at — 6 against him, 3 in his favour.
- JJ Bumrah (India) is the one to bowl at — 4 against him, 0 in his favour.
- KNA Bandara (Sri Lanka) is the one to bowl at — 4 against him, 2 in his favour.
- JJ Bumrah (India) holds the most with the ball — 12 in his favour, 0 batters the other way.
- AR Patel (India) holds the most with the ball — 3 in his favour, 2 batters the other way.
- Ravi Bishnoi (India) holds the most with the ball — 3 in his favour, 0 batters the other way.
- The numbers favour India by 69, on 121 match-ups between the sides.