India v
Sri Lanka
The top chart is the match as the model saw it after every completed over: in a first innings the projected total on the left and the batting side's chance of winning on the right; in a chase the chasing side's chance alone. These are the same numbers the Live tab shows, read at the end of each over.
The lower chart is the runs off every over as a bar, a red dot above it for each wicket that fell in it, the run rate so far as a line, and in a chase the rate still required (dashed red) — the gap between the two lines is the chase.
The rows beneath are every over, latest first: the bowler, the runs and wickets off it, the score, and the forecast (or the rate required, with what is still needed) and win chance after it with the change on the over. Tap a row — or a bar or a point on either chart — to open it: every batter who faced the over with his balls, runs, strike rate in the over and for the innings, fours, sixes and dots; extras so the runs add up; the partnership as it stood at the end of the over with each man's share and its strike rate, and any stand that ended in the over with who fell; and the bowler's figures for the over and the innings.
Green is better for the batting side, red worse. The faint bands mark the powerplay, the middle overs and the death. A live match is followed to the end of the last completed over. Every row starts closed; the ones you open stay open. Once the second innings has begun, the buttons above the charts switch between the two innings.
India 169/7
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Ishan Kishan | 4 | 10 | 250 | 174 | 0 | 1 | 0 |
| Washington Sundar | 2 | 7 | 350 | 233 | 0 | 1 | 0 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 18 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| S Dube out | 3 | 0 | 0 | 33 | 0 | 0 | 3 |
| Ishan Kishan | 2 | 5 | 250 | 167 | 1 | 0 | 0 |
| Washington Sundar | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 5 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Ishan Kishan | 4 | 8 | 200 | 162 | 1 | 0 | 0 |
| S Dube | 2 | 1 | 50 | 50 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 9 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Ishan Kishan | 4 | 8 | 200 | 158 | 0 | 1 | 1 |
| S Dube | 2 | 1 | 50 | 50 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 9 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Ishan Kishan | 4 | 2 | 50 | 153 | 0 | 0 | 2 |
| S Dube | 2 | 1 | 50 | 50 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 3 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Ishan Kishan | 3 | 11 | 367 | 168 | 1 | 1 | 0 |
| Tilak Varma out | 3 | 0 | 0 | 50 | 0 | 0 | 3 |
| Extras | 0 | ||||||
| Off the over | 11 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Ishan Kishan | 3 | 4 | 133 | 144 | 0 | 0 | 0 |
| AR Patel out | 2 | 1 | 50 | 62 | 0 | 0 | 1 |
| Tilak Varma | 1 | 2 | 200 | 200 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 7 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Ishan Kishan | 4 | 7 | 175 | 145 | 1 | 0 | 0 |
| AR Patel | 2 | 2 | 100 | 64 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 9 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Ishan Kishan | 3 | 3 | 100 | 139 | 0 | 0 | 0 |
| AR Patel | 3 | 2 | 67 | 56 | 0 | 0 | 1 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 6 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| AR Patel | 4 | 2 | 50 | 50 | 0 | 0 | 2 |
| Ishan Kishan | 2 | 2 | 100 | 147 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 4 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Ishan Kishan | 2 | 7 | 350 | 154 | 0 | 1 | 0 |
| SS Iyer out | 2 | 4 | 200 | 100 | 1 | 0 | 1 |
| AR Patel | 2 | 1 | 50 | 50 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 12 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Ishan Kishan | 5 | 8 | 160 | 118 | 0 | 1 | 2 |
| SS Iyer | 1 | 1 | 100 | 82 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 9 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Ishan Kishan | 3 | 3 | 100 | 83 | 0 | 0 | 0 |
| SS Iyer | 3 | 2 | 67 | 80 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 5 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Ishan Kishan | 3 | 2 | 67 | 67 | 0 | 0 | 1 |
| SS Iyer | 2 | 2 | 100 | 86 | 0 | 0 | 0 |
| V Suryavanshi out | 1 | 0 | 0 | 181 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 4 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| V Suryavanshi | 4 | 6 | 150 | 190 | 0 | 1 | 3 |
| SS Iyer | 2 | 1 | 50 | 80 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 7 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| V Suryavanshi | 5 | 14 | 280 | 200 | 2 | 1 | 2 |
| SS Iyer | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 15 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| V Suryavanshi | 4 | 10 | 250 | 164 | 2 | 0 | 0 |
| SS Iyer | 2 | 2 | 100 | 100 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 12 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| SV Samson out | 7 | 6 | 86 | 78 | 1 | 0 | 5 |
| Extras (1 nb) | 1 | ||||||
| Off the over | 7 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| V Suryavanshi | 5 | 8 | 160 | 114 | 2 | 0 | 3 |
| Abhishek Sharma out | 3 | 7 | 233 | 233 | 0 | 1 | 1 |
| SV Samson | 2 | 1 | 50 | 50 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 11 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| V Suryavanshi | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Extras | 6 | ||||||
| Off the over | 6 | ||||||
Sri Lanka 45/10 target 170 IND won by 124 runs
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| C Karunaratne out | 3 | 1 | 33 | 50 | 0 | 0 | 2 |
| KTH Ratnayake out | 1 | 1 | 100 | 33 | 0 | 0 | 0 |
| B Fernando out | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 2 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| KTH Ratnayake | 5 | 4 | 80 | 29 | 1 | 0 | 4 |
| C Karunaratne | 1 | 1 | 100 | 60 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 5 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| KTH Ratnayake | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| C Karunaratne | 1 | 1 | 100 | 50 | 0 | 0 | 0 |
| Extras (1 wd, 1 lb) | 2 | ||||||
| Off the over | 3 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| KTH Ratnayake | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| W Sahan out | 2 | 0 | 0 | 12 | 0 | 0 | 2 |
| Extras (2 wd) | 2 | ||||||
| Off the over | 2 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| W Sahan | 5 | 1 | 20 | 17 | 0 | 0 | 4 |
| C Karunaratne | 1 | 1 | 100 | 33 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 2 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| MNK Fernando out | 5 | 12 | 240 | 136 | 0 | 2 | 3 |
| W Sahan | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 12 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| KNA Bandara out | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| C Karunaratne | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| SSD Arachchige out | 1 | 0 | 0 | 112 | 0 | 0 | 1 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 1 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| MNK Fernando | 4 | 2 | 50 | 50 | 0 | 0 | 3 |
| SSD Arachchige | 3 | 4 | 133 | 129 | 1 | 0 | 2 |
| Extras (1 b) | 1 | ||||||
| Off the over | 7 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| SSD Arachchige | 4 | 5 | 125 | 125 | 1 | 0 | 2 |
| MNK Fernando | 1 | 0 | 0 | 50 | 0 | 0 | 0 |
| L Croospulle out | 0 | 0 | – | – | 0 | 0 | 0 |
| Extras (1 wd, 4 lb) | 5 | ||||||
| Off the over | 10 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| S de Livera out | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sineth Jayawardena out | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| MNK Fernando | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 1 | ||||||