Match Details
Middlesex
vs
Sussex
2026-05-30
County Ground, Hove
Winner: Middlesex (by 31 runs)
| Season: | 2026 |
| Match ID: | 1512802 |
Batting
Swipe to view all columns
| Batter | Dismissal | R | B | 4s | 6s | SR | Batting RAA |
|---|---|---|---|---|---|---|---|
| MDE Holden | c — b DR Briggs | 77 | 41 | 6 | 5 | 187.80 | 37 |
| AM Rossington | c — b TS Mills | 10 | 10 | 2 | 0 | 100.00 | -7 |
| JM De Caires | not out | 80* | 44 | 7 | 5 | 181.82 | 21 |
| JL du Plooy | lbw b TS Mills | 36 | 21 | 3 | 1 | 171.43 | 3 |
| LBK Hollman | c — b TS Mills | 2 | 2 | 0 | 0 | 100.00 | -3 |
| RF Higgins | not out | 2* | 2 | 0 | 0 | 100.00 | -2 |
| Extras | lb 1, w 5 | 6 | |||||
| Total | (20 overs) | 213/4 | |||||
Bowling · Sussex
Swipe to view all columns
| Bowler | O | M | R | W | Econ | Bowling RAA |
|---|---|---|---|---|---|---|
| JM Coles | 4 | 0 | 41 | 0 | 10.25 | -14 |
| FJ Hudson-Prentice | 4 | 0 | 52 | 0 | 13.00 | -23 |
| TS Mills | 4 | 0 | 31 | 3 | 7.75 | 19 |
| DJ Lamb | 2 | 0 | 28 | 0 | 14.00 | -19 |
| DR Briggs | 4 | 0 | 33 | 1 | 8.25 | 3 |
| JJ Carson | 2 | 0 | 27 | 0 | 13.50 | -15 |
Fall of Wickets
33/1
128/2
193/3
195/4
Middlesex — Top 5 Impactful Overs
The five overs that moved the predicted score most, shown in batting orderBatting
Swipe to view all columns
| Batter | Dismissal | R | B | 4s | 6s | SR | Batting RAA |
|---|---|---|---|---|---|---|---|
| DP Hughes | c — b E Bosch | 14 | 13 | 1 | 1 | 107.69 | -15 |
| TGR Clark | c — b TG Helm | 31 | 13 | 4 | 2 | 238.46 | 28 |
| JM Coles | c — b Zafar Gohar | 33 | 27 | 3 | 0 | 122.22 | 3 |
| JA Simpson | c — b LBK Hollman | 7 | 6 | 1 | 0 | 116.67 | -8 |
| TP Alsop | c — b JM De Caires | 43 | 24 | 5 | 2 | 179.17 | 18 |
| JA Leaning | c — b E Bosch | 14 | 11 | 0 | 1 | 127.27 | 2 |
| DJ Lamb | lbw b Zafar Gohar | 1 | 2 | 0 | 0 | 50.00 | -4 |
| JJ Carson | c — b TG Helm | 8 | 5 | 0 | 1 | 160.00 | -1 |
| FJ Hudson-Prentice | c — b TG Helm | 0 | 1 | 0 | 0 | 0.00 | -4 |
| DR Briggs | c — b NB Cornwell | 4 | 5 | 0 | 0 | 80.00 | -7 |
| TS Mills | not out | 20* | 11 | 4 | 0 | 181.82 | 6 |
| Extras | lb 2, w 5 | 7 | |||||
| Total | (19.4 overs) | 182 | |||||
Bowling · Middlesex
Swipe to view all columns
| Bowler | O | M | R | W | Econ | Bowling RAA |
|---|---|---|---|---|---|---|
| NB Cornwell | 3.4 | 0 | 32 | 1 | 8.73 | -6 |
| TG Helm | 4 | 0 | 41 | 3 | 10.25 | -9 |
| E Bosch | 4 | 0 | 37 | 2 | 9.25 | -2 |
| LBK Hollman | 2 | 0 | 13 | 1 | 6.50 | 7 |
| Zafar Gohar | 4 | 0 | 38 | 2 | 9.50 | -6 |
| JM De Caires | 2 | 0 | 19 | 1 | 9.50 | -2 |
Fall of Wickets
39/1
51/2
65/3
132/4
143/5
145/6
157/7
157/8
161/9
182/10
Sussex — Top 5 Impactful Overs
The five overs that moved the predicted score most, shown in batting orderTop Performers
Top Batter
Swipe to view all data
| Player Name | Team | Runs | Balls Faced | Batting RAA |
|---|---|---|---|---|
| MDE Holden | Middlesex | 77 | 42 | 37 |
Top Bowler
Swipe to view all data
| Player Name | Team | Runs Conceded | Balls Bowled | Wickets | Bowling RAA |
|---|---|---|---|---|---|
| TS Mills | Sussex | 30 | 25 | 3 | 19 |
Top Player
| Player Name | Team | Player RAA |
|---|---|---|
| MDE Holden | Middlesex | 37 |