Match Details
Derbyshire
vs
Essex
2026-05-31
County Ground, Chelmsford
Winner: Essex (by 6 runs)
| Season: | 2026 |
| Match ID: | 1512803 |
Batting
Swipe to view all columns
| Batter | Dismissal | R | B | 4s | 6s | SR | Batting RAA |
|---|---|---|---|---|---|---|---|
| c MS Pepper b S Snater | 20 | 12 | 3 | 1 | 166.67 | 6 | |
| b Zaman Akhter | 12 | 6 | 1 | 1 | 200.00 | 1 | |
| c S Snater b PWA Mulder | 14 | 14 | 3 | 0 | 100.00 | -11 | |
| b Zaman Akhter | 7 | 5 | 1 | 0 | 140.00 | -3 | |
| c S Snater b SR Harmer | 50 | 30 | 6 | 1 | 166.67 | 21 | |
| st — b SR Harmer | 12 | 8 | 0 | 1 | 150.00 | 0 | |
| c PI Walter b CE Bennett | 7 | 14 | 0 | 0 | 50.00 | -14 | |
| c CE Bennett b PWA Mulder | 35 | 22 | 3 | 2 | 159.09 | 3 | |
| b S Snater | 8 | 7 | 0 | 1 | 114.29 | -1 | |
| not out | 2* | 2 | 0 | 0 | 100.00 | 0 | |
| run out | 0 | 1 | 0 | 0 | 0.00 | -2 | |
| Extras | lb 2, w 3, nb 1 | 6 | |||||
| Total | (20 overs) | 173 | |||||
Bowling · Essex
Swipe to view all columns
| Bowler | O | M | R | W | Econ | Bowling RAA |
|---|---|---|---|---|---|---|
| 4 | 0 | 36 | 2 | 9.00 | -3 | |
| 2 | 0 | 25 | 1 | 12.50 | -15 | |
| 2 | 0 | 13 | 2 | 6.50 | 15 | |
| 3 | 1 | 23 | 2 | 7.67 | 6 | |
| 4 | 0 | 25 | 2 | 6.25 | 13 | |
| 4 | 0 | 36 | 0 | 9.00 | -8 | |
| 1 | 0 | 13 | 0 | 13.00 | -8 |
Fall of Wickets
28/1
38/2
51/3
55/4
75/5
116/6
143/7
162/8
173/9
173/10
Derbyshire — Top 5 Impactful Overs
The five overs that moved the predicted score most, shown in batting orderBatting
Swipe to view all columns
| Batter | Dismissal | R | B | 4s | 6s | SR | Batting RAA |
|---|---|---|---|---|---|---|---|
| c AHT Donald b N Potts | 13 | 8 | 2 | 0 | 162.50 | 2 | |
| c CP Jewell b JP Morley | 41 | 24 | 9 | 0 | 170.83 | 8 | |
| not out | 67* | 49 | 6 | 3 | 136.73 | 1 | |
| run out | 1 | 2 | 0 | 0 | 50.00 | -2 | |
| c M Montgomery b MK Andersson | 12 | 13 | 0 | 1 | 92.31 | -9 | |
| c N Potts b BW Aitchison | 37 | 21 | 3 | 1 | 176.19 | 7 | |
| not out | 4* | 1 | 1 | 0 | 400.00 | 3 | |
| Extras | lb 3, w 1 | 4 | |||||
| Total | (19.4 overs) | 179/5 | |||||
Bowling · Derbyshire
Swipe to view all columns
| Bowler | O | M | R | W | Econ | Bowling RAA |
|---|---|---|---|---|---|---|
| 2 | 0 | 16 | 0 | 8.00 | -7 | |
| 3 | 0 | 34 | 1 | 11.33 | -18 | |
| 3.4 | 0 | 23 | 1 | 6.27 | 23 | |
| 4 | 0 | 28 | 0 | 7.00 | 3 | |
| 3 | 0 | 30 | 1 | 10.00 | -8 | |
| 4 | 0 | 45 | 1 | 11.25 | -3 |
Fall of Wickets
26/1
90/2
93/3
109/4
167/5
Essex — Top 5 Impactful Overs
The five overs that moved the predicted score most, shown in batting orderTop Performers
Top Batter
Swipe to view all data
| Player Name | Team | Runs | Balls Faced | Batting RAA |
|---|---|---|---|---|
| M Montgomery | Derbyshire | 50 | 33 | 21 |
Top Bowler
Swipe to view all data
| Player Name | Team | Runs Conceded | Balls Bowled | Wickets | Bowling RAA |
|---|---|---|---|---|---|
| N Potts | Derbyshire | 22 | 23 | 1 | 23 |
Top Player
| Player Name | Team | Player RAA |
|---|---|---|
| N Potts | Derbyshire | 26 |