Match Details
Gloucestershire
vs
Yorkshire
2026-05-31
Headingley, Leeds
Winner: Gloucestershire (by 56 runs)
| Season: | 2026 |
| Match ID: | 1512805 |
Batting
Swipe to view all columns
| Batter | Dismissal | R | B | 4s | 6s | SR | Batting RAA |
|---|---|---|---|---|---|---|---|
| Miles Hammond | c — b MM Ali | 13 | 10 | 1 | 1 | 130.00 | -3 |
| DJM Short | c — b Hasan Ali | 82 | 50 | 7 | 5 | 164.00 | 35 |
| JP Phillips | c — b AJ Tye | 42 | 25 | 1 | 3 | 168.00 | 13 |
| JMR Taylor | c — b Hasan Ali | 20 | 10 | 3 | 1 | 200.00 | 3 |
| BG Charlesworth | not out | 12* | 9 | 2 | 0 | 133.33 | -1 |
| KS Dhariwal | c — b AJ Tye | 4 | 4 | 1 | 0 | 100.00 | -5 |
| OJ Price | c — b Hasan Ali | 14 | 8 | 1 | 1 | 175.00 | 0 |
| D Jansen | not out | 15* | 4 | 2 | 1 | 375.00 | 12 |
| Extras | b 5, lb 2, w 8 | 15 | |||||
| Total | (20 overs) | 217/6 | |||||
Bowling · Yorkshire
Swipe to view all columns
| Bowler | O | M | R | W | Econ | Bowling RAA |
|---|---|---|---|---|---|---|
| Hasan Ali | 4 | 0 | 29 | 3 | 7.25 | 8 |
| MM Ali | 3 | 0 | 19 | 1 | 6.33 | 10 |
| DM Bess | 3 | 0 | 37 | 0 | 12.33 | -23 |
| Faheem Ashraf | 4 | 0 | 60 | 0 | 15.00 | -29 |
| JA Chohan | 1 | 0 | 10 | 0 | 10.00 | -11 |
| AJ Tye | 4 | 0 | 40 | 2 | 10.00 | -1 |
| ML Revis | 1 | 0 | 15 | 0 | 15.00 | -8 |
Fall of Wickets
24/1
119/2
165/3
166/4
171/5
195/6
Gloucestershire — Top 5 Impactful Overs
The five overs that moved the predicted score most, shown in batting orderBatting
Swipe to view all columns
| Batter | Dismissal | R | B | 4s | 6s | SR | Batting RAA |
|---|---|---|---|---|---|---|---|
| A Lyth | c — b M de Lange | 97 | 56 | 13 | 3 | 173.21 | 35 |
| JM Bairstow | c — b OJ Price | 4 | 4 | 1 | 0 | 100.00 | -10 |
| W Luxton | c — b OJ Price | 20 | 12 | 3 | 1 | 166.67 | 2 |
| JH Wharton | b D Jansen | 1 | 3 | 0 | 0 | 33.33 | -11 |
| MM Ali | c — b DJM Short | 15 | 15 | 0 | 1 | 100.00 | -9 |
| ML Revis | c & b DJM Short | 0 | 1 | 0 | 0 | 0.00 | -7 |
| Faheem Ashraf | b DJM Short | 5 | 5 | 0 | 0 | 100.00 | -5 |
| DM Bess | b DJM Short | 6 | 5 | 1 | 0 | 120.00 | -5 |
| AJ Tye | c & b D Jansen | 1 | 3 | 0 | 0 | 33.33 | -4 |
| Hasan Ali | c — b D Jansen | 0 | 1 | 0 | 0 | 0.00 | -4 |
| JA Chohan | not out | 2* | 2 | 0 | 0 | 100.00 | -1 |
| Extras | lb 4, w 5, nb 1 | 10 | |||||
| Total | (17.4 overs) | 161 | |||||
Bowling · Gloucestershire
Swipe to view all columns
| Bowler | O | M | R | W | Econ | Bowling RAA |
|---|---|---|---|---|---|---|
| MD Taylor | 3 | 0 | 35 | 0 | 11.67 | -14 |
| OJ Price | 4 | 0 | 36 | 2 | 9.00 | 9 |
| D Jansen | 3 | 0 | 22 | 3 | 7.33 | 13 |
| M de Lange | 3.4 | 0 | 33 | 1 | 9.00 | -8 |
| DJM Short | 4 | 0 | 31 | 4 | 7.75 | 19 |
Fall of Wickets
6/1
35/2
49/3
101/4
101/5
115/6
135/7
152/8
152/9
161/10
Yorkshire — Top 5 Impactful Overs
The five overs that moved the predicted score most, shown in batting orderTop Performers
Top Batter
Swipe to view all data
| Player Name | Team | Runs | Balls Faced | Batting RAA |
|---|---|---|---|---|
| DJM Short | Gloucestershire | 82 | 50 | 35 |
Top Bowler
Swipe to view all data
| Player Name | Team | Runs Conceded | Balls Bowled | Wickets | Bowling RAA |
|---|---|---|---|---|---|
| DJM Short | Gloucestershire | 31 | 24 | 4 | 19 |
Top Player
| Player Name | Team | Player RAA |
|---|---|---|
| DJM Short | Gloucestershire | 54 |