Match Details
Surrey
vs
Kent
2026-05-31
Kennington Oval, London
Winner: Kent (by 2 runs)
| Season: | 2026 |
| Match ID: | 1512806 |
Batting
Swipe to view all columns
| Batter | Dismissal | R | B | 4s | 6s | SR | Batting RAA |
|---|---|---|---|---|---|---|---|
| JJ Roy | c — b JB Lintott | 18 | 21 | 3 | 0 | 85.71 | -10 |
| WG Jacks | c — b KJ Dudgeon | 0 | 3 | 0 | 0 | 0.00 | -16 |
| OJ Pope | c — b ME Milnes | 10 | 10 | 2 | 0 | 100.00 | -7 |
| SM Curran | c — b JB Lintott | 14 | 12 | 1 | 1 | 116.67 | 0 |
| DW Lawrence | c — b FJ Klaassen | 16 | 20 | 0 | 0 | 80.00 | -6 |
| LJ Evans | c — b JB Lintott | 4 | 11 | 0 | 0 | 36.36 | -12 |
| TK Curran | c — b FJ Klaassen | 32 | 21 | 3 | 1 | 152.38 | 11 |
| J Clark | run out | 5 | 8 | 0 | 0 | 62.50 | -5 |
| TE Lawes | not out | 13* | 11 | 0 | 1 | 118.18 | 1 |
| RJW Topley | run out | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Y Majid | c — b KJ Dudgeon | 1 | 2 | 0 | 0 | 50.00 | -3 |
| Extras | lb 2, w 1 | 3 | |||||
| Total | (19.5 overs) | 116 | |||||
Bowling · Kent
Swipe to view all columns
| Bowler | O | M | R | W | Econ | Bowling RAA |
|---|---|---|---|---|---|---|
| KJ Dudgeon | 3.5 | 0 | 22 | 2 | 5.74 | 17 |
| ME Milnes | 4 | 0 | 22 | 1 | 5.50 | 9 |
| FJ Klaassen | 4 | 0 | 30 | 2 | 7.50 | 1 |
| JB Lintott | 4 | 1 | 19 | 3 | 4.75 | 18 |
| JL Denly | 4 | 0 | 21 | 0 | 5.25 | 2 |
Fall of Wickets
1/1
26/2
44/3
47/4
53/5
97/6
98/7
106/8
106/9
116/10
Surrey — Top 5 Impactful Overs
The five overs that moved the predicted score most, shown in batting orderBatting
Swipe to view all columns
| Batter | Dismissal | R | B | 4s | 6s | SR | Batting RAA |
|---|---|---|---|---|---|---|---|
| HZ Finch | not out | 64* | 42 | 8 | 1 | 152.38 | 29 |
| DJ Bell-Drummond | b TE Lawes | 7 | 9 | 0 | 0 | 77.78 | -14 |
| Z Crawley | c — b RJW Topley | 2 | 5 | 0 | 0 | 40.00 | -13 |
| SW Billings | not out | 42* | 28 | 6 | 0 | 150.00 | 17 |
| Extras | lb 1, w 2 | 3 | |||||
| Total | (14 overs) | 118/2 | |||||
Bowling · Surrey
Swipe to view all columns
| Bowler | O | M | R | W | Econ | Bowling RAA |
|---|---|---|---|---|---|---|
| RJW Topley | 3 | 0 | 18 | 1 | 6.00 | 11 |
| TK Curran | 2 | 0 | 16 | 0 | 8.00 | -7 |
| TE Lawes | 4 | 0 | 34 | 1 | 8.50 | -2 |
| J Clark | 1 | 0 | 9 | 0 | 9.00 | -5 |
| Y Majid | 3 | 0 | 28 | 0 | 9.33 | -9 |
| DW Lawrence | 1 | 0 | 12 | 0 | 12.00 | -7 |
Fall of Wickets
26/1
29/2
Kent — Top 5 Impactful Overs
The five overs that moved the predicted score most, shown in batting orderTop Performers
Top Batter
Swipe to view all data
| Player Name | Team | Runs | Balls Faced | Batting RAA |
|---|---|---|---|---|
| HZ Finch | Kent | 64 | 44 | 29 |
Top Bowler
Swipe to view all data
| Player Name | Team | Runs Conceded | Balls Bowled | Wickets | Bowling RAA |
|---|---|---|---|---|---|
| JB Lintott | Kent | 19 | 24 | 3 | 18 |
Top Player
| Player Name | Team | Player RAA |
|---|---|---|
| HZ Finch | Kent | 29 |