Match Details
Durham
vs
Nottinghamshire
2026-05-31
Trent Bridge, Nottingham
Winner: Nottinghamshire (by 1 runs)
| Season: | 2026 |
| Match ID: | 1512808 |
Batting
Swipe to view all columns
| Batter | Dismissal | R | B | 4s | 6s | SR | Batting RAA |
|---|---|---|---|---|---|---|---|
| G Clark | c — b DY Pennington | 0 | 1 | 0 | 0 | 0.00 | -22 |
| AZ Lees | c — b Mohammad Ali | 2 | 4 | 0 | 0 | 50.00 | -12 |
| DG Bedingham | c — b GF Linde | 24 | 19 | 1 | 2 | 126.32 | 13 |
| OG Robinson | lbw b BAC Howell | 36 | 27 | 4 | 0 | 133.33 | 12 |
| BA Raine | c — b GF Linde | 0 | 1 | 0 | 0 | 0.00 | -9 |
| CN Ackermann | b OP Stone | 25 | 21 | 2 | 0 | 119.05 | 2 |
| WMH Rhodes | c — b Mohammad Ali | 38 | 32 | 3 | 1 | 118.75 | 7 |
| Kasey Aldridge | c — b OP Stone | 20 | 13 | 3 | 0 | 153.85 | 2 |
| MJ Potts | not out | 3* | 2 | 0 | 0 | 150.00 | 1 |
| NA Sowter | not out | 0* | 1 | 0 | 0 | 0.00 | -1 |
| Extras | b 1, lb 1, w 5, nb 1 | 8 | |||||
| Total | (20 overs) | 156/8 | |||||
Bowling · Nottinghamshire
Swipe to view all columns
| Bowler | O | M | R | W | Econ | Bowling RAA |
|---|---|---|---|---|---|---|
| DY Pennington | 3 | 0 | 24 | 1 | 8.00 | 8 |
| OP Stone | 3 | 0 | 25 | 2 | 8.33 | -4 |
| Mohammad Ali | 4 | 0 | 35 | 2 | 8.75 | 1 |
| GF Linde | 3 | 0 | 19 | 2 | 6.33 | 11 |
| BAC Howell | 4 | 0 | 32 | 1 | 8.00 | -8 |
| FW McCann | 3 | 0 | 19 | 0 | 6.33 | -1 |
Fall of Wickets
0/1
18/2
41/3
41/4
71/5
99/6
143/7
155/8
Durham — Top 5 Impactful Overs
The five overs that moved the predicted score most, shown in batting orderBatting
Swipe to view all columns
| Batter | Dismissal | R | B | 4s | 6s | SR | Batting RAA |
|---|---|---|---|---|---|---|---|
| HG Munsey | not out | 88* | 52 | 9 | 3 | 169.23 | 35 |
| JM Clarke | lbw b Kasey Aldridge | 11 | 6 | 1 | 1 | 183.33 | -1 |
| JA Haynes | c — b CF Parkinson | 10 | 8 | 1 | 0 | 125.00 | -3 |
| FW McCann | c — b MJ Potts | 32 | 33 | 4 | 0 | 96.97 | -7 |
| TJ Moores | c — b MJ Potts | 0 | 1 | 0 | 0 | 0.00 | -3 |
| GF Linde | not out | 7* | 4 | 1 | 0 | 175.00 | 3 |
| Extras | lb 5, w 4 | 9 | |||||
| Total | (17.2 overs) | 157/4 | |||||
Bowling · Durham
Swipe to view all columns
| Bowler | O | M | R | W | Econ | Bowling RAA |
|---|---|---|---|---|---|---|
| CF Parkinson | 3 | 0 | 20 | 1 | 6.67 | 8 |
| MJ Potts | 4 | 0 | 39 | 2 | 9.75 | -14 |
| Kasey Aldridge | 2.2 | 0 | 31 | 1 | 13.29 | -10 |
| BA Raine | 4 | 0 | 25 | 0 | 6.25 | 4 |
| NA Sowter | 3 | 0 | 28 | 0 | 9.33 | -9 |
| CN Ackermann | 1 | 0 | 9 | 0 | 9.00 | -3 |
Fall of Wickets
29/1
54/2
145/3
146/4
Nottinghamshire — Top 5 Impactful Overs
The five overs that moved the predicted score most, shown in batting orderTop Performers
Top Batter
Swipe to view all data
| Player Name | Team | Runs | Balls Faced | Batting RAA |
|---|---|---|---|---|
| HG Munsey | Nottinghamshire | 88 | 52 | 35 |
Top Bowler
Swipe to view all data
| Player Name | Team | Runs Conceded | Balls Bowled | Wickets | Bowling RAA |
|---|---|---|---|---|---|
| GF Linde | Nottinghamshire | 19 | 18 | 2 | 11 |
Top Player
| Player Name | Team | Player RAA |
|---|---|---|
| HG Munsey | Nottinghamshire | 35 |