Match Details
Worcestershire
vs
Glamorgan
2026-06-05
County Ground, New Road, Worcester
Winner: Worcestershire (by 27 runs)
| Season: | 2026 |
| Match ID: | 1512817 |
Batting
Swipe to view all columns
| Batter | Dismissal | R | B | 4s | 6s | SR | Batting RAA |
|---|---|---|---|---|---|---|---|
| c BI Kellaway b AW Gorvin | 30 | 30 | 4 | 0 | 100.00 | -3 | |
| c JDS Neesham b DA Douthwaite | 6 | 8 | 0 | 0 | 75.00 | -14 | |
| b DA Douthwaite | 4 | 2 | 1 | 0 | 200.00 | -5 | |
| c & b AW Gorvin | 50 | 31 | 3 | 3 | 161.29 | 22 | |
| c SR Dickson b AW Gorvin | 8 | 11 | 1 | 0 | 72.73 | -10 | |
| c HE Hurle b N McAndrew | 11 | 11 | 1 | 0 | 100.00 | -3 | |
| c & b T van der Gugten | 17 | 11 | 1 | 1 | 154.55 | 6 | |
| not out | 13* | 7 | 0 | 1 | 185.71 | 1 | |
| c JDS Neesham b N McAndrew | 23 | 10 | 1 | 2 | 230.00 | 10 | |
| Extras | w 5, nb 1 | 6 | |||||
| Total | (20 overs) | 168/8 | |||||
Bowling · Glamorgan
Swipe to view all columns
| Bowler | O | M | R | W | Econ | Bowling RAA |
|---|---|---|---|---|---|---|
| 4 | 0 | 21 | 1 | 5.25 | 8 | |
| 4 | 0 | 39 | 2 | 9.75 | -10 | |
| 3 | 0 | 25 | 2 | 8.33 | 11 | |
| 3 | 0 | 23 | 0 | 7.67 | -6 | |
| 4 | 0 | 34 | 3 | 8.50 | 4 | |
| 2 | 0 | 26 | 0 | 13.00 | -11 |
Fall of Wickets
24/1
28/2
66/3
95/4
102/5
129/6
133/7
168/8
Worcestershire — Top 5 Impactful Overs
The five overs that moved the predicted score most, shown in batting orderBatting
Swipe to view all columns
| Batter | Dismissal | R | B | 4s | 6s | SR | Batting RAA |
|---|---|---|---|---|---|---|---|
| c Kashif Ali b Usama Mir | 35 | 24 | 3 | 2 | 145.83 | 12 | |
| b Sikandar Raza | 18 | 19 | 0 | 1 | 94.74 | -11 | |
| c & b Sikandar Raza | 5 | 7 | 0 | 0 | 71.43 | -8 | |
| c MJ Waite b AW Finch | 0 | 3 | 0 | 0 | 0.00 | -10 | |
| b AW Finch | 4 | 7 | 0 | 0 | 57.14 | -9 | |
| c Isaac Mohammed b EA Brookes | 15 | 13 | 2 | 0 | 115.38 | 0 | |
| c Isaac Mohammed b Sikandar Raza | 15 | 16 | 2 | 0 | 93.75 | -3 | |
| c TAI Taylor b Sikandar Raza | 3 | 5 | 0 | 0 | 60.00 | -5 | |
| b MJ Waite | 33 | 16 | 4 | 2 | 206.25 | 14 | |
| b Usama Mir | 0 | 2 | 0 | 0 | 0.00 | -4 | |
| not out | 7* | 5 | 1 | 0 | 140.00 | 1 | |
| Extras | lb 4, w 2 | 6 | |||||
| Total | (19.3 overs) | 141 | |||||
Bowling · Worcestershire
Swipe to view all columns
| Bowler | O | M | R | W | Econ | Bowling RAA |
|---|---|---|---|---|---|---|
| 4 | 0 | 25 | 0 | 6.25 | -3 | |
| 3.3 | 0 | 35 | 1 | 10.00 | -9 | |
| 3 | 0 | 23 | 2 | 7.67 | 3 | |
| 4 | 0 | 34 | 2 | 8.50 | 0 | |
| 4 | 0 | 17 | 4 | 4.25 | 24 | |
| 1 | 0 | 3 | 1 | 3.00 | 8 |
Fall of Wickets
53/1
59/2
60/3
64/4
68/5
95/6
100/7
102/8
107/9
141/10
Glamorgan — Top 5 Impactful Overs
The five overs that moved the predicted score most, shown in batting orderTop Performers
Top Batter
Swipe to view all data
| Player Name | Team | Runs | Balls Faced | Batting RAA |
|---|---|---|---|---|
| AJ Hose | Worcestershire | 50 | 32 | 22 |
Top Bowler
Swipe to view all data
| Player Name | Team | Runs Conceded | Balls Bowled | Wickets | Bowling RAA |
|---|---|---|---|---|---|
| Sikandar Raza | Worcestershire | 16 | 25 | 4 | 24 |
Top Player
| Player Name | Team | Player RAA |
|---|---|---|
| AJ Hose | Worcestershire | 22 |