Match Details
Northamptonshire
vs
Durham
2026-06-06
Riverside Ground, Chester-le-Street
Winner: Northamptonshire (by 7 runs)
| Season: | 2026 |
| Match ID: | 1512818 |
Batting
Swipe to view all columns
| Batter | Dismissal | R | B | 4s | 6s | SR | Batting RAA |
|---|---|---|---|---|---|---|---|
| c OG Robinson b BA Raine | 21 | 22 | 2 | 0 | 95.45 | 2 | |
| c BS McKinney b CF Parkinson | 1 | 3 | 0 | 0 | 33.33 | -13 | |
| c BS McKinney b CF Parkinson | 2 | 4 | 0 | 0 | 50.00 | -12 | |
| c Kasey Aldridge b CF Parkinson | 26 | 23 | 2 | 1 | 113.04 | 1 | |
| c Kasey Aldridge b BA Raine | 36 | 32 | 1 | 2 | 112.50 | 5 | |
| c J Minto b NA Sowter | 25 | 16 | 2 | 1 | 156.25 | 5 | |
| c NA Sowter b Kasey Aldridge | 9 | 8 | 1 | 0 | 112.50 | -4 | |
| c & b Kasey Aldridge | 2 | 4 | 0 | 0 | 50.00 | -5 | |
| run out | 3 | 3 | 0 | 0 | 100.00 | -2 | |
| not out | 9* | 5 | 1 | 0 | 180.00 | 3 | |
| Extras | lb 4, w 7 | 11 | |||||
| Total | (20 overs) | 145/9 | |||||
Bowling · Durham
Swipe to view all columns
| Bowler | O | M | R | W | Econ | Bowling RAA |
|---|---|---|---|---|---|---|
| 2 | 0 | 25 | 0 | 12.50 | -24 | |
| 4 | 0 | 19 | 3 | 4.75 | 31 | |
| 4 | 0 | 21 | 2 | 5.25 | 23 | |
| 2 | 0 | 24 | 0 | 12.00 | -15 | |
| 4 | 0 | 20 | 1 | 5.00 | 9 | |
| 4 | 0 | 32 | 2 | 8.00 | -4 |
Fall of Wickets
16/1
24/2
39/3
72/4
119/5
127/6
131/7
134/8
145/9
Northamptonshire — Top 5 Impactful Overs
The five overs that moved the predicted score most, shown in batting orderBatting
Swipe to view all columns
| Batter | Dismissal | R | B | 4s | 6s | SR | Batting RAA |
|---|---|---|---|---|---|---|---|
| c NA McSweeney b DJ Willey | 0 | 1 | 0 | 0 | 0.00 | -17 | |
| b BW Sanderson | 15 | 12 | 2 | 0 | 125.00 | -2 | |
| c J Broad b SA Zaib | 33 | 19 | 5 | 1 | 173.68 | 21 | |
| lbw b BW Sanderson | 0 | 1 | 0 | 0 | 0.00 | -10 | |
| c J Broad b NA McSweeney | 22 | 21 | 1 | 1 | 104.76 | -5 | |
| c DJ Willey b JJG Sales | 31 | 33 | 1 | 0 | 93.94 | -4 | |
| run out | 8 | 10 | 0 | 0 | 80.00 | -9 | |
| b JJG Sales | 15 | 13 | 1 | 0 | 115.38 | 0 | |
| not out | 9* | 8 | 1 | 0 | 112.50 | -1 | |
| not out | 3* | 2 | 0 | 0 | 150.00 | 0 | |
| Extras | lb 1, w 1 | 2 | |||||
| Total | (20 overs) | 138/8 | |||||
Bowling · Northamptonshire
Swipe to view all columns
| Bowler | O | M | R | W | Econ | Bowling RAA |
|---|---|---|---|---|---|---|
| 4 | 0 | 31 | 1 | 7.75 | -1 | |
| 4 | 0 | 26 | 2 | 6.50 | 18 | |
| 4 | 0 | 29 | 1 | 7.25 | -3 | |
| 4 | 0 | 25 | 0 | 6.25 | 4 | |
| 2 | 0 | 16 | 1 | 8.00 | 0 | |
| 2 | 0 | 10 | 2 | 5.00 | 9 |
Fall of Wickets
0/1
41/2
41/3
53/4
77/5
91/6
113/7
135/8
Durham — Top 5 Impactful Overs
The five overs that moved the predicted score most, shown in batting orderTop Performers
Top Batter
Swipe to view all data
| Player Name | Team | Runs | Balls Faced | Batting RAA |
|---|---|---|---|---|
| BS McKinney | Durham | 33 | 19 | 21 |
Top Bowler
Swipe to view all data
| Player Name | Team | Runs Conceded | Balls Bowled | Wickets | Bowling RAA |
|---|---|---|---|---|---|
| CF Parkinson | Durham | 19 | 24 | 3 | 31 |
Top Player
| Player Name | Team | Player RAA |
|---|---|---|
| CF Parkinson | Durham | 31 |