Match Details
Nottinghamshire
vs
Derbyshire
2026-06-07
Trent Bridge, Nottingham
Winner: Nottinghamshire (by 10 runs)
| Season: | 2026 |
| Match ID: | 1512824 |
Batting
Swipe to view all columns
| Batter | Dismissal | R | B | 4s | 6s | SR | Batting RAA |
|---|---|---|---|---|---|---|---|
| b Akif Javed | 6 | 13 | 0 | 0 | 46.15 | -21 | |
| c CP Jewell b M Montgomery | 53 | 32 | 3 | 4 | 165.62 | 37 | |
| c & b JP Morley | 50 | 36 | 4 | 2 | 138.89 | 7 | |
| c RA Whiteley b N Potts | 39 | 24 | 2 | 3 | 162.50 | 3 | |
| c AHT Donald b Akif Javed | 0 | 1 | 0 | 0 | 0.00 | -5 | |
| c N Potts b BW Aitchison | 8 | 5 | 1 | 0 | 160.00 | -2 | |
| not out | 3* | 5 | 0 | 0 | 60.00 | -7 | |
| not out | 12* | 5 | 1 | 1 | 240.00 | 2 | |
| Extras | b 4, lb 3, w 4, nb 1 | 12 | |||||
| Total | (20 overs) | 183/6 | |||||
Bowling · Derbyshire
Swipe to view all columns
| Bowler | O | M | R | W | Econ | Bowling RAA |
|---|---|---|---|---|---|---|
| 3 | 0 | 37 | 1 | 12.33 | -27 | |
| 2 | 0 | 19 | 1 | 9.50 | -11 | |
| 4 | 0 | 27 | 1 | 6.75 | 16 | |
| 4 | 0 | 31 | 2 | 7.75 | 17 | |
| 4 | 0 | 34 | 1 | 8.50 | -4 | |
| 3 | 0 | 28 | 0 | 9.33 | -5 |
Fall of Wickets
50/1
117/2
126/3
133/4
151/5
171/6
Nottinghamshire — Top 5 Impactful Overs
The five overs that moved the predicted score most, shown in batting orderBatting
Swipe to view all columns
| Batter | Dismissal | R | B | 4s | 6s | SR | Batting RAA |
|---|---|---|---|---|---|---|---|
| c TJ Moores b Mohammad Ali | 20 | 9 | 2 | 1 | 222.22 | 15 | |
| b DY Pennington | 0 | 3 | 0 | 0 | 0.00 | -16 | |
| c LA Patterson-White b Mohammad Ali | 25 | 15 | 3 | 1 | 166.67 | 6 | |
| c JA Haynes b LA Patterson-White | 27 | 22 | 2 | 0 | 122.73 | -2 | |
| c JA Haynes b Mohammad Ali | 4 | 3 | 1 | 0 | 133.33 | -6 | |
| c — b OP Stone | 24 | 17 | 3 | 1 | 141.18 | 5 | |
| c BAC Howell b LA Patterson-White | 15 | 11 | 2 | 0 | 136.36 | 1 | |
| c & b DY Pennington | 19 | 12 | 1 | 2 | 158.33 | 4 | |
| not out | 25* | 16 | 1 | 2 | 156.25 | 5 | |
| c FW McCann b DY Pennington | 1 | 2 | 0 | 0 | 50.00 | -4 | |
| not out | 5* | 10 | 0 | 0 | 50.00 | -4 | |
| Extras | b 4, lb 3, w 1 | 8 | |||||
| Total | (20 overs) | 173/9 | |||||
Bowling · Nottinghamshire
Swipe to view all columns
| Bowler | O | M | R | W | Econ | Bowling RAA |
|---|---|---|---|---|---|---|
| 4 | 0 | 29 | 3 | 7.25 | 5 | |
| 4 | 0 | 34 | 1 | 8.50 | -12 | |
| 4 | 0 | 25 | 3 | 6.25 | 27 | |
| 2 | 0 | 24 | 0 | 12.00 | -15 | |
| 3 | 0 | 27 | 0 | 9.00 | -8 | |
| 3 | 0 | 27 | 2 | 9.00 | -1 |
Fall of Wickets
3/1
30/2
54/3
58/4
92/5
117/6
124/7
139/8
141/9
Derbyshire — Top 5 Impactful Overs
The five overs that moved the predicted score most, shown in batting orderTop Performers
Top Batter
Swipe to view all data
| Player Name | Team | Runs | Balls Faced | Batting RAA |
|---|---|---|---|---|
| HG Munsey | Nottinghamshire | 53 | 33 | 37 |
Top Bowler
Swipe to view all data
| Player Name | Team | Runs Conceded | Balls Bowled | Wickets | Bowling RAA |
|---|---|---|---|---|---|
| Mohammad Ali | Nottinghamshire | 25 | 24 | 3 | 27 |
Top Player
| Player Name | Team | Player RAA |
|---|---|---|
| HG Munsey | Nottinghamshire | 37 |