Match Details
Leicestershire
vs
Yorkshire
2026-06-07
Grace Road, Leicester
Winner: Leicestershire (by 12 runs)
| Season: | 2026 |
| Match ID: | 1512825 |
Batting
Swipe to view all columns
| Batter | Dismissal | R | B | 4s | 6s | SR | Batting RAA |
|---|---|---|---|---|---|---|---|
| c AJ Tye b MM Ali | 14 | 14 | 1 | 1 | 100.00 | -4 | |
| c AJ Tye b Hasan Ali | 0 | 2 | 0 | 0 | 0.00 | -16 | |
| c DM Bess b Hasan Ali | 44 | 31 | 6 | 1 | 141.94 | 15 | |
| b Faheem Ashraf | 29 | 22 | 3 | 0 | 131.82 | 7 | |
| b JA Chohan | 0 | 2 | 0 | 0 | 0.00 | -7 | |
| not out | 33* | 24 | 5 | 0 | 137.50 | 4 | |
| lbw b JA Chohan | 1 | 5 | 0 | 0 | 20.00 | -9 | |
| c W Luxton b Hasan Ali | 13 | 15 | 0 | 1 | 86.67 | -5 | |
| c JA Chohan b Hasan Ali | 0 | 2 | 0 | 0 | 0.00 | -4 | |
| not out | 3* | 3 | 0 | 0 | 100.00 | 0 | |
| Extras | lb 8, w 2 | 10 | |||||
| Total | (20 overs) | 147/8 | |||||
Bowling · Yorkshire
Swipe to view all columns
| Bowler | O | M | R | W | Econ | Bowling RAA |
|---|---|---|---|---|---|---|
| 4 | 0 | 18 | 4 | 4.50 | 31 | |
| 3 | 0 | 18 | 1 | 6.00 | 0 | |
| 4 | 0 | 29 | 1 | 7.25 | -2 | |
| 1 | 0 | 11 | 0 | 11.00 | -7 | |
| 4 | 0 | 32 | 0 | 8.00 | -7 | |
| 4 | 0 | 31 | 2 | 7.75 | 4 |
Fall of Wickets
1/1
41/2
90/3
91/4
95/5
96/6
138/7
138/8
Leicestershire — Top 5 Impactful Overs
The five overs that moved the predicted score most, shown in batting orderBatting
Swipe to view all columns
| Batter | Dismissal | R | B | 4s | 6s | SR | Batting RAA |
|---|---|---|---|---|---|---|---|
| c JH Davey b IG Holland | 39 | 21 | 8 | 0 | 185.71 | 23 | |
| c Rehan Ahmed b IG Holland | 3 | 5 | 0 | 0 | 60.00 | -11 | |
| lbw b Rehan Ahmed | 38 | 27 | 4 | 2 | 140.74 | 8 | |
| b AM Green | 2 | 10 | 0 | 0 | 20.00 | -19 | |
| run out | 11 | 15 | 1 | 0 | 73.33 | -1 | |
| c OB Cox b Rehan Ahmed | 5 | 6 | 0 | 0 | 83.33 | -10 | |
| not out | 9* | 15 | 0 | 0 | 60.00 | -10 | |
| c AM Green b Rehan Ahmed | 10 | 7 | 0 | 1 | 142.86 | 0 | |
| c Rehan Ahmed b L Trevaskis | 2 | 3 | 0 | 0 | 66.67 | -4 | |
| b L Trevaskis | 0 | 1 | 0 | 0 | 0.00 | -2 | |
| c & b BGF Green | 7 | 9 | 0 | 0 | 77.78 | -5 | |
| Extras | lb 2, w 7 | 9 | |||||
| Total | (19.5 overs) | 135 | |||||
Bowling · Leicestershire
Swipe to view all columns
| Bowler | O | M | R | W | Econ | Bowling RAA |
|---|---|---|---|---|---|---|
| 1 | 0 | 14 | 0 | 14.00 | -17 | |
| 4 | 0 | 31 | 2 | 7.75 | -6 | |
| 2 | 0 | 13 | 0 | 6.50 | 0 | |
| 3 | 0 | 18 | 2 | 6.00 | 19 | |
| 4 | 0 | 19 | 1 | 4.75 | 21 | |
| 4 | 0 | 28 | 3 | 7.00 | 9 | |
| 1.5 | 0 | 10 | 1 | 5.45 | 5 |
Fall of Wickets
44/1
45/2
72/3
100/4
105/5
107/6
121/7
124/8
124/9
135/10
Yorkshire — Top 5 Impactful Overs
The five overs that moved the predicted score most, shown in batting orderTop Performers
Top Batter
Swipe to view all data
| Player Name | Team | Runs | Balls Faced | Batting RAA |
|---|---|---|---|---|
| JM Bairstow | Yorkshire | 39 | 22 | 23 |
Top Bowler
Swipe to view all data
| Player Name | Team | Runs Conceded | Balls Bowled | Wickets | Bowling RAA |
|---|---|---|---|---|---|
| Hasan Ali | Yorkshire | 18 | 24 | 4 | 31 |
Top Player
| Player Name | Team | Player RAA |
|---|---|---|
| Hasan Ali | Yorkshire | 29 |