Match Details
Essex
vs
Kent
2026-06-09
County Ground, Chelmsford
Winner: Essex (by 3 runs)
| Season: | 2026 |
| Match ID: | 1512826 |
Batting
Swipe to view all columns
| Batter | Dismissal | R | B | 4s | 6s | SR | Batting RAA |
|---|---|---|---|---|---|---|---|
| c DJ Bell-Drummond b ME Milnes | 17 | 13 | 3 | 0 | 130.77 | 0 | |
| c CG Benjamin b ME Milnes | 6 | 8 | 1 | 0 | 75.00 | -13 | |
| c ME Milnes b G Stewart | 40 | 31 | 5 | 1 | 129.03 | 5 | |
| c JB Lintott b KJ Dudgeon | 74 | 47 | 3 | 6 | 157.45 | 20 | |
| c JB Lintott b FJ Klaassen | 5 | 7 | 1 | 0 | 71.43 | -8 | |
| c JL Denly b ME Milnes | 29 | 11 | 3 | 2 | 263.64 | 11 | |
| not out | 6* | 3 | 1 | 0 | 200.00 | -1 | |
| Extras | lb 2, w 8 | 10 | |||||
| Total | (20 overs) | 187/6 | |||||
Bowling · Kent
Swipe to view all columns
| Bowler | O | M | R | W | Econ | Bowling RAA |
|---|---|---|---|---|---|---|
| 4 | 0 | 54 | 1 | 13.50 | -25 | |
| 2 | 0 | 15 | 1 | 7.50 | 3 | |
| 4 | 0 | 23 | 3 | 5.75 | 31 | |
| 4 | 0 | 48 | 1 | 12.00 | -15 | |
| 4 | 0 | 28 | 0 | 7.00 | -3 | |
| 2 | 0 | 17 | 0 | 8.50 | -5 |
Fall of Wickets
13/1
42/2
100/3
115/4
164/5
187/6
Essex — Top 5 Impactful Overs
The five overs that moved the predicted score most, shown in batting orderBatting
Swipe to view all columns
| Batter | Dismissal | R | B | 4s | 6s | SR | Batting RAA |
|---|---|---|---|---|---|---|---|
| c Zaman Akhter b CE Bennett | 13 | 9 | 0 | 1 | 144.44 | 0 | |
| c CWJ Allison b CE Bennett | 2 | 6 | 0 | 0 | 33.33 | -19 | |
| c CWJ Allison b Zaman Akhter | 21 | 15 | 3 | 0 | 140.00 | 3 | |
| c S Snater b PWA Mulder | 62 | 38 | 3 | 4 | 163.16 | 23 | |
| c S Snater b MJJ Critchley | 1 | 3 | 0 | 0 | 33.33 | -9 | |
| c LM Benkenstein b S Snater | 16 | 13 | 1 | 1 | 123.08 | 1 | |
| c SR Harmer b Zaman Akhter | 13 | 11 | 0 | 1 | 118.18 | -2 | |
| run out | 15 | 8 | 1 | 1 | 187.50 | 3 | |
| not out | 17* | 9 | 3 | 0 | 188.89 | 3 | |
| c PWA Mulder b Zaman Akhter | 1 | 3 | 0 | 0 | 33.33 | -5 | |
| not out | 18* | 5 | 1 | 2 | 360.00 | 13 | |
| Extras | lb 2, w 3 | 5 | |||||
| Total | (20 overs) | 184/9 | |||||
Bowling · Essex
Swipe to view all columns
| Bowler | O | M | R | W | Econ | Bowling RAA |
|---|---|---|---|---|---|---|
| 4 | 0 | 37 | 1 | 9.25 | -8 | |
| 4 | 0 | 39 | 2 | 9.75 | 11 | |
| 4 | 0 | 41 | 1 | 10.25 | -11 | |
| 4 | 0 | 19 | 3 | 4.75 | 19 | |
| 2 | 0 | 28 | 0 | 14.00 | -19 | |
| 2 | 0 | 18 | 1 | 9.00 | -3 |
Fall of Wickets
6/1
21/2
58/3
61/4
119/5
121/6
141/7
148/8
150/9
Kent — Top 5 Impactful Overs
The five overs that moved the predicted score most, shown in batting orderTop Performers
Top Batter
Swipe to view all data
| Player Name | Team | Runs | Balls Faced | Batting RAA |
|---|---|---|---|---|
| SW Billings | Kent | 62 | 40 | 23 |
Top Bowler
Swipe to view all data
| Player Name | Team | Runs Conceded | Balls Bowled | Wickets | Bowling RAA |
|---|---|---|---|---|---|
| ME Milnes | Kent | 22 | 25 | 3 | 31 |
Top Player
| Player Name | Team | Player RAA |
|---|---|---|
| ME Milnes | Kent | 26 |