Match Details
Durham
vs
Middlesex
2026-06-28
Old Deer Park, Richmond
Winner: Durham (by 100 runs)
| Season: | 2026 |
| Match ID: | 1512838 |
Batting
Swipe to view all columns
| Batter | Dismissal | R | B | 4s | 6s | SR | Batting RAA |
|---|---|---|---|---|---|---|---|
| c JB Cracknell b E Bosch | 108 | 64 | 11 | 4 | 168.75 | 43 | |
| c E Bosch b SHB Morgan | 15 | 11 | 1 | 1 | 136.36 | -1 | |
| c JL du Plooy b JM De Caires | 26 | 14 | 2 | 2 | 185.71 | 9 | |
| c SHB Morgan b TG Helm | 11 | 9 | 1 | 0 | 122.22 | -1 | |
| c BBA Geddes b TG Helm | 29 | 16 | 4 | 1 | 181.25 | 2 | |
| not out | 18* | 6 | 4 | 0 | 300.00 | 6 | |
| c BBA Geddes b E Bosch | 0 | 1 | 0 | 0 | 0.00 | -2 | |
| Extras | lb 2, w 8, nb 1 | 11 | |||||
| Total | (20 overs) | 218/6 | |||||
Bowling · Middlesex
Swipe to view all columns
| Bowler | O | M | R | W | Econ | Bowling RAA |
|---|---|---|---|---|---|---|
| 4 | 0 | 26 | 0 | 6.50 | 7 | |
| 4 | 0 | 43 | 2 | 10.75 | -11 | |
| 4 | 0 | 56 | 2 | 14.00 | -28 | |
| 2 | 0 | 21 | 1 | 10.50 | -1 | |
| 3 | 0 | 33 | 1 | 11.00 | -9 | |
| 1 | 0 | 14 | 0 | 14.00 | -9 | |
| 2 | 0 | 23 | 0 | 11.50 | -5 |
Fall of Wickets
31/1
101/2
137/3
187/4
218/5
218/6
Durham — Top 5 Impactful Overs
The five overs that moved the predicted score most, shown in batting orderBatting
Swipe to view all columns
| Batter | Dismissal | R | B | 4s | 6s | SR | Batting RAA |
|---|---|---|---|---|---|---|---|
| c CF Parkinson b MJ Potts | 2 | 2 | 0 | 0 | 100.00 | -13 | |
| c DG Bedingham b BA Raine | 2 | 6 | 0 | 0 | 33.33 | -15 | |
| c NA Sowter b BA Raine | 9 | 7 | 2 | 0 | 128.57 | -4 | |
| c DG Bedingham b Kasey Aldridge | 34 | 21 | 2 | 2 | 161.90 | 15 | |
| c OG Robinson b Kasey Aldridge | 4 | 9 | 0 | 0 | 44.44 | -17 | |
| c G Clark b Kasey Aldridge | 14 | 8 | 2 | 0 | 175.00 | 1 | |
| c BS McKinney b MJ Potts | 22 | 14 | 2 | 1 | 157.14 | 4 | |
| c CN Ackermann b BA Raine | 27 | 19 | 3 | 0 | 142.11 | 1 | |
| c BS McKinney b MJ Potts | 0 | 1 | 0 | 0 | 0.00 | -6 | |
| run out | 0 | 1 | 0 | 0 | 0.00 | -5 | |
| not out | 0* | 1 | 0 | 0 | 0.00 | -1 | |
| Extras | b 4 | 4 | |||||
| Total | (14.5 overs) | 118 | |||||
Bowling · Durham
Swipe to view all columns
| Bowler | O | M | R | W | Econ | Bowling RAA |
|---|---|---|---|---|---|---|
| 3 | 0 | 18 | 3 | 6.00 | 20 | |
| 3 | 0 | 20 | 0 | 6.67 | 1 | |
| 2.5 | 0 | 17 | 3 | 6.00 | 25 | |
| 3 | 0 | 38 | 3 | 12.67 | -7 | |
| 2 | 0 | 18 | 0 | 9.00 | -4 | |
| 1 | 0 | 3 | 0 | 3.00 | 5 |
Fall of Wickets
2/1
13/2
14/3
43/4
61/5
70/6
105/7
105/8
110/9
118/10
Middlesex — Top 5 Impactful Overs
The five overs that moved the predicted score most, shown in batting orderTop Performers
Top Batter
Swipe to view all data
| Player Name | Team | Runs | Balls Faced | Batting RAA |
|---|---|---|---|---|
| AZ Lees | Durham | 108 | 68 | 43 |
Top Bowler
Swipe to view all data
| Player Name | Team | Runs Conceded | Balls Bowled | Wickets | Bowling RAA |
|---|---|---|---|---|---|
| BA Raine | Durham | 17 | 17 | 3 | 25 |
Top Player
| Player Name | Team | Player RAA |
|---|---|---|
| AZ Lees | Durham | 43 |
Best Bowling Pair
Swipe to view all data
| Player Name | Team | Runs Conceded | Balls Bowled | Wickets | Bowling RAA |
|---|---|---|---|---|---|
| BA Raine | Durham | 17 | 17 | 3 | 25 |
| MJ Potts | Durham | 18 | 18 | 3 | 20 |
| Combined | Durham | 35 | 35 | 6 | 45 |