Match Details
Hampshire
vs
Kent
2026-06-28
St Lawrence Ground, Canterbury
Winner: Kent (by 1 runs)
| Season: | 2026 |
| Match ID: | 1512839 |
Batting
Swipe to view all columns
| Batter | Dismissal | R | B | 4s | 6s | SR | Batting RAA |
|---|---|---|---|---|---|---|---|
| c Z Crawley b JL Denly | 16 | 19 | 0 | 1 | 84.21 | -14 | |
| b G Stewart | 84 | 46 | 12 | 2 | 182.61 | 41 | |
| b G Stewart | 24 | 16 | 1 | 1 | 150.00 | 7 | |
| run out | 18 | 17 | 1 | 0 | 105.88 | -11 | |
| c KJ Dudgeon b G Stewart | 3 | 7 | 0 | 0 | 42.86 | -11 | |
| c Z Crawley b G Stewart | 15 | 10 | 1 | 1 | 150.00 | -2 | |
| not out | 10* | 5 | 2 | 0 | 200.00 | 0 | |
| Extras | lb 2, w 4 | 6 | |||||
| Total | (20 overs) | 176/6 | |||||
Bowling · Kent
Swipe to view all columns
| Bowler | O | M | R | W | Econ | Bowling RAA |
|---|---|---|---|---|---|---|
| 3 | 1 | 20 | 0 | 6.67 | -4 | |
| 4 | 0 | 39 | 0 | 9.75 | -10 | |
| 3 | 0 | 27 | 0 | 9.00 | -5 | |
| 3 | 0 | 23 | 1 | 7.67 | 5 | |
| 3 | 0 | 33 | 0 | 11.00 | -14 | |
| 4 | 0 | 32 | 4 | 8.00 | 18 |
Fall of Wickets
89/1
119/2
136/3
142/4
164/5
176/6
Hampshire — Top 5 Impactful Overs
The five overs that moved the predicted score most, shown in batting orderBatting
Swipe to view all columns
| Batter | Dismissal | R | B | 4s | 6s | SR | Batting RAA |
|---|---|---|---|---|---|---|---|
| b CP Wood | 45 | 43 | 4 | 0 | 104.65 | -2 | |
| c JK Fuller b LA Dawson | 54 | 34 | 6 | 2 | 158.82 | 17 | |
| b CP Wood | 4 | 8 | 0 | 0 | 50.00 | -13 | |
| not out | 50* | 21 | 5 | 3 | 238.10 | 28 | |
| not out | 11* | 6 | 0 | 1 | 183.33 | -1 | |
| Extras | b 6, lb 3, w 4 | 13 | |||||
| Total | (18.4 overs) | 177/3 | |||||
Bowling · Hampshire
Swipe to view all columns
| Bowler | O | M | R | W | Econ | Bowling RAA |
|---|---|---|---|---|---|---|
| 3.4 | 0 | 43 | 0 | 11.73 | -28 | |
| 4 | 0 | 33 | 2 | 8.25 | 1 | |
| 4 | 0 | 32 | 0 | 8.00 | -2 | |
| 3 | 0 | 27 | 0 | 9.00 | 1 | |
| 4 | 0 | 33 | 1 | 8.25 | -1 |
Fall of Wickets
95/1
101/2
151/3
Kent — Top 5 Impactful Overs
The five overs that moved the predicted score most, shown in batting orderTop Performers
Top Batter
Swipe to view all data
| Player Name | Team | Runs | Balls Faced | Batting RAA |
|---|---|---|---|---|
| JM Vince | Hampshire | 84 | 48 | 41 |
Top Bowler
Swipe to view all data
| Player Name | Team | Runs Conceded | Balls Bowled | Wickets | Bowling RAA |
|---|---|---|---|---|---|
| G Stewart | Kent | 32 | 24 | 4 | 18 |
Top Player
| Player Name | Team | Player RAA |
|---|---|---|
| JM Vince | Hampshire | 41 |
Best Bowling Pair
Swipe to view all data
| Player Name | Team | Runs Conceded | Balls Bowled | Wickets | Bowling RAA |
|---|---|---|---|---|---|
| G Stewart | Kent | 32 | 24 | 4 | 18 |
| JL Denly | Kent | 23 | 18 | 1 | 5 |
| Combined | Kent | 55 | 42 | 5 | 23 |