Match Details
Worcestershire
vs
Somerset
2026-06-28
County Ground, New Road, Worcester
Winner: Worcestershire (by 36 runs)
| Season: | 2026 |
| Match ID: | 1512841 |
Batting
Swipe to view all columns
| Batter | Dismissal | R | B | 4s | 6s | SR | Batting RAA |
|---|---|---|---|---|---|---|---|
| lbw b DR Sams | 34 | 24 | 8 | 0 | 141.67 | 11 | |
| c T Banton b C Overton | 10 | 8 | 2 | 0 | 125.00 | -4 | |
| c C Overton b DR Sams | 29 | 21 | 3 | 1 | 138.10 | 2 | |
| c C Overton b LP Goldsworthy | 6 | 13 | 0 | 0 | 46.15 | -14 | |
| c JEK Rew b RP Meredith | 42 | 22 | 5 | 2 | 190.91 | 14 | |
| not out | 41* | 25 | 5 | 0 | 164.00 | 9 | |
| not out | 12* | 8 | 0 | 1 | 150.00 | -1 | |
| Extras | lb 1, w 4, nb 1 | 6 | |||||
| Total | (20 overs) | 180/5 | |||||
Bowling · Somerset
Swipe to view all columns
| Bowler | O | M | R | W | Econ | Bowling RAA |
|---|---|---|---|---|---|---|
| 2 | 0 | 26 | 0 | 13.00 | -26 | |
| 4 | 1 | 22 | 1 | 5.50 | 18 | |
| 4 | 0 | 45 | 1 | 11.25 | -12 | |
| 4 | 0 | 29 | 2 | 7.25 | 17 | |
| 4 | 0 | 35 | 1 | 8.75 | -4 | |
| 2 | 0 | 22 | 0 | 11.00 | -10 |
Fall of Wickets
33/1
47/2
80/3
86/4
144/5
Worcestershire — Top 5 Impactful Overs
The five overs that moved the predicted score most, shown in batting orderBatting
Swipe to view all columns
| Batter | Dismissal | R | B | 4s | 6s | SR | Batting RAA |
|---|---|---|---|---|---|---|---|
| c BL D'Oliveira b Usama Mir | 30 | 26 | 1 | 1 | 115.38 | 0 | |
| c BMJ Allison b TAI Taylor | 15 | 8 | 3 | 0 | 187.50 | 3 | |
| c TAI Taylor b BMJ Allison | 1 | 4 | 0 | 0 | 25.00 | -15 | |
| c Kashif Ali b MJ Waite | 36 | 28 | 5 | 1 | 128.57 | 9 | |
| lbw b Usama Mir | 2 | 5 | 0 | 0 | 40.00 | -9 | |
| c Kashif Ali b Usama Mir | 11 | 11 | 0 | 1 | 100.00 | -4 | |
| c BMJ Allison b MJ Waite | 26 | 18 | 3 | 0 | 144.44 | 4 | |
| c Sikandar Raza b MJ Waite | 3 | 5 | 0 | 0 | 60.00 | -2 | |
| not out | 6* | 9 | 0 | 0 | 66.67 | -2 | |
| c Usama Mir b BMJ Allison | 4 | 4 | 0 | 0 | 100.00 | -2 | |
| not out | 2* | 2 | 0 | 0 | 100.00 | -1 | |
| Extras | b 3, lb 4, w 1 | 8 | |||||
| Total | (20 overs) | 144/9 | |||||
Bowling · Worcestershire
Swipe to view all columns
| Bowler | O | M | R | W | Econ | Bowling RAA |
|---|---|---|---|---|---|---|
| 3 | 0 | 24 | 1 | 8.00 | -3 | |
| 4 | 0 | 23 | 3 | 5.75 | 18 | |
| 4 | 0 | 26 | 2 | 6.50 | 10 | |
| 4 | 0 | 34 | 3 | 8.50 | -3 | |
| 4 | 0 | 26 | 0 | 6.50 | -6 | |
| 1 | 0 | 4 | 0 | 4.00 | 3 |
Fall of Wickets
21/1
24/2
84/3
86/4
87/5
110/6
117/7
136/8
141/9
Somerset — Top 5 Impactful Overs
The five overs that moved the predicted score most, shown in batting orderTop Performers
Top Batter
Swipe to view all data
| Player Name | Team | Runs | Balls Faced | Batting RAA |
|---|---|---|---|---|
| Sikandar Raza | Worcestershire | 42 | 23 | 14 |
Top Bowler
Swipe to view all data
| Player Name | Team | Runs Conceded | Balls Bowled | Wickets | Bowling RAA |
|---|---|---|---|---|---|
| MJ Waite | Worcestershire | 23 | 24 | 3 | 18 |
Top Player
| Player Name | Team | Player RAA |
|---|---|---|
| C Overton | Somerset | 22 |
Best Bowling Pair
Swipe to view all data
| Player Name | Team | Runs Conceded | Balls Bowled | Wickets | Bowling RAA |
|---|---|---|---|---|---|
| C Overton | Somerset | 22 | 24 | 1 | 18 |
| DR Sams | Somerset | 28 | 25 | 2 | 17 |
| Combined | Somerset | 50 | 49 | 3 | 35 |