Match Details
Surrey
vs
Essex
2026-07-01
County Ground, Chelmsford
Winner: Surrey (by 7 runs)
| Season: | 2026 |
| Match ID: | 1512842 |
Batting
Swipe to view all columns
| Batter | Dismissal | R | B | 4s | 6s | SR | Batting RAA |
|---|---|---|---|---|---|---|---|
| c MS Pepper b MJJ Critchley | 65 | 38 | 6 | 3 | 171.05 | 25 | |
| c MS Pepper b MJJ Critchley | 40 | 23 | 6 | 1 | 173.91 | 14 | |
| not out | 61* | 30 | 5 | 4 | 203.33 | 13 | |
| b S Snater | 59 | 26 | 10 | 1 | 226.92 | 14 | |
| c SR Harmer b Zaman Akhter | 0 | 1 | 0 | 0 | 0.00 | -3 | |
| not out | 12* | 3 | 1 | 1 | 400.00 | 4 | |
| Extras | w 2, nb 1 | 3 | |||||
| Total | (20 overs) | 240/4 | |||||
Bowling · Essex
Swipe to view all columns
| Bowler | O | M | R | W | Econ | Bowling RAA |
|---|---|---|---|---|---|---|
| 4 | 0 | 44 | 1 | 11.00 | -11 | |
| 3 | 0 | 47 | 0 | 15.67 | -31 | |
| 4 | 0 | 63 | 1 | 15.75 | -25 | |
| 4 | 0 | 36 | 2 | 9.00 | 10 | |
| 4 | 0 | 36 | 0 | 9.00 | -2 | |
| 1 | 0 | 14 | 0 | 14.00 | -8 |
Fall of Wickets
98/1
116/2
221/3
228/4
Surrey — Top 5 Impactful Overs
The five overs that moved the predicted score most, shown in batting orderBatting
Swipe to view all columns
| Batter | Dismissal | R | B | 4s | 6s | SR | Batting RAA |
|---|---|---|---|---|---|---|---|
| c JR Philippe b RJW Topley | 78 | 30 | 12 | 4 | 260.00 | 66 | |
| b RJW Topley | 1 | 3 | 0 | 0 | 33.33 | -10 | |
| c TK Curran b DW Lawrence | 21 | 14 | 1 | 1 | 150.00 | -2 | |
| c JR Philippe b DW Lawrence | 12 | 8 | 2 | 0 | 150.00 | -4 | |
| c ARG Thomas b RJW Topley | 3 | 4 | 0 | 0 | 75.00 | -8 | |
| c RJW Topley b TE Lawes | 36 | 25 | 2 | 2 | 144.00 | 1 | |
| c RJW Topley b TE Lawes | 15 | 10 | 1 | 0 | 150.00 | 0 | |
| b DW Lawrence | 2 | 3 | 0 | 0 | 66.67 | -5 | |
| not out | 33* | 14 | 2 | 3 | 235.71 | 13 | |
| not out | 26* | 10 | 2 | 2 | 260.00 | 9 | |
| Extras | lb 1, w 4, nb 1 | 6 | |||||
| Total | (20 overs) | 233/8 | |||||
Bowling · Surrey
Swipe to view all columns
| Bowler | O | M | R | W | Econ | Bowling RAA |
|---|---|---|---|---|---|---|
| 4 | 0 | 28 | 3 | 7.00 | 18 | |
| 2 | 0 | 36 | 0 | 18.00 | -37 | |
| 3 | 0 | 51 | 0 | 17.00 | -39 | |
| 3 | 0 | 39 | 0 | 13.00 | -17 | |
| 4 | 0 | 50 | 2 | 12.50 | -5 | |
| 4 | 0 | 28 | 3 | 7.00 | 20 |
Fall of Wickets
26/1
103/2
105/3
117/4
121/5
159/6
162/7
174/8
Essex — Top 5 Impactful Overs
The five overs that moved the predicted score most, shown in batting orderTop Performers
Top Batter
Swipe to view all data
| Player Name | Team | Runs | Balls Faced | Batting RAA |
|---|---|---|---|---|
| PI Walter | Essex | 78 | 32 | 66 |
Top Bowler
Swipe to view all data
| Player Name | Team | Runs Conceded | Balls Bowled | Wickets | Bowling RAA |
|---|---|---|---|---|---|
| DW Lawrence | Surrey | 28 | 24 | 3 | 20 |
Top Player
| Player Name | Team | Player RAA |
|---|---|---|
| PI Walter | Essex | 66 |
Best Bowling Pair
Swipe to view all data
| Player Name | Team | Runs Conceded | Balls Bowled | Wickets | Bowling RAA |
|---|---|---|---|---|---|
| DW Lawrence | Surrey | 28 | 24 | 3 | 20 |
| RJW Topley | Surrey | 26 | 26 | 3 | 18 |
| Combined | Surrey | 54 | 50 | 6 | 38 |