Match Details
Lancashire
vs
Derbyshire
2026-07-01
County Ground, Derby
Winner: Lancashire (by 4 runs)
| Season: | 2026 |
| Match ID: | 1512844 |
Batting
Swipe to view all columns
| Batter | Dismissal | R | B | 4s | 6s | SR | Batting RAA |
|---|---|---|---|---|---|---|---|
| c Sufiyan Muqeem b N Potts | 29 | 14 | 5 | 1 | 207.14 | 18 | |
| b M Montgomery | 9 | 8 | 0 | 1 | 112.50 | -7 | |
| c AHT Donald b Akif Javed | 2 | 6 | 0 | 0 | 33.33 | -17 | |
| c Sufiyan Muqeem b N Potts | 29 | 20 | 3 | 1 | 145.00 | 5 | |
| st — b Sufiyan Muqeem | 68 | 40 | 3 | 6 | 170.00 | 21 | |
| c MYB Naeem b N Potts | 58 | 22 | 6 | 4 | 263.64 | 28 | |
| b Akif Javed | 5 | 5 | 0 | 0 | 100.00 | -6 | |
| b Akif Javed | 1 | 2 | 0 | 0 | 50.00 | -4 | |
| b Akif Javed | 0 | 1 | 0 | 0 | 0.00 | -2 | |
| not out | 0* | 1 | 0 | 0 | 0.00 | -1 | |
| run out | 0 | 1 | 0 | 0 | 0.00 | -2 | |
| Extras | lb 1, w 3 | 4 | |||||
| Total | (20 overs) | 205 | |||||
Bowling · Derbyshire
Swipe to view all columns
| Bowler | O | M | R | W | Econ | Bowling RAA |
|---|---|---|---|---|---|---|
| 4 | 0 | 12 | 1 | 3.00 | 29 | |
| 3 | 0 | 51 | 0 | 17.00 | -37 | |
| 3 | 0 | 29 | 3 | 9.67 | 8 | |
| 4 | 0 | 36 | 4 | 9.00 | 4 | |
| 4 | 0 | 43 | 1 | 10.75 | -13 | |
| 2 | 0 | 33 | 0 | 16.50 | -24 |
Fall of Wickets
21/1
40/2
41/3
116/4
182/5
201/6
202/7
202/8
205/9
205/10
Lancashire — Top 5 Impactful Overs
The five overs that moved the predicted score most, shown in batting orderBatting
Swipe to view all columns
| Batter | Dismissal | R | B | 4s | 6s | SR | Batting RAA |
|---|---|---|---|---|---|---|---|
| c MF Hurst b Shadab Khan | 88 | 37 | 9 | 6 | 237.84 | 81 | |
| c JM Blatherwick b JM Anderson | 0 | 3 | 0 | 0 | 0.00 | -15 | |
| c BR McDermott b JM Anderson | 1 | 3 | 0 | 0 | 33.33 | -14 | |
| b TH Aspinwall | 8 | 6 | 2 | 0 | 133.33 | -5 | |
| c J Moores b JM Blatherwick | 2 | 4 | 0 | 0 | 50.00 | -10 | |
| b TH Aspinwall | 46 | 29 | 4 | 3 | 158.62 | 10 | |
| c JM Blatherwick b Shadab Khan | 7 | 4 | 0 | 1 | 175.00 | -3 | |
| c JM Anderson b JM Blatherwick | 32 | 24 | 3 | 1 | 133.33 | -6 | |
| c MA Jones b Shadab Khan | 4 | 7 | 0 | 0 | 57.14 | -7 | |
| not out | 1* | 2 | 0 | 0 | 50.00 | -2 | |
| run out | 1 | 1 | 0 | 0 | 100.00 | 0 | |
| Extras | b 4, lb 2, w 5 | 11 | |||||
| Total | (20 overs) | 201 | |||||
Bowling · Lancashire
Swipe to view all columns
| Bowler | O | M | R | W | Econ | Bowling RAA |
|---|---|---|---|---|---|---|
| 4 | 0 | 19 | 2 | 4.75 | 24 | |
| 1 | 0 | 23 | 0 | 23.00 | -30 | |
| 4 | 0 | 41 | 2 | 10.25 | -5 | |
| 3 | 0 | 33 | 2 | 11.00 | -7 | |
| 4 | 0 | 37 | 0 | 9.25 | -10 | |
| 4 | 0 | 42 | 3 | 10.50 | -1 |
Fall of Wickets
33/1
50/2
63/3
72/4
127/5
135/6
163/7
177/8
199/9
201/10
Derbyshire — Top 5 Impactful Overs
The five overs that moved the predicted score most, shown in batting orderTop Performers
Top Batter
Swipe to view all data
| Player Name | Team | Runs | Balls Faced | Batting RAA |
|---|---|---|---|---|
| AHT Donald | Derbyshire | 88 | 39 | 81 |
Top Bowler
Swipe to view all data
| Player Name | Team | Runs Conceded | Balls Bowled | Wickets | Bowling RAA |
|---|---|---|---|---|---|
| M Montgomery | Derbyshire | 12 | 24 | 1 | 29 |
Top Player
| Player Name | Team | Player RAA |
|---|---|---|
| AHT Donald | Derbyshire | 81 |
Best Bowling Pair
Swipe to view all data
| Player Name | Team | Runs Conceded | Balls Bowled | Wickets | Bowling RAA |
|---|---|---|---|---|---|
| M Montgomery | Derbyshire | 12 | 24 | 1 | 29 |
| N Potts | Derbyshire | 27 | 20 | 3 | 8 |
| Combined | Derbyshire | 39 | 44 | 4 | 37 |