Match Details
Gloucestershire
vs
Northamptonshire
2026-07-01
County Ground, Bristol
Winner: Northamptonshire (by 3 runs)
| Season: | 2026 |
| Match ID: | 1512845 |
Batting
Swipe to view all columns
| Batter | Dismissal | R | B | 4s | 6s | SR | Batting RAA |
|---|---|---|---|---|---|---|---|
| c GLS Scrimshaw b JJG Sales | 16 | 16 | 2 | 0 | 100.00 | -8 | |
| not out | 91* | 55 | 6 | 4 | 165.45 | 38 | |
| c NA McSweeney b CG Harrison | 33 | 23 | 3 | 1 | 143.48 | 6 | |
| not out | 33* | 26 | 1 | 2 | 126.92 | -15 | |
| Extras | lb 3, w 8 | 11 | |||||
| Total | (20 overs) | 184/2 | |||||
Bowling · Northamptonshire
Swipe to view all columns
| Bowler | O | M | R | W | Econ | Bowling RAA |
|---|---|---|---|---|---|---|
| 3 | 0 | 23 | 0 | 7.67 | -9 | |
| 4 | 0 | 32 | 0 | 8.00 | 5 | |
| 4 | 0 | 31 | 0 | 7.75 | 0 | |
| 4 | 0 | 45 | 1 | 11.25 | -7 | |
| 3 | 0 | 29 | 1 | 9.67 | -7 | |
| 2 | 0 | 21 | 0 | 10.50 | -3 |
Fall of Wickets
44/1
123/2
Gloucestershire — Top 5 Impactful Overs
The five overs that moved the predicted score most, shown in batting orderBatting
Swipe to view all columns
| Batter | Dismissal | R | B | 4s | 6s | SR | Batting RAA |
|---|---|---|---|---|---|---|---|
| c James Bracey b DJ Ahmed | 36 | 30 | 5 | 0 | 120.00 | -1 | |
| not out | 72* | 40 | 8 | 2 | 180.00 | 33 | |
| c James Bracey b DJ Ahmed | 73 | 32 | 2 | 7 | 228.12 | 31 | |
| not out | 2* | 2 | 0 | 0 | 100.00 | -2 | |
| Extras | lb 1, w 3 | 4 | |||||
| Total | (17.2 overs) | 187/2 | |||||
Bowling · Gloucestershire
Swipe to view all columns
| Bowler | O | M | R | W | Econ | Bowling RAA |
|---|---|---|---|---|---|---|
| 3.2 | 0 | 43 | 0 | 12.90 | -26 | |
| 3 | 0 | 39 | 0 | 13.00 | -26 | |
| 3 | 0 | 26 | 0 | 8.67 | -2 | |
| 4 | 0 | 35 | 2 | 8.75 | 10 | |
| 1 | 0 | 11 | 0 | 11.00 | -6 | |
| 2 | 0 | 14 | 0 | 7.00 | 0 | |
| 1 | 0 | 18 | 0 | 18.00 | -11 |
Fall of Wickets
82/1
181/2
Northamptonshire — Top 5 Impactful Overs
The five overs that moved the predicted score most, shown in batting orderTop Performers
Top Batter
Swipe to view all data
| Player Name | Team | Runs | Balls Faced | Batting RAA |
|---|---|---|---|---|
| DJ Malan | Gloucestershire | 91 | 59 | 38 |
Top Bowler
Swipe to view all data
| Player Name | Team | Runs Conceded | Balls Bowled | Wickets | Bowling RAA |
|---|---|---|---|---|---|
| DJ Ahmed | Gloucestershire | 35 | 24 | 2 | 10 |
Top Player
| Player Name | Team | Player RAA |
|---|---|---|
| DJ Malan | Gloucestershire | 38 |
Best Bowling Pair
Swipe to view all data
| Player Name | Team | Runs Conceded | Balls Bowled | Wickets | Bowling RAA |
|---|---|---|---|---|---|
| DJ Ahmed | Gloucestershire | 35 | 24 | 2 | 10 |
| GL van Buuren | Gloucestershire | 13 | 13 | 0 | 0 |
| Combined | Gloucestershire | 48 | 37 | 2 | 10 |