Match Details
Durham
vs
Derbyshire
2026-07-10
Riverside Ground, Chester-le-Street
Winner: Durham (by 5 runs)
| Season: | 2026 |
| Match ID: | 1512866 |
Batting
Swipe to view all columns
| Batter | Dismissal | R | B | 4s | 6s | SR | Batting RAA |
|---|---|---|---|---|---|---|---|
| c MK Andersson b Akif Javed | 8 | 8 | 1 | 0 | 100.00 | -1 | |
| c MK Andersson b M Montgomery | 1 | 5 | 0 | 0 | 20.00 | -18 | |
| lbw b Akif Javed | 31 | 15 | 3 | 2 | 206.67 | 16 | |
| not out | 69* | 44 | 7 | 1 | 156.82 | 21 | |
| c M Montgomery b N Potts | 19 | 22 | 1 | 0 | 86.36 | -8 | |
| b Akif Javed | 12 | 15 | 0 | 0 | 80.00 | -6 | |
| c JP Morley b Sufiyan Muqeem | 3 | 3 | 0 | 0 | 100.00 | -3 | |
| c AHT Donald b N Potts | 9 | 6 | 1 | 0 | 150.00 | 1 | |
| not out | 3* | 2 | 0 | 0 | 150.00 | 0 | |
| Extras | lb 3, w 7 | 10 | |||||
| Total | (20 overs) | 165/7 | |||||
Bowling · Derbyshire
Swipe to view all columns
| Bowler | O | M | R | W | Econ | Bowling RAA |
|---|---|---|---|---|---|---|
| 4 | 0 | 26 | 0 | 6.50 | -7 | |
| 2 | 0 | 25 | 1 | 12.50 | -8 | |
| 4 | 1 | 30 | 3 | 7.50 | 20 | |
| 3 | 0 | 27 | 2 | 9.00 | -1 | |
| 4 | 0 | 32 | 1 | 8.00 | -5 | |
| 3 | 0 | 22 | 0 | 7.33 | -1 |
Fall of Wickets
2/1
41/2
42/3
99/4
130/5
133/6
154/7
Durham — Top 5 Impactful Overs
The five overs that moved the predicted score most, shown in batting orderBatting
Swipe to view all columns
| Batter | Dismissal | R | B | 4s | 6s | SR | Batting RAA |
|---|---|---|---|---|---|---|---|
| c CF Parkinson b BA Carse | 8 | 4 | 2 | 0 | 200.00 | -1 | |
| c CN Ackermann b BA Carse | 44 | 37 | 4 | 1 | 118.92 | 14 | |
| c Kasey Aldridge b CF Parkinson | 1 | 4 | 0 | 0 | 25.00 | -17 | |
| c BS McKinney b NA Sowter | 26 | 25 | 1 | 1 | 104.00 | -5 | |
| c AZ Lees b MJ Potts | 18 | 11 | 2 | 1 | 163.64 | 4 | |
| not out | 35* | 23 | 2 | 2 | 152.17 | 5 | |
| c OG Robinson b BA Raine | 22 | 17 | 1 | 1 | 129.41 | -1 | |
| not out | 0* | 1 | 0 | 0 | 0.00 | -2 | |
| Extras | lb 3, w 1, nb 2 | 6 | |||||
| Total | (20 overs) | 160/6 | |||||
Bowling · Durham
Swipe to view all columns
| Bowler | O | M | R | W | Econ | Bowling RAA |
|---|---|---|---|---|---|---|
| 4 | 0 | 28 | 2 | 7.00 | 9 | |
| 3 | 0 | 18 | 1 | 6.00 | 8 | |
| 4 | 0 | 35 | 1 | 8.75 | -5 | |
| 4 | 0 | 29 | 1 | 7.25 | 3 | |
| 4 | 0 | 33 | 1 | 8.25 | -4 | |
| 1 | 0 | 14 | 0 | 14.00 | -8 |
Fall of Wickets
8/1
9/2
80/3
82/4
104/5
160/6
Derbyshire — Top 5 Impactful Overs
The five overs that moved the predicted score most, shown in batting orderTop Performers
Top Batter
Swipe to view all data
| Player Name | Team | Runs | Balls Faced | Batting RAA |
|---|---|---|---|---|
| CN Ackermann | Durham | 69 | 44 | 21 |
Top Bowler
Swipe to view all data
| Player Name | Team | Runs Conceded | Balls Bowled | Wickets | Bowling RAA |
|---|---|---|---|---|---|
| Akif Javed | Derbyshire | 30 | 24 | 3 | 20 |
Top Player
| Player Name | Team | Player RAA |
|---|---|---|
| Akif Javed | Derbyshire | 20 |
Best Bowling Pair
Swipe to view all data
| Player Name | Team | Runs Conceded | Balls Bowled | Wickets | Bowling RAA |
|---|---|---|---|---|---|
| Akif Javed | Derbyshire | 30 | 24 | 3 | 20 |
| MK Andersson | Derbyshire | 22 | 18 | 0 | -1 |
| Combined | Derbyshire | 52 | 42 | 3 | 19 |